scacci24
           
            Last seen just now 
        
    
            Home > Americas > New York >
                    
        
    
        
            
                
    
        
    New York Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Engelen | 25 | 7 | 18 | 28% | 34 | 12 | 22 | 35% | 
|  F Hagen | 157 | 52 | 105 | 33% | 157 | 39 | 118 | 25% | 
|  F Kramer | 131 | 14 | 117 | 11% | 93 | 20 | 73 | 22% | 
|  F Mori | 55 | 20 | 35 | 36% | 69 | 16 | 53 | 23% | 
|  F Nilsen | 191 | 93 | 98 | 49% | 144 | 84 | 60 | 58% | 
|  M Feurer | 187 | 93 | 94 | 50% | 148 | 89 | 59 | 60% | 
|  M Galvßn | 46 | 32 | 14 | 70% | 58 | 28 | 30 | 48% | 
|  M Koutlas | 133 | 90 | 43 | 68% | 129 | 79 | 50 | 61% | 
|  M Osinski | 150 | 53 | 97 | 35% | 210 | 91 | 119 | 43% | 
|  M Oyex | 142 | 92 | 50 | 65% | 144 | 54 | 90 | 38% | 
|  M Sukma | 169 | 130 | 39 | 77% | 143 | 111 | 32 | 78% | 
|  M Torres | 161 | 81 | 80 | 50% | 156 | 72 | 84 | 46% | 
|  D Coulibaly | 101 | 79 | 22 | 78% | 82 | 52 | 30 | 63% | 
|  D Holloway | 123 | 51 | 72 | 41% | 144 | 89 | 55 | 62% | 
|  D Mare±a | 76 | 34 | 42 | 45% | 75 | 45 | 30 | 60% | 
|  D Martins | 83 | 40 | 43 | 48% | 103 | 57 | 46 | 55% | 
|  D Puscasu | 43 | 27 | 16 | 63% | 33 | 21 | 12 | 64% | 
|  D Reilly | 106 | 59 | 47 | 56% | 124 | 64 | 60 | 52% | 
|  D Swanepoel | 118 | 48 | 70 | 41% | 123 | 70 | 53 | 57% | 
|  G Brunell | 31 | 20 | 11 | 65% | 31 | 19 | 12 | 61% | 
|  G James | 8 | 5 | 3 | 63% | 10 | 8 | 2 | 80% | 
| Total: | 2236 | 1120 | 1116 | 50.1 | 2210 | 1120 | 1090 | 50.7 | 
 Team Salary:
 Team Salary: