Lordfishtrade Last seen just now
Home > Americas > Sao Paulo >
SaoPaulo Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bakos, Peter | 6 | 6 | 532 | 11 | 4 | 36 | 0 | 5 | 1 | 0 | 20 | |
F Bartlett, John | 24 | 19 | 1784 | 89 | 64 | 72 | 3 | 92 | 27 | 17 | 29 | 19 |
F Hayden, Orane | 6 | 5 | 476 | 3 | 2 | 67 | 0 | 2 | 1 | 0 | 50 | |
F Schmidt, David | 22 | 21 | 1908 | 87 | 70 | 81 | 6 | 92 | 30 | 13 | 33 | 14 |
F Sola, Sebastißn | 20 | 17 | 1532 | 22 | 14 | 64 | 4 | 7 | 3 | 1 | 43 | 14 |
M Davydov, Pavlo | 29 | 28 | 2576 | 48 | 32 | 67 | 7 | 26 | 2 | 1 | 8 | 4 |
M Defago, Robim | 28 | 28 | 2527 | 31 | 15 | 48 | 1 | 12 | 6 | 1 | 50 | 8 |
M Lagler, Maciek | 19 | 17 | 1624 | 26 | 16 | 62 | 2 | 22 | 3 | 1 | 14 | 5 |
M Lang, August | 18 | 13 | 1364 | 40 | 26 | 65 | 2 | 25 | 4 | 2 | 16 | 8 |
M Mihaila, Mihail | 23 | 23 | 2013 | 55 | 41 | 75 | 5 | 43 | 16 | 6 | 37 | 14 |
M Murray, Brian | 22 | 22 | 2037 | 55 | 31 | 56 | 2 | 24 | 8 | 3 | 33 | 13 |
M Radojicic, Slavisa | 20 | 19 | 1756 | 23 | 15 | 65 | 1 | 14 | 1 | 1 | 7 | 7 |
M Steer, Alexßnder | 20 | 20 | 1682 | 24 | 19 | 79 | 3 | 14 | 4 | 2 | 29 | 14 |
D Cruz, Miguel | 15 | 15 | 1390 | 10 | 6 | 60 | 1 | 5 | 2 | 0 | 40 | |
D Dunareanu, Grigore | 12 | 11 | 1009 | 7 | 5 | 71 | 0 | 5 | 1 | 0 | 20 | |
D Gebhardt, Andreas | 12 | 12 | 918 | 12 | 8 | 67 | 0 | 9 | 2 | 0 | 22 | |
D Jaskolski, Mateusz | 24 | 24 | 2174 | 32 | 14 | 44 | 3 | 9 | 2 | 0 | 22 | |
D Kubes, Radek | 21 | 21 | 1941 | 18 | 16 | 89 | 4 | 13 | 4 | 2 | 31 | 15 |
D Zakalow, Jacek | 23 | 19 | 1915 | 18 | 13 | 72 | 1 | 9 | 2 | 1 | 22 | 11 |
G Fatu, Cosmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hidayat, Udin | 16 | 16 | 1482 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Muzzupappa, Pietro | 18 | 18 | 1665 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
22 Players |   |   | Sum | 611 | 411 | 67% | 45 | 429 | 120 | 52 | 28% | 12% |
  |   |   | Average | 27.773 | 18.682 |   | 2.045 | 19.500 | 5.455 | 2.364 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.