Home > Americas > Rio de Janiero >
RiodeJaniero Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Chelariu, Silvian | 38 | 38 | 3342 | 72 | 48 | 67 | 1 | 102 | 37 | 12 | 36 | 12 |
F Ionescu, Virgil | 20 | 16 | 1621 | 35 | 23 | 66 | 1 | 39 | 9 | 1 | 23 | 3 |
F Pang, Kai Ho | 36 | 36 | 3211 | 72 | 53 | 74 | 5 | 61 | 16 | 3 | 26 | 5 |
F Vasara, Marko | 31 | 30 | 2699 | 78 | 39 | 50 | 1 | 60 | 28 | 8 | 47 | 13 |
M Becker, Jens | 31 | 27 | 2581 | 51 | 36 | 71 | 3 | 32 | 14 | 5 | 44 | 16 |
M Gardarißn, Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Holzman, Luis | 21 | 20 | 1843 | 25 | 20 | 80 | 1 | 24 | 5 | 1 | 21 | 4 |
M Huun, Jorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Schmitz, Julian | 40 | 40 | 3554 | 89 | 72 | 81 | 5 | 53 | 12 | 2 | 23 | 4 |
M Stan, Toni | 40 | 40 | 3667 | 66 | 56 | 85 | 4 | 28 | 7 | 2 | 25 | 7 |
M Waclawczyk, Radoslaw | 35 | 33 | 3151 | 40 | 39 | 98 | 5 | 32 | 5 | 0 | 16 | |
D De Bellis, Marco | 33 | 33 | 2920 | 27 | 21 | 78 | 5 | 15 | 2 | 0 | 13 | |
D Fedor, Alexandru | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D J°rgensen, Erik | 36 | 36 | 3300 | 28 | 22 | 79 | 2 | 13 | 3 | 1 | 23 | 8 |
D Kajberg, Patrick | 35 | 35 | 3209 | 23 | 19 | 83 | 1 | 15 | 4 | 2 | 27 | 13 |
D Ludlow, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Pavelka, Christopher | 17 | 15 | 1424 | 19 | 14 | 74 | 0 | 10 | 4 | 2 | 40 | 20 |
G Chihaia, Giani | 40 | 40 | 3554 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Repo, Heikki | 2 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 625 | 462 | 74% | 34 | 484 | 146 | 39 | 30% | 8% |
  |   |   | Average | 32.895 | 24.316 |   | 1.789 | 25.474 | 7.684 | 2.053 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.