Berlin, Germany

 Team Salary: 66.00M

World Rank: 108 (100)

Manage This Team
Home > Europe North >

Berlin Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 1 13 22 3 13 6 15 10 29 -19
59 2 3 26 10 8 8 38 29 25 4
58 2 7 26 10 11 5 35 24 31 -7
57 2 8 26 8 10 8 32 29 37 -8
56 2 8 26 10 11 5 35 33 33 0
55 3 2 26 11 7 8 41 34 20 14
54 3 11 26 7 12 7 28 19 30 -11
53 3 12 26 6 11 9 27 20 25 -5
52 3 13 26 6 12 8 26 23 28 -5
51 3 13 26 4 15 7 19 19 43 -24
50 3 14 26 4 13 9 21 17 35 -18
49 3 14 26 3 12 11 20 15 29 -14
48 3 14 26 2 17 7 13 9 41 -32
47 3 13 26 7 13 6 27 26 42 -16
46 3 14 26 6 12 8 26 20 24 -4
45 2 14 26 4 12 10 22 16 34 -18
44 3 4 26 9 6 11 38 22 19 3
43 3 10 26 7 8 11 32 22 24 -2
42 3 13 26 5 9 12 27 16 20 -4
41 3 6 26 9 8 9 36 18 15 3
40 3 7 26 9 8 9 36 21 17 4
39 2 14 26 3 11 12 21 16 28 -12
38 2 6 26 10 8 8 38 24 20 4
37 1 14 26 4 18 4 16 10 37 -27
36 2 2 26 16 7 3 51 38 24 14
35 1 12 26 6 12 8 26 21 32 -11
34 1 4 26 10 7 9 39 38 26 12
33 2 3 26 11 8 7 40 24 20 4
32 1 12 26 7 13 6 27 25 38 -13
31 1 7 26 11 9 6 39 23 20 3
30 1 9 26 7 9 10 31 20 24 -4
29 1 7 34 13 9 12 51 35 30 5
28 1 7 34 14 12 8 50 46 40 6
27 1 2 34 18 9 7 61 38 29 9
26 1 10 34 12 17 5 41 30 45 -15
25 1 5 34 15 7 12 57 34 21 13
24 1 1 34 17 7 10 61 29 16 13
23 1 3 34 14 6 14 56 36 23 13
22 2 2 34 16 7 11 59 43 26 17
21 1 15 34 8 11 15 39 22 27 -5
20 1 10 34 11 12 11 44 29 36 -7
19 1 4 34 18 10 6 60 38 27 11
18 2 3 34 16 9 9 57 30 22 8
17 2 6 34 12 5 17 53 26 14 12
16 1 15 34 9 20 5 32 18 33 -15
15 1 8 34 11 11 12 45 28 26 2
14 1 3 34 17 8 9 60 35 20 15
13 1 9 34 11 12 11 44 34 36 -2
12 1 8 34 11 10 13 46 31 28 3
11 1 10 34 11 14 9 42 35 40 -5
10 2 1 34 22 6 6 72 53 25 28
9 3 2 34 18 8 8 62 41 21 20
8 3 7 34 15 11 8 53 33 24 9
7 3 10 34 10 10 14 44 29 25 4
6 3 5 34 14 8 12 54 33 20 13
5 3 9 34 11 10 13 46 26 26 0
4 3 8 34 10 8 16 46 29 24 5
3 2 18 34 6 15 13 31 24 35 -11
2 2 13 34 10 14 10 40 28 32 -4
1 2 5 34 15 10 9 54 30 24 6
        1788 610 626 552 2382 1624 1665 -41

USERS ONLINE (4)