Campbell, Chad
Plays for:
Bogota (Bog)
35
Forward
Right
40
Poor
Average
0
0.00M
4.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 3 | 3 | 276 | 1 | 0 | 11 | 4 | 36 | 1 | 4 | 1 | 0 | 25 | Hou | |
39 | 4 | 3 | 331 | 0 | 0 | 4 | 3 | 75 | 2 | 5 | 3 | 0 | 60 | Ant | |
40 | 28 | 25 | 2474 | 3 | 0 | 87 | 54 | 62 | 3 | 62 | 18 | 7 | 29 | 11 | Add |
40 | 6 | 2 | 231 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | Hou | ||||
40 | 2 | 1 | 123 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Ams | ||
40 | 1 | 1 | 93 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Rot | ||
41 | 30 | 29 | 2681 | 8 | 1 | 91 | 61 | 67 | 8 | 95 | 38 | 11 | 40 | 12 | Add |
42 | 26 | 26 | 2230 | 4 | 1 | 79 | 46 | 58 | 2 | 72 | 26 | 7 | 36 | 10 | Add |
43 | 25 | 22 | 2102 | 7 | 0 | 56 | 39 | 70 | 3 | 48 | 19 | 5 | 40 | 10 | Add |
43 | 6 | 1 | 320 | 1 | 0 | 9 | 6 | 67 | 1 | 7 | 2 | 0 | 29 | Bge | |
44 | 1 | 1 | 92 | 0 | 0 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | Teh | ||
44 | 24 | 23 | 2112 | 4 | 0 | 73 | 47 | 64 | 0 | 60 | 21 | 5 | 35 | 8 | Bge |
45 | 23 | 16 | 1531 | 1 | 1 | 50 | 26 | 52 | 1 | 49 | 12 | 2 | 24 | 4 | Teh |
45 | 5 | 5 | 462 | 0 | 0 | 10 | 6 | 60 | 2 | 7 | 4 | 3 | 57 | 43 | Ven |
46 | 30 | 30 | 2722 | 5 | 0 | 83 | 62 | 75 | 1 | 111 | 30 | 11 | 27 | 10 | Ven |
46 | 3 | 3 | 276 | 1 | 0 | 19 | 8 | 42 | 0 | 13 | 4 | 1 | 31 | 8 | Phu |
47 | 25 | 18 | 1789 | 0 | 0 | 69 | 37 | 54 | 4 | 48 | 19 | 4 | 40 | 8 | Phu |
48 | 21 | 21 | 1934 | 5 | 0 | 71 | 38 | 54 | 5 | 40 | 14 | 4 | 35 | 10 | Bog |
49 | 11 | 9 | 883 | 3 | 0 | 8 | 4 | 50 | 1 | 4 | 3 | 2 | 75 | 50 | Bog |
Total | 274 | 239 | 22662 | 45 | 3 | 731 | 445 | 61% | 34 | 626 | 214 | 62 | 34% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 0% | 0% | ANT | ||||||
39 | 17 | 3 | 14 | 18% | 16 | 9 | 7 | 56% | HOU |
39 | 14 | 6 | 8 | 43% | 32 | 13 | 19 | 41% | ANT |
40 | 6 | 0 | 6 | 0% | 5 | 0 | 5 | 0% | ROT |
40 | 14 | 5 | 9 | 36% | 12 | 5 | 7 | 42% | AMS |
40 | 14 | 7 | 7 | 50% | 12 | 10 | 2 | 83% | HOU |
40 | 232 | 108 | 124 | 47% | 220 | 80 | 140 | 36% | ADD |
41 | 263 | 85 | 178 | 32% | 241 | 89 | 152 | 37% | ADD |
42 | 194 | 72 | 122 | 37% | 213 | 68 | 145 | 32% | ADD |
43 | 26 | 10 | 16 | 38% | 38 | 22 | 16 | 58% | BGE |
43 | 195 | 78 | 117 | 40% | 182 | 75 | 107 | 41% | ADD |
44 | 11 | 8 | 3 | 73% | 10 | 7 | 3 | 70% | TEH |
44 | 181 | 91 | 90 | 50% | 169 | 75 | 94 | 44% | BGE |
45 | 36 | 22 | 14 | 61% | 37 | 17 | 20 | 46% | VEN |
45 | 135 | 63 | 72 | 47% | 145 | 58 | 87 | 40% | TEH |
46 | 22 | 13 | 9 | 59% | 17 | 12 | 5 | 71% | PHU |
46 | 183 | 71 | 112 | 39% | 204 | 87 | 117 | 43% | VEN |
47 | 165 | 93 | 72 | 56% | 154 | 87 | 67 | 56% | PHU |
48 | 155 | 62 | 93 | 40% | 183 | 69 | 114 | 38% | BOG |
49 | 59 | 29 | 30 | 49% | 73 | 42 | 31 | 58% | BOG |
Total | 1922 | 826 | 1096 | 43% | 1963 | 825 | 1138 | 42% |