Home > Rest of the world > Bogota >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | AWAY | W | 1-2 | Geelong (Gee) | Recap | Ngenebgo, Meko | 
| Tue 23 Sep | L | AWAY | W | 0-2 | Sao Carlos (SaC) | Recap | Stachowiak, Romeu | 
| Thu 25 Sep | L | HOME | T | 0-0 | Philadelphia (Phi) | Recap | Robles, Brad | 
| Sat 27 Sep | L | AWAY | L | 1-0 | Chicago (Chi) | Recap | Robles, Brad | 
| Sun 28 Sep | L | HOME | T | 1-1 | San Diego (SaD) | Recap | Souza, David | 
| Tue 30 Sep | L | HOME | W | 3-1 | Toronto (Tor) | Recap | Solari, Jales | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | W | 1-2 | Dallas (Dal) | Recap | Heredia, Hector | 
| Fri 03 Oct | C | AWAY | T | 0-0 | Toronto (Tor) | Recap | Torres, Pedro | 
| Sat 04 Oct | L | HOME | T | 0-0 | Wichita (Wic) | Recap | Rodrigues, Robson | 
| Sun 05 Oct | L | AWAY | W | 0-1 | Sao Paulo (Sao) | Recap | Russell, Doug | 
| Tue 07 Oct | L | HOME | T | 0-0 | Anaheim (Ana) | Recap | Souza, David | 
| Thu 09 Oct | L | AWAY | W | 0-2 | Havana (Hav) | Recap | Roberts, Sean | 
| Fri 10 Oct | C | AWAY | L | 1-0 | Austin (Aus) | Recap | Hayes, Iain | 
| Sat 11 Oct | L | AWAY | W | 0-1 | Lima (Lim) | Recap | Russell, Doug | 
| Sun 12 Oct | L | HOME | T | 1-1 | Recife (Rec) | Recap | Taylor, Stephen | 
| Tue 14 Oct | L | AWAY | T | 1-1 | Albuquerque (Alb) | Recap | Peterson, Kenny | 
| Thu 16 Oct | L | HOME | L | 0-2 | Sao Carlos (SaC) | Recap | Rodrigues, Robson | 
| Sat 18 Oct | L | AWAY | L | 3-1 | Philadelphia (Phi) | Recap | Rodrigues Alves, Ricardo | 
| Sun 19 Oct | L | HOME | L | 2-3 | Chicago (Chi) | Recap | Robles, Brad | 
| Mon 20 Oct | F | AWAY | W | 1-2 | Johannesburg (Joh) | Recap | Wee, Robson Rendy | 
| Tue 21 Oct | L | AWAY | W | 0-1 | San Diego (SaD) | Recap | Suarez, Ryan | 
| Wed 22 Oct | F | AWAY | L | 1-0 | Johannesburg (Joh) | Recap | Crane, Randall | 
| Thu 23 Oct | L | AWAY | T | 1-1 | Toronto (Tor) | Recap | Taylor, Stephen | 
| Fri 24 Oct | F | AWAY | L | 2-1 | Johannesburg (Joh) | Recap | Salley, Oscar | 
| Sat 25 Oct | L | HOME | T | 1-1 | Dallas (Dal) | Recap | Rodrigues Alves, Ricardo | 
| Sun 26 Oct | L | AWAY | W | 0-1 | Wichita (Wic) | Recap | Tavares, Renato | 
| Mon 27 Oct | F | AWAY | T | 1-1 | Johannesburg (Joh) | Recap | Sanz, Carlos | 
| Tue 28 Oct | L | HOME | W | 1-0 | Sao Paulo (Sao) | Recap | Taylor, Stephen | 
| Wed 29 Oct | F | AWAY | L | 2-1 | Johannesburg (Joh) | Recap | Igalson, Jacek | 
| Thu 30 Oct | L | AWAY | L | 3-0 | Anaheim (Ana) | Recap | Smith, John | 
| Fri 31 Oct | F | AWAY | Johannesburg (Joh) | Yeremin, Vyacheslav | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | HOME | Havana (Hav) | Rodrigues, Robson | |||
| Sun 02 Nov | L | HOME | Lima (Lim) | Spencer, Neil | |||
| Mon 03 Nov | F | AWAY | Johannesburg (Joh) | Hinthanon, Sy | |||
| Tue 04 Nov | L | AWAY | Recife (Rec) | Smith, John | |||
| Wed 05 Nov | F | AWAY | Johannesburg (Joh) | Tsurumi, Hidenobu | |||
| Thu 06 Nov | L | HOME | Albuquerque (Alb) | Rowe, Chad | |||
| Fri 07 Nov | F | AWAY | Johannesburg (Joh) | Wolff, Rune | |||
| Sun 09 Nov | F | AWAY | Johannesburg (Joh) | Seck, Mamadou | |||
| Mon 10 Nov | F | AWAY | Johannesburg (Joh) | Zajac, Bartosz | |||
| Wed 12 Nov | F | AWAY | Johannesburg (Joh) | Raul, Jesus | 
 Team Salary:
 Team Salary: