Kumar, Jeevan
Plays for:
Hong Kong (Hon)

33
Defender
Center, Left
41
Poor
Poor
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 21 | 19 | 1829 | 6 | 1 | 10 | 9 | 90 | 3 | 12 | 5 | 2 | 42 | 17 | Hon |
49 | 24 | 23 | 2169 | 5 | 0 | 23 | 16 | 70 | 0 | 14 | 3 | 2 | 21 | 14 | Hon |
50 | 36 | 36 | 3292 | 11 | 1 | 35 | 23 | 66 | 0 | 17 | 2 | 1 | 12 | 6 | Hon |
51 | 32 | 31 | 2857 | 8 | 2 | 19 | 17 | 89 | 2 | 15 | 5 | 1 | 33 | 7 | Hon |
52 | 31 | 31 | 2714 | 7 | 0 | 37 | 21 | 57 | 2 | 9 | 7 | 0 | 78 | Hon | |
53 | 20 | 20 | 1815 | 11 | 1 | 26 | 18 | 69 | 1 | 5 | 1 | 0 | 20 | Hon | |
Total | 164 | 160 | 14676 | 48 | 5 | 150 | 104 | 69% | 8 | 72 | 23 | 6 | 32% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 0% | 0% | PRI | ||||||
46 | 0% | 0% | PRI | ||||||
47 | 0% | 0% | PRI | ||||||
48 | 133 | 65 | 68 | 49% | 115 | 56 | 59 | 49% | HON |
49 | 172 | 102 | 70 | 59% | 154 | 86 | 68 | 56% | HON |
50 | 243 | 131 | 112 | 54% | 241 | 127 | 114 | 53% | HON |
51 | 224 | 119 | 105 | 53% | 190 | 102 | 88 | 54% | HON |
52 | 202 | 109 | 93 | 54% | 189 | 93 | 96 | 49% | HON |
53 | 135 | 93 | 42 | 69% | 106 | 67 | 39 | 63% | HON |
Total | 1109 | 619 | 490 | 56% | 995 | 531 | 464 | 53% |