Kox, Rody
Plays for:
Philadelphia (Phi)
35
Goal Keeper
Right, Left
37
Poor
Poor
0
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 3 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
| 53 | 15 | 15 | 1381 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
| 54 | 26 | 25 | 2354 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
| 55 | 19 | 19 | 1711 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
| 56 | 3 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
| 57 | Cai | ||||||||||||||
| 58 | 28 | 27 | 2553 | 0 | 0 | 0 | 0 | 0 | 0 | Cai | |||||
| 60 | Phi | ||||||||||||||
| 61 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 62 | 12 | 11 | 1036 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 63 | 33 | 33 | 3045 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 64 | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 65 | 33 | 33 | 3041 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 66 | 30 | 30 | 2716 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| 67 | 27 | 27 | 2490 | 0 | 0 | 0 | 0 | 0 | 0 | Phi | |||||
| Total | 232 | 228 | 21140 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 53 | 3 | 2 | 1 | 0 | 0 | 1 | 67 | Cai |
| 53 | 39 | 25 | 20 | 0 | 0 | 14 | 64 | Hou |
| 54 | 66 | 40 | 26 | 0 | 4 | 26 | 61 | Cai |
| 55 | 53 | 35 | 16 | 1 | 0 | 18 | 66 | Cai |
| 56 | 10 | 4 | 3 | 0 | 1 | 6 | 40 | Cai |
| 57 | Cai | |||||||
| 58 | 115 | 76 | 35 | 2 | 0 | 39 | 66 | Cai |
| 60 | Phi | |||||||
| 61 | 2 | 1 | 0 | 0 | 0 | 1 | 50 | Phi |
| 62 | 43 | 30 | 17 | 0 | 1 | 13 | 70 | Phi |
| 63 | 113 | 83 | 38 | 3 | 3 | 30 | 73 | Phi |
| 64 | 5 | 3 | 0 | 0 | 0 | 2 | 60 | Phi |
| 65 | 98 | 69 | 36 | 1 | 2 | 29 | 70 | Phi |
| 66 | 86 | 54 | 36 | 0 | 1 | 32 | 63 | Phi |
| 67 | 86 | 55 | 41 | 2 | 3 | 31 | 64 | Phi |
|   |   |   |   |   |   |   | 66% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 5 | 2 | 3 | 40% | 6 | 1 | 5 | 17% | CAI |
| 53 | 28 | 9 | 19 | 32% | 39 | 6 | 33 | 15% | HOU |
| 54 | 21 | 12 | 9 | 57% | 27 | 15 | 12 | 56% | CAI |
| 55 | 31 | 7 | 24 | 23% | 27 | 6 | 21 | 22% | CAI |
| 56 | 7 | 1 | 6 | 14% | 11 | 3 | 8 | 27% | CAI |
| 57 | 0% | 0% | CAI | ||||||
| 58 | 38 | 24 | 14 | 63% | 39 | 23 | 16 | 59% | CAI |
| 60 | 0% | 0% | PHI | ||||||
| 61 | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% | PHI |
| 62 | 8 | 5 | 3 | 63% | 8 | 6 | 2 | 75% | PHI |
| 63 | 23 | 18 | 5 | 78% | 37 | 31 | 6 | 84% | PHI |
| 64 | 4 | 4 | 0 | 100% | 4 | 4 | 0 | 100% | PHI |
| 65 | 26 | 19 | 7 | 73% | 36 | 32 | 4 | 89% | PHI |
| 66 | 12 | 11 | 1 | 92% | 30 | 20 | 10 | 67% | PHI |
| 67 | 20 | 15 | 5 | 75% | 28 | 21 | 7 | 75% | PHI |
| Total | 224 | 128 | 96 | 57% | 294 | 170 | 124 | 58% |