Poli, Marco
Plays for:
Leicester (Lei)
35
Defender
Center
30
Average
Average
2
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 21 | 21 | 1871 | 3 | 0 | 9 | 6 | 67 | 0 | 3 | 1 | 0 | 33 | Bra | |
| 55 | 7 | 7 | 627 | 2 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | Bra | ||
| 56 | 5 | 5 | 461 | 1 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 56 | 4 | 4 | 369 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 50 | Gen | |||
| 57 | 12 | 12 | 1105 | 2 | 0 | 9 | 4 | 44 | 0 | 7 | 1 | 1 | 14 | 14 | Gen |
| 58 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Lei | |||||
| 59 | Lei | ||||||||||||||
| 60 | 5 | 4 | 335 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Lei | ||
| 61 | 43 | 43 | 3925 | 7 | 0 | 43 | 29 | 67 | 0 | 22 | 4 | 3 | 18 | 14 | Lei |
| 62 | 28 | 28 | 2583 | 2 | 0 | 27 | 15 | 56 | 0 | 13 | 3 | 0 | 23 | Lei | |
| 63 | 42 | 41 | 3757 | 12 | 1 | 70 | 45 | 64 | 2 | 59 | 17 | 10 | 29 | 17 | Lei |
| 64 | 33 | 31 | 2861 | 3 | 0 | 47 | 31 | 66 | 6 | 23 | 4 | 4 | 17 | 17 | Lei |
| 65 | 31 | 31 | 2851 | 8 | 0 | 39 | 18 | 46 | 2 | 15 | 2 | 2 | 13 | 13 | Lei |
| 66 | 20 | 19 | 1606 | 6 | 1 | 19 | 10 | 53 | 1 | 19 | 7 | 4 | 37 | 21 | Lei |
| 67 | 27 | 26 | 2261 | 6 | 0 | 38 | 25 | 66 | 2 | 11 | 2 | 1 | 18 | 9 | Lei |
| 68 | 2 | 0 | 164 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Lei | ||||
| 69 | 1 | 0 | 66 | 1 | 0 | 0 | 2 | 0 | 0 | Lei | |||||
| Total | 282 | 272 | 24872 | 54 | 2 | 307 | 185 | 60% | 13 | 178 | 43 | 25 | 24% | 14% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 84 | 22 | 62 | 26% | 122 | 44 | 78 | 36% | BRA |
| 55 | 28 | 3 | 25 | 11% | 52 | 18 | 34 | 35% | BRA |
| 56 | 19 | 8 | 11 | 42% | 28 | 16 | 12 | 57% | BRA |
| 56 | 22 | 13 | 9 | 59% | 31 | 16 | 15 | 52% | GEN |
| 57 | 72 | 9 | 63 | 13% | 72 | 16 | 56 | 22% | GEN |
| 58 | 3 | 2 | 1 | 67% | 2 | 0 | 2 | 0% | LEI |
| 59 | 0% | 0% | LEI | ||||||
| 60 | 18 | 10 | 8 | 56% | 20 | 6 | 14 | 30% | LEI |
| 61 | 247 | 142 | 105 | 57% | 221 | 132 | 89 | 60% | LEI |
| 62 | 166 | 103 | 63 | 62% | 144 | 103 | 41 | 72% | LEI |
| 63 | 434 | 157 | 277 | 36% | 431 | 168 | 263 | 39% | LEI |
| 64 | 133 | 89 | 44 | 67% | 149 | 108 | 41 | 72% | LEI |
| 65 | 178 | 90 | 88 | 51% | 211 | 104 | 107 | 49% | LEI |
| 66 | 128 | 59 | 69 | 46% | 119 | 66 | 53 | 55% | LEI |
| 67 | 182 | 97 | 85 | 53% | 180 | 101 | 79 | 56% | LEI |
| 68 | 13 | 6 | 7 | 46% | 9 | 4 | 5 | 44% | LEI |
| 69 | 1 | 1 | 0 | 100% | 2 | 1 | 1 | 50% | LEI |
| Total | 1728 | 811 | 917 | 47% | 1793 | 903 | 890 | 50% |