Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Ayala, Adrißn Gothenburg 10 10 924 15 13 86.70 0 15 5 2 33.30 13.30
F Azbolov, Nikoloz Gothenburg 12 11 1011 33 21 63.60 1 35 5 1 14.30 2.90
F Bergkamp, Barry Espoo 11 9 908 34 25 73.50 3 37 10 4 27.00 10.80
F Bongsu, Farouk Birmingham 1 0 79 9 4 44.40 1 5 3 1 60.00 20.00
F Bravo, Guillermo Gothenburg 1 0 89 0 0 0.00 0 1 0 0 0.00 0.00
F Carrol, Michael Lyngby-Taarbæk 14 11 1027 36 24 66.70 1 38 10 1 26.30 2.60
F Chadeau, Augustin Gothenburg 4 4 304 11 8 72.70 0 6 1 0 16.70 0.00
F Corrales, Guillermo Poznan 13 13 1190 56 29 51.80 5 43 19 9 44.20 20.90
F Cvijanovic, Dino Brugge 12 12 1108 13 5 38.50 1 3 1 0 33.30 0.00
F De Coster, Joren Stockholm 14 13 1167 61 40 65.60 2 46 16 8 34.80 17.40
F de Jong, Cor Lyngby-Taarbæk 16 16 1270 55 43 78.20 4 52 14 3 26.90 5.80
F Engelen, Esteban Brussels 18 18 1655 67 58 86.60 2 44 16 1 36.40 2.30
F Erlich, Mateusz Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flores, Orlando Lodz 4 4 370 9 5 55.60 0 13 5 3 38.50 23.10
F Galvßn, Jes·s Poznan 18 18 1566 28 21 75.00 0 15 5 1 33.30 6.70
F Geria, Andrea Gothenburg 13 13 1043 28 19 67.90 2 16 3 1 18.80 6.30
F Gibson, Danny Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Manuel Lodz 17 17 1566 52 44 84.60 3 38 8 1 21.10 2.60
F Gr÷nroos, Juha Helsinki 7 7 646 20 8 40.00 0 16 5 1 31.30 6.30
F Horvßth, Bßlint Utrecht 16 16 1458 93 62 66.70 1 113 41 13 36.30 11.50
F Hristov, Konstantin Brussels 5 5 461 9 7 77.80 0 9 1 0 11.10 0.00
F Hughes, Eamonn Helsinki 11 11 1011 19 16 84.20 0 9 2 0 22.20 0.00
F Hupka, Jan Sheffield 2 2 140 5 5 100.00 0 5 2 1 40.00 20.00
F Iani, Samson Rotterdam 18 18 1640 57 35 61.40 3 74 25 12 33.80 16.20
F Iderton, Leon Stockholm 10 10 862 39 20 51.30 1 45 21 7 46.70 15.60
F Iury, Radoslav Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jese, Jone Lodz 18 18 1658 35 23 65.70 0 43 8 2 18.60 4.70
F Jones, Geraint Sheffield 2 2 184 1 0 0.00 0 5 0 0 0.00 0.00
F Juul, Svend Brugge 9 9 730 19 10 52.60 0 20 2 0 10.00 0.00
F Kombo, Camille Derby 4 4 369 10 7 70.00 0 10 2 1 20.00 10.00
F Kryvyi, Olexandr Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lakic, Ivan Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Larrondo, Marcelo Brugge 16 16 1436 61 34 55.70 1 40 4 2 10.00 5.00
F Legros, Paul Stockholm 13 11 1099 58 41 70.70 4 52 18 6 34.60 11.50
F Malek, Petr Birmingham 18 18 1575 93 66 71.00 2 123 50 17 40.70 13.80
F Mkhonza, Nicholas Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mortimer, Chester Gothenburg 16 16 1390 33 14 42.40 0 28 9 1 32.10 3.60
F Moss, Jamie Lyngby-Taarbæk 8 0 204 3 3 100.00 0 3 1 0 33.30 0.00
F Neacsu, Victor Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F O'Brien, Albert Poznan 2 1 173 4 3 75.00 0 5 4 0 80.00 0.00
F Ou, Di Rotterdam 16 16 1477 44 39 88.60 6 51 16 4 31.40 7.80
F Palma, Angel Brugge 12 11 959 26 13 50.00 2 12 2 1 16.70 8.30
F Perets, Kobi Espoo 12 12 1104 55 38 69.10 3 45 15 1 33.30 2.20
F Prasad Babu, Adury Helsinki 11 11 1011 14 8 57.10 0 6 2 0 33.30 0.00
F Ramsey, Peter Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rivera, Rigoberto Lyngby-Taarbæk 16 16 1444 53 46 86.80 0 51 14 4 27.50 7.80
F Roux, Jonathan Utrecht 2 2 184 8 5 62.50 0 10 1 0 10.00 0.00
F Sagrabb, Daniel Helsinki 18 18 1657 51 34 66.70 3 52 7 2 13.50 3.80
F Sangala, Peter Derby 6 6 545 12 7 58.30 0 9 6 1 66.70 11.10
F Sinisi, Donato Brugge 1 0 79 5 1 20.00 0 2 0 0 0.00 0.00
F Stevens, Mario Rotterdam 2 1 110 3 2 66.70 0 2 2 0 100.00 0.00
F Straume, Erlend Lodz 15 15 1348 44 25 56.80 0 43 8 3 18.60 7.00
F Su, Chi Derby 13 13 1200 26 14 53.80 0 27 8 2 29.60 7.40
F Taraday, Sergiy Espoo 15 15 1283 93 58 62.40 1 79 22 9 27.80 11.40
F Thompson, Matty Brussels 12 12 1102 21 11 52.40 2 29 5 0 17.20 0.00
F Tran, Duc Nam Brugge 13 12 1186 29 24 82.80 1 20 2 2 10.00 10.00
F Trotta, Gian Nicola Sheffield 3 3 276 8 5 62.50 0 11 2 0 18.20 0.00
F van der Heijden, Erik Sheffield 15 15 1373 40 29 72.50 4 36 13 5 36.10 13.90
F Wibowo, Lutfi Derby 13 13 1201 38 15 39.50 1 22 8 1 36.40 4.50
F Ya'akob, Ali Imran Poznan 18 18 1647 81 50 61.70 4 76 28 5 36.80 6.60
F Zainutdinov, Konstantin Sheffield 16 16 1465 33 16 48.50 1 33 11 7 33.30 21.20
M Attakora, Denny Brussels 18 18 1604 25 6 24.00 0 8 1 1 12.50 12.50
M Baader, Hans Birmingham 18 18 1654 24 9 37.50 2 10 1 0 10.00 0.00
M Balci, Haci Murat Lodz 17 17 1451 30 25 83.30 2 12 5 3 41.70 25.00
M Baldwin, Chris Poznan 18 18 1647 31 20 64.50 1 21 5 3 23.80 14.30
M Bene, Bertalan Utrecht 1 1 91 3 1 33.30 0 2 1 0 50.00 0.00
M Birskys, Paulius Brugge 18 18 1660 17 11 64.70 3 9 3 2 33.30 22.20
M Brannigan, Chris Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Jason Birmingham 16 8 831 18 15 83.30 1 14 2 2 14.30 14.30
M Burton, Matt Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Byrne, Paul Brussels 13 11 1078 22 17 77.30 2 16 4 2 25.00 12.50
M Camerini, Giuseppe Stockholm 15 15 1373 29 25 86.20 3 16 5 3 31.30 18.80
M Campos, Armindo Utrecht 18 18 1651 33 27 81.80 3 19 7 1 36.80 5.30
M Carballo, Eduardo Utrecht 18 18 1594 23 20 87.00 3 17 3 0 17.60 0.00
M Chung, Min-Soo Gothenburg 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
M Cohen, Nir Lyngby-Taarbæk 17 17 1566 29 23 79.30 2 11 1 0 9.10 0.00
M Corbin-Ong, Mark Espoo 15 15 1291 29 16 55.20 1 11 3 1 27.30 9.10
M Crovetto, Alonso Brugge 3 3 239 3 2 66.70 0 2 0 0 0.00 0.00
M De la torre, Javier Helsinki 18 18 1657 22 18 81.80 1 16 7 5 43.80 31.30
M Delaveau, Matteo Birmingham 18 18 1509 35 30 85.70 2 18 4 1 22.20 5.60
M Demirev, Stefan Utrecht 1 0 57 1 0 0.00 0 0 0 0 0.00 0.00
M Deniz, Asiti Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Denk, Christoph Espoo 3 0 105 3 3 100.00 1 1 0 0 0.00 0.00
M Dollinger, Michael Brugge 6 6 552 10 5 50.00 0 4 1 0 25.00 0.00
M Dong, Shengkun Helsinki 15 15 1343 14 11 78.60 1 6 1 1 16.70 16.70
M Duke, Roy Rotterdam 17 17 1567 27 12 44.40 0 16 6 1 37.50 6.30
M Efremov, Victor Utrecht 18 18 1649 53 44 83.00 1 19 5 2 26.30 10.50
M Fadden, Declan Sheffield 12 12 1100 16 10 62.50 0 6 5 3 83.30 50.00
M Fejes, Norbert Gothenburg 18 18 1624 18 13 72.20 0 11 2 0 18.20 0.00
M Filigrana, Alexander Brussels 12 11 980 21 8 38.10 1 11 8 2 72.70 18.20
M Fitzgerald, Shaun Espoo 17 17 1564 18 13 72.20 0 5 1 0 20.00 0.00
M Flick, Anthony Brussels 15 14 1280 25 14 56.00 2 15 5 2 33.30 13.30
M Friman, Tomi Brussels 1 0 23 0 0 0.00 0 0 0 0 0.00 0.00
M Fringer, Michael Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gautier, Laurent Lyngby-Taarbæk 11 8 789 17 8 47.10 0 6 1 0 16.70 0.00
M Ghita, Ovidiu Poznan 18 18 1109 25 16 64.00 1 11 3 1 27.30 9.10
M Golob, Jovo Brussels 18 18 1655 22 18 81.80 2 15 4 0 26.70 0.00
M Gordon, Dave Rotterdam 1 0 9 0 0 0.00 0 0 0 0 0.00 0.00
M Goroso, Jorge Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Guyer, Noah Lyngby-Taarbæk 10 8 701 12 7 58.30 0 10 1 0 10.00 0.00
M Hassan, Hidhir Stockholm 12 11 1088 25 17 68.00 2 12 4 0 33.30 0.00
M Hazeveld, Thijs Utrecht 18 18 1651 18 12 66.70 1 10 1 0 10.00 0.00
M Hou, Fubao Stockholm 16 15 1378 22 18 81.80 2 21 6 1 28.60 4.80
M Howard, Joey Derby 11 11 1008 15 8 53.30 1 3 1 0 33.30 0.00
M Islam, Antonius Birmingham 16 16 1446 34 21 61.80 1 17 6 1 35.30 5.90
M J°rgensen, Christian Sheffield 14 14 1261 28 14 50.00 3 8 0 0 0.00 0.00
M Jaric, Marko Lyngby-Taarbæk 16 16 1474 27 13 48.10 2 16 6 1 37.50 6.30
M Jokic, Vlado Poznan 18 18 1647 18 14 77.80 1 10 2 1 20.00 10.00
M Khilu, David Espoo 1 1 67 1 1 100.00 0 0 0 0 0.00 0.00
M Killock, Ryan Rotterdam 17 17 1558 20 17 85.00 1 12 4 2 33.30 16.70
M Killoran, Aidan Espoo 13 13 1193 19 14 73.70 0 10 2 0 20.00 0.00
M Kim, Ji-Hoon Espoo 17 17 1563 14 14 100.00 0 6 1 1 16.70 16.70
M Koller, Damir Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lagler, Maciek Rotterdam 12 12 1106 35 24 68.60 0 9 2 0 22.20 0.00
M Lawton, Sam Gothenburg 14 13 1189 17 9 52.90 0 7 1 1 14.30 14.30
M Li, Yiu Kwok Gothenburg 17 17 1537 23 13 56.50 2 12 5 0 41.70 0.00
M Li, Shengguo Rotterdam 14 14 1289 22 19 86.40 4 15 3 1 20.00 6.70
M Linaris, Gustavo Lodz 18 18 1658 22 15 68.20 2 14 5 2 35.70 14.30
M Lyubenov, Ivan Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marinov, Mario Utrecht 18 18 1651 31 22 71.00 4 17 5 0 29.40 0.00
M Markovic, Dejan Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Markovic, Milenko Helsinki 4 3 355 3 3 100.00 1 0 0 0 0.00 0.00
M McIntosh, Dominic Lyngby-Taarbæk 16 11 1120 15 7 46.70 1 10 6 2 60.00 20.00
M McNally, Mario Stockholm 8 7 582 9 4 44.40 1 2 0 0 0.00 0.00
M Michelena, Arnaud Espoo 18 18 1649 16 7 43.80 1 12 2 1 16.70 8.30
M Mihaylov, Engibar Birmingham 16 16 1313 50 41 82.00 2 24 9 2 37.50 8.30
M Minaev, Gennady Birmingham 6 0 66 0 0 0.00 0 1 0 0 0.00 0.00
M Mognet, David Birmingham 10 0 119 0 0 0.00 0 0 0 0 0.00 0.00
M Monzonis, Juan Carlos Derby 7 7 599 10 8 80.00 1 3 0 0 0.00 0.00
M Munteanu, Dan Lodz 18 18 1658 24 6 25.00 2 7 2 0 28.60 0.00
M Mutombo, Juddy Birmingham 18 18 1558 34 26 76.50 5 13 2 0 15.40 0.00
M Mykhaylov, Taras Derby 18 18 1662 18 11 61.10 0 11 4 1 36.40 9.10
M Nawawi, Mohd Syahrul Khairi Derby 16 16 1477 25 8 32.00 0 13 6 3 46.20 23.10
M Nourou, Bienvenu Sheffield 15 15 1374 21 13 61.90 1 7 1 0 14.30 0.00
M O'Donnell, Cammy Espoo 1 1 92 1 0 0.00 0 0 0 0 0.00 0.00
M Oh, Myung-Hoon Lodz 4 4 345 8 3 37.50 0 1 0 0 0.00 0.00
M Ojala, Petri Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Oksnes, Christopher Lodz 16 15 1458 18 13 72.20 1 9 5 1 55.60 11.10
M Olivaris, Enrique Utrecht 18 18 1651 25 22 88.00 1 19 4 2 21.10 10.50
M Olvera, Carlos Brussels 18 18 1655 17 15 88.20 1 12 1 1 8.30 8.30
M Paavilainen, Pasi Sheffield 10 10 917 15 12 80.00 1 4 0 0 0.00 0.00
M Pakulin, Dmitry Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pavlov, Angel Derby 12 11 948 18 13 72.20 1 10 5 1 50.00 10.00
M Pepper, Kevin Sheffield 14 13 1217 15 9 60.00 3 8 2 1 25.00 12.50
M Petkovic, Ognjen Lyngby-Taarbæk 12 10 867 15 11 73.30 0 13 5 2 38.50 15.40
M Petrovici, Sergiu Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Piron, Jos Stockholm 13 13 1195 21 14 66.70 0 11 2 0 18.20 0.00
M Piskovic, Mihael Rotterdam 13 13 1198 34 16 47.10 1 11 3 0 27.30 0.00
M Plessers, Maxime Stockholm 16 16 1331 28 21 75.00 6 9 2 0 22.20 0.00
M Pucheta, Adrißn Rotterdam 17 17 1567 30 17 56.70 2 16 8 3 50.00 18.80
M Quinn, Eric Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riggio, Adrißn Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riihimaki, Pouttu Helsinki 8 7 691 12 9 75.00 0 4 2 1 50.00 25.00
M Riyono, Dicky Derby 9 7 768 8 7 87.50 0 5 0 0 0.00 0.00
M Rottensteiner, Milan Birmingham 18 18 1654 23 15 65.20 4 13 3 0 23.10 0.00
M Sackey, Michael Stockholm 17 16 1510 17 14 82.40 1 16 5 2 31.30 12.50
M Savinskiy, Aliaksandr Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Schattovits, Patrik Gothenburg 7 5 503 5 4 80.00 0 3 1 0 33.30 0.00
M Shetty, Rajib Derby 7 7 647 12 6 50.00 0 7 3 0 42.90 0.00
M Simon, Khaled Helsinki 15 15 1302 21 9 42.90 2 8 3 1 37.50 12.50
M Spahic, Edin Brugge 6 6 507 3 3 100.00 0 5 1 0 20.00 0.00
M Stanciu, Constantin Poznan 14 1 611 11 5 45.50 1 5 2 0 40.00 0.00
M Sterckx, Jos Lyngby-Taarbæk 13 12 1036 21 15 71.40 0 9 3 1 33.30 11.10
M Tanase, Iulian Derby 13 13 1201 11 8 72.70 1 12 5 0 41.70 0.00
M Taucher, Patrick Derby 18 18 1662 27 20 74.10 1 10 0 0 0.00 0.00
M Tetuanui, Olivier Sheffield 12 12 1017 13 9 69.20 0 7 2 0 28.60 0.00
M Topolski, Piotr Lodz 1 0 25 2 1 50.00 0 0 0 0 0.00 0.00
M Tuominen, Mika Birmingham 7 1 160 0 0 0.00 0 2 1 0 50.00 0.00
M Van Kerckhoven, Yaro Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Veuger, John Poznan 4 1 195 4 3 75.00 0 3 1 0 33.30 0.00
M Vilakazi, Laurel Poznan 16 16 1379 43 31 72.10 3 19 5 2 26.30 10.50
M Vrkic, Mislav Espoo 8 8 736 8 6 75.00 0 9 3 0 33.30 0.00
M Vßgi, Gßbor Sheffield 12 12 1099 32 8 25.00 1 9 6 1 66.70 11.10
M Weaver, Marce Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Younis, Yahia Helsinki 14 14 1242 17 13 76.50 0 5 2 0 40.00 0.00
M Yusof, Mohd Raihan Espoo 17 17 1488 39 26 66.70 3 12 4 0 33.30 0.00
M Zerme±o, Scott Poznan 18 18 1647 16 14 87.50 1 13 4 1 30.80 7.70
M Zinic, Sebastjan Brugge 16 15 1421 18 12 66.70 0 4 1 0 25.00 0.00
D Bendkowski, Adrian Lyngby-Taarbæk 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Bengondo, Guy Birmingham 8 1 204 1 1 100.00 0 0 0 0 0.00 0.00
D Blaszczykowski, Damian Gothenburg 4 2 260 9 4 44.40 0 2 1 1 50.00 50.00
D Booth, Craig Brugge 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
D Buccini, John Lyngby-Taarbæk 16 15 1235 8 7 87.50 0 8 3 1 37.50 12.50
D Budak, Erhan Espoo 3 2 213 1 0 0.00 0 1 0 0 0.00 0.00
D Caleta, Goran Birmingham 16 14 1310 11 10 90.90 1 3 2 1 66.70 33.30
D Castan, Arthur Espoo 17 17 1465 26 12 46.20 0 8 3 1 37.50 12.50
D Contreras, Edwin Sheffield 2 2 184 1 0 0.00 0 1 0 0 0.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 16 16 1387 17 15 88.20 2 4 1 0 25.00 0.00
D de Ridder, John Brussels 13 13 1134 12 3 25.00 0 3 1 1 33.30 33.30
D Demchenko, Andriy Birmingham 18 18 1599 8 7 87.50 0 10 7 1 70.00 10.00
D Dempsey, Ciarßn Sheffield 11 11 952 11 3 27.30 0 8 1 0 12.50 0.00
D Donaghy, Gerard Helsinki 4 2 259 5 4 80.00 0 3 2 1 66.70 33.30
D Doornbos, Onno Lyngby-Taarbæk 14 10 1009 8 6 75.00 0 7 0 0 0.00 0.00
D Eldrerth, Karl Cole Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galindo, Mario Stockholm 8 7 666 8 5 62.50 0 6 4 3 66.70 50.00
D Gold, Stefan Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Greaney, Craig Sheffield 4 4 366 3 3 100.00 0 1 0 0 0.00 0.00
D Haas, Eliraz Utrecht 17 17 1560 4 2 50.00 1 2 1 1 50.00 50.00
D Hermens, Gert Rotterdam 4 4 369 2 1 50.00 0 1 0 0 0.00 0.00
D Hughes, Elias Gothenburg 15 15 1314 21 15 71.40 0 9 1 0 11.10 0.00
D Im, Woo-Ram Brugge 11 11 980 4 0 0.00 0 7 1 0 14.30 0.00
D Imperato, Andrea Brussels 18 18 1655 11 7 63.60 0 10 0 0 0.00 0.00
D Janousek, Jaroslav Lodz 9 9 764 4 1 25.00 0 4 1 1 25.00 25.00
D Jasinski, Denner Poznan 18 18 1647 16 13 81.30 1 13 4 3 30.80 23.10
D Jensen, Sindre Birmingham 16 16 1381 9 5 55.60 0 7 1 0 14.30 0.00
D Kager, Andreas Utrecht 1 0 65 1 1 100.00 0 0 0 0 0.00 0.00
D Kern, Irfan Helsinki 18 18 1551 38 13 34.20 1 42 6 1 14.30 2.40
D Kinnunen, Kristian Rotterdam 17 17 1567 23 16 69.60 0 8 3 1 37.50 12.50
D Kordos, Mikulas Brussels 7 6 554 5 3 60.00 0 1 0 0 0.00 0.00
D Kovalyov, Anton Derby 14 14 1262 10 5 50.00 0 6 1 0 16.70 0.00
D Kristinsson, Pßll Sheffield 7 6 581 5 0 0.00 0 4 0 0 0.00 0.00
D Laetorsis, Nestor Helsinki 16 16 1472 17 11 64.70 1 6 2 1 33.30 16.70
D Landero, Juan Brussels 18 18 1655 36 24 66.70 1 23 6 3 26.10 13.00
D Lauren, Yesid Derby 8 8 738 5 3 60.00 0 0 0 0 0.00 0.00
D Madsen, John Espoo 7 4 487 3 2 66.70 0 1 0 0 0.00 0.00
D Marcos, Fßbio Helsinki 18 18 1626 22 16 72.70 0 10 4 1 40.00 10.00
D Mare±a, Mßximo Stockholm 14 14 1285 25 19 76.00 0 7 1 1 14.30 14.30
D McCormack, Kevin Stockholm 12 11 1093 5 4 80.00 1 4 0 0 0.00 0.00
D Mishpati, Buki Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mohd Arshad, Selearajen Brugge 16 16 1451 11 8 72.70 0 3 2 2 66.70 66.70
D Nikolic, Mario Rotterdam 16 16 1454 13 11 84.60 0 7 2 0 28.60 0.00
D Nott, Tamer Gothenburg 10 10 811 10 8 80.00 1 1 0 0 0.00 0.00
D Pelembe, Artur Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Postrk, Pavol Brugge 15 15 1382 8 5 62.50 0 5 3 0 60.00 0.00
D Preira, Pape Brugge 13 13 1124 5 2 40.00 0 3 1 0 33.30 0.00
D Pyda, Kacper Lyngby-Taarbæk 2 1 129 0 0 0.00 0 0 0 0 0.00 0.00
D Requena, Carlo Lyngby-Taarbæk 13 12 1100 8 8 100.00 0 13 1 0 7.70 0.00
D Rodrigues, Biswajit Gothenburg 12 12 1027 14 9 64.30 0 7 1 0 14.30 0.00
D Romero, Ariel Poznan 18 18 1647 17 8 47.10 0 10 2 1 20.00 10.00
D Royle, Callum Utrecht 17 17 1495 13 13 100.00 2 7 0 0 0.00 0.00
D Santos, Flßvio Lodz 16 15 1392 17 14 82.40 1 7 1 0 14.30 0.00
D Scalia, Jean-Philippe Poznan 4 4 365 2 2 100.00 0 0 0 0 0.00 0.00
D Schegrikovich, Alexandr Stockholm 3 3 197 5 3 60.00 0 1 1 1 100.00 100.00
D Shaari, Kamarulzaman Sheffield 15 15 1373 14 6 42.90 2 4 1 0 25.00 0.00
D Shvets, Vyacheslav Lodz 18 18 1618 21 12 57.10 1 10 4 0 40.00 0.00
D Sibiya, Kyle Utrecht 16 16 1309 6 3 50.00 0 7 4 2 57.10 28.60
D Sissoko, Thomas Espoo 14 14 1238 8 5 62.50 1 8 2 0 25.00 0.00
D Sj÷lund, Markku Helsinki 8 7 709 7 4 57.10 0 5 1 1 20.00 20.00
D Tchoumi, Roger Lodz 12 12 1106 6 5 83.30 0 3 0 0 0.00 0.00
D Teufl, Fabio Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tibu, Vahur Rotterdam 17 17 1568 18 13 72.20 1 11 1 0 9.10 0.00
D Tirkkonen, Matias Utrecht 4 3 352 0 0 0.00 0 0 0 0 0.00 0.00
D Urbaniak, Adam Stockholm 18 18 1655 15 4 26.70 0 12 5 1 41.70 8.30
D Vernis, Asterios Derby 15 14 1255 12 7 58.30 1 5 1 0 20.00 0.00
D Wang, Lin Brugge 15 15 1384 2 2 100.00 0 4 0 0 0.00 0.00
D Willems, Erick Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yilmaz, G÷rkem Gothenburg 16 16 1478 12 6 50.00 1 8 2 1 25.00 12.50
D Zeradjanin, Vuk Derby 1 0 69 0 0 0.00 0 0 0 0 0.00 0.00
D Zhuravley, Prikunj Gothenburg 17 17 1562 8 5 62.50 0 4 1 0 25.00 0.00
D Zivanovic, Marko Rotterdam 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
D Zuvela, Anthony Sheffield 16 16 1465 15 13 86.70 1 7 3 1 42.90 14.30
G Balsa, Antonio Helsinki 18 18 1657 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dladla, Sandile Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Ejike, Nurudeen Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Flamant, Donovan Lodz 18 18 1658 0 0 0.00 0 0 0 0 0.00 0.00
G Galeano, Rogelio Sheffield 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Poznan 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Harris, Marcus Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hillenbrand, Marcel Lyngby-Taarbæk 18 18 1658 0 0 0.00 0 0 0 0 0.00 0.00
G Kaplan, Maor Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Karkov, Anders Derby 18 18 1662 0 0 0.00 0 0 0 0 0.00 0.00
G Mendoza, Leandro Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Menz, Thorsten Utrecht 18 18 1651 0 0 0.00 0 0 0 0 0.00 0.00
G Modaressi, Boussad Poznan 17 17 1554 0 0 0.00 0 0 0 0 0.00 0.00
G Nani, Ilie Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nieminen, Tuukka Brussels 18 18 1655 0 0 0.00 0 0 0 0 0.00 0.00
G Oravec, Juraj Birmingham 18 18 1654 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Sheffield 17 17 1557 0 0 0.00 0 1 1 0 100.00 0.00
G Prokopenko, Alexey Stockholm 9 9 827 0 0 0.00 0 0 0 0 0.00 0.00
G Saliga, Zoltßn Gothenburg 18 18 1662 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 18 18 1655 0 0 0.00 0 0 0 0 0.00 0.00
G Spanoudakis, Giannis Brugge 18 18 1660 0 0 0.00 0 0 0 0 0.00 0.00
G Sugeng, Bambang Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Tshabalala, Siyabonga Stockholm 9 9 828 0 0 0.00 0 0 0 0 0.00 0.00
G Voicila, Enache Rotterdam 18 18 1659 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barahona, Gustavo Kiev 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ben-David, Amir Kiev 15 15 1345 52 37 71.20 3 40 9 4 22.50 10.00
F Bergstrand, Erik Joensuu 18 18 1658 45 19 42.20 1 37 14 5 37.80 13.50
F Buritica, Michel Berlin 14 13 1217 29 14 48.30 2 26 8 1 30.80 3.80
F Cakarun, Tomislav Warsaw 16 10 887 15 8 53.30 0 14 5 1 35.70 7.10
F Cavnik, Ivo Berlin 2 1 20 0 0 0.00 0 0 0 0 0.00 0.00
F Cemba, Robert Liverpool 10 10 890 30 17 56.70 2 18 8 2 44.40 11.10
F Chagas, Bruno London 18 18 1640 47 28 59.60 4 48 13 6 27.10 12.50
F Costa, Tomßs Leicester 15 13 1278 19 12 63.20 1 17 1 1 5.90 5.90
F de Boer, Arjan London 17 14 1335 47 33 70.20 4 36 14 3 38.90 8.30
F Duarte, Luis Leicester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ekmecic, Sadik Akranes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Elvarsson, Bjarni Oslo 5 2 287 8 5 62.50 0 10 5 1 50.00 10.00
F Emilov, Nikolay Kiev 13 13 1121 41 28 68.30 0 35 9 5 25.70 14.30
F Ferrer-Valls, Serge Oslo 1 0 77 1 1 100.00 0 2 0 0 0.00 0.00
F Flicker, Fritz Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fontana, Carlos Amsterdam 11 10 1012 36 22 61.10 0 31 10 3 32.30 9.70
F Gigovic, Vladimir Leipzig 1 1 92 6 4 66.70 0 2 2 2 100.00 100.00
