Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bongsu, Farouk Birmingham 11 11 1007 49 29 59.20 1 57 17 6 29.80 10.50
F Boumsong, Bertrand Kitee 11 11 1015 20 16 80.00 1 26 6 3 23.10 11.50
F Brangman, Gershon Derby 6 5 545 5 1 20.00 0 5 2 0 40.00 0.00
F Camphen, Julio Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Corrales, Guillermo Poznan 8 8 676 10 3 30.00 0 2 0 0 0.00 0.00
F Daavittila, Juho Espoo 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
F De Bondt, Renaud Lyngby-Taarbæk 6 5 395 17 13 76.50 1 14 2 0 14.30 0.00
F De Coster, Joren Stockholm 6 6 556 22 19 86.40 3 32 10 2 31.30 6.30
F Del Negro, Javier Luis Manchester 4 4 293 11 5 45.50 0 21 7 3 33.30 14.30
F Elvarsson, Bjarni Oslo 8 8 711 8 5 62.50 0 17 6 5 35.30 29.40
F Falco, Edson Lyngby-Taarbæk 8 5 472 12 11 91.70 0 8 1 0 12.50 0.00
F Fuentes, Lester Poznan 5 3 415 8 5 62.50 0 5 0 0 0.00 0.00
F G÷tz, Christian Poznan 11 11 1008 24 18 75.00 0 29 9 3 31.00 10.30
F Gallo, Pasquale Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Manuel Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gracey, Chris Espoo 11 11 1017 48 40 83.30 3 40 9 3 22.50 7.50
F Hassan, Alaa Manchester 9 9 828 48 32 66.70 4 47 20 4 42.60 8.50
F Hong, Sung-Min Lyngby-Taarbæk 1 0 31 0 0 0.00 0 0 0 0 0.00 0.00
F Iani, Samson Rotterdam 11 11 993 24 16 66.70 1 35 8 2 22.90 5.70
F Iderton, Leon Stockholm 8 8 736 35 13 37.10 0 23 14 5 60.90 21.70
F Jennings, Ben Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jese, Jone Lodz 11 11 1006 34 26 76.50 2 25 6 1 24.00 4.00
F Legros, Paul Stockholm 5 5 374 16 13 81.30 0 15 4 2 26.70 13.30
F Luput, Sorin Lyngby-Taarbæk 9 8 668 25 15 60.00 1 23 8 3 34.80 13.00
F Martins, Nicholas Lewis Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Marulanda, Julißn Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mochtar, Abdul Sheffield 10 10 895 23 15 65.20 0 21 7 4 33.30 19.00
F Moreira, Nuno Oslo 11 11 1011 31 25 80.60 3 27 9 3 33.30 11.10
F Nilsen, Tony Lyngby-Taarbæk 9 9 733 27 14 51.90 1 29 9 3 31.00 10.30
F O'Brien, Albert Poznan 9 9 823 30 21 70.00 2 37 13 3 35.10 8.10
F Ou, Di Rotterdam 9 9 751 28 17 60.70 1 23 6 1 26.10 4.30
F Pierce, Neville Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rivera, Alfredo Leipzig 2 1 134 7 2 28.60 0 8 4 1 50.00 12.50
F Roux, Jonathan Utrecht 4 2 238 14 7 50.00 0 13 5 1 38.50 7.70
F Rowland, Robert Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sacer, Ognjen Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sangala, Peter Derby 7 7 536 16 12 75.00 2 14 7 1 50.00 7.10
F Stefaniuk, Grzegorz Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stevens, Mario Rotterdam 4 2 252 8 8 100.00 0 6 1 1 16.70 16.70
F Straume, Erlend Lodz 11 11 1006 37 17 45.90 1 40 15 4 37.50 10.00
F Su, Chi Derby 10 10 926 22 15 68.20 1 30 14 6 46.70 20.00
F Trotta, Gian Nicola Sheffield 4 4 368 7 5 71.40 0 4 1 0 25.00 0.00
F Unger, Gernot Espoo 10 10 860 28 21 75.00 3 26 5 3 19.20 11.50
F van der Heijden, Erik Sheffield 8 8 737 19 13 68.40 1 16 7 1 43.80 6.30
F Wahlberg, Daniel Kitee 8 8 740 27 19 70.40 4 25 8 3 32.00 12.00
F Walsh, Aidan Utrecht 9 9 712 35 26 74.30 2 55 19 6 34.50 10.90
F Ya'akob, Ali Imran Poznan 9 9 740 18 15 83.30 2 4 0 0 0.00 0.00
F Yefremov, Alexey Leipzig 7 7 563 25 24 96.00 0 36 19 5 52.80 13.90
F Zainutdinov, Konstantin Sheffield 5 5 457 13 4 30.80 0 7 4 0 57.10 0.00
M Baader, Hans Birmingham 11 11 1007 11 5 45.50 1 10 0 0 0.00 0.00
M Baek, Ki-Hyun Stockholm 5 4 408 3 2 66.70 0 6 2 0 33.30 0.00
M Balci, Haci Murat Lodz 11 11 1006 14 10 71.40 0 7 2 1 28.60 14.30
M Baldwin, Chris Poznan 9 9 809 8 6 75.00 1 3 1 0 33.30 0.00
M Bayraktar, Ali Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bednarek, Kazimierz Stockholm 2 2 109 2 1 50.00 1 0 0 0 0.00 0.00
M Belyavskiy, Petr Sheffield 3 2 257 1 0 0.00 0 0 0 0 0.00 0.00
M Bene, Bertalan Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bian, Weiguo Sheffield 9 9 721 8 6 75.00 0 6 0 0 0.00 0.00
M Birknes, Odd-Geir Lyngby-Taarbæk 1 0 27 0 0 0.00 0 0 0 0 0.00 0.00
M Bradley, Matt Leipzig 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Jason Birmingham 10 10 826 18 15 83.30 2 7 1 0 14.30 0.00
M Camerini, Giuseppe Stockholm 11 11 1013 10 9 90.00 0 8 4 1 50.00 12.50
M Campos, Armindo Utrecht 11 11 1011 23 17 73.90 1 17 3 0 17.60 0.00
M Cant, Kirkpatrick Manchester 9 8 761 10 10 100.00 2 3 1 1 33.30 33.30
M Carballo, Eduardo Utrecht 10 10 908 12 10 83.30 2 3 1 0 33.30 0.00
M Carnero, Christian Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cerny, David Oslo 7 7 644 13 12 92.30 1 4 2 0 50.00 0.00
M Cho, Soo-Hyung Utrecht 9 9 828 15 10 66.70 1 6 1 0 16.70 0.00
M Chung-Hadley, Dee Manchester 8 8 606 9 5 55.60 0 11 5 1 45.50 9.10
M Coppolecchia, Cristian Manchester 11 11 1014 18 17 94.40 3 10 4 1 40.00 10.00
M Corbin-Ong, Mark Espoo 11 11 1017 18 13 72.20 0 10 2 0 20.00 0.00
M Currie, Nick Leipzig 7 7 644 13 9 69.20 2 7 1 1 14.30 14.30
M Demirev, Stefan Utrecht 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
M Deniz, Asiti Espoo 3 3 279 2 0 0.00 0 3 0 0 0.00 0.00
M Duke, Roy Rotterdam 11 11 1011 17 10 58.80 0 7 1 1 14.30 14.30
M Dumont, Melvin Oslo 10 10 920 14 8 57.10 0 11 2 0 18.20 0.00
M Efremov, Victor Utrecht 11 11 1011 21 18 85.70 3 14 4 3 28.60 21.40
M Eisenhut, Jamie Stockholm 1 1 91 1 0 0.00 0 0 0 0 0.00 0.00
M Fitzgerald, Shaun Espoo 10 10 893 9 7 77.80 2 15 3 2 20.00 13.30
M Fringer, Michael Derby 9 9 808 3 2 66.70 0 5 1 0 20.00 0.00
M Genjac, Sulejman Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Georgoulopoulos, Alexis Derby 6 6 555 9 6 66.70 0 2 0 0 0.00 0.00
M Girard, Martin Kitee 9 9 829 8 5 62.50 0 3 1 1 33.30 33.30
M Gordon, Dave Rotterdam 9 9 826 20 11 55.00 1 9 2 0 22.20 0.00
M Goroso, Jorge Derby 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
M Gudinho, Daniel Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Guyer, Noah Lyngby-Taarbæk 10 10 851 13 8 61.50 0 10 1 1 10.00 10.00
M Hadi, Mohamad Leipzig 9 9 788 29 22 75.90 5 11 2 0 18.20 0.00
M Hassan, Hidhir Stockholm 11 10 996 13 9 69.20 2 10 3 0 30.00 0.00
M Hatzke, Randy Derby 11 11 1019 10 9 90.00 2 7 1 1 14.30 14.30
M Hazeveld, Thijs Utrecht 11 11 1011 9 4 44.40 1 3 0 0 0.00 0.00
M Hodge, James Leipzig 11 11 1010 15 10 66.70 0 9 1 0 11.10 0.00
M Iluz, Shachar Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ivantsov, Murat Kitee 11 11 905 11 9 81.80 1 5 0 0 0.00 0.00
M Jack, Matthew Leipzig 6 4 439 6 4 66.70 0 6 2 0 33.30 0.00
M Jailani, Johari Espoo 8 8 685 11 7 63.60 1 3 1 1 33.30 33.30
M Juhasz, Jozef Manchester 3 2 239 5 3 60.00 0 3 0 0 0.00 0.00
M Keremans, Frank Leipzig 9 9 823 18 15 83.30 1 17 3 1 17.60 5.90
M Keveran, Ryan Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Khilu, David Espoo 8 8 738 3 3 100.00 0 3 1 0 33.30 0.00
M Killock, Ryan Rotterdam 5 5 383 8 3 37.50 0 3 0 0 0.00 0.00
M Kim, Ji-Hoon Espoo 10 9 846 8 7 87.50 0 5 2 1 40.00 20.00
M Kim, Ki-Hyun Lyngby-Taarbæk 11 11 989 24 18 75.00 0 15 3 1 20.00 6.70
M Koller, Damir Utrecht 3 2 194 3 2 66.70 0 2 0 0 0.00 0.00
M Kong, Hßng Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kosaka, Makoto Kitee 9 9 829 6 3 50.00 1 4 2 1 50.00 25.00
M Kosmodemjanskiy, Alexey Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kozlov, Vitaly Stockholm 6 6 549 6 4 66.70 0 5 1 0 20.00 0.00
M Kumar, Agnelo Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lagler, Maciek Rotterdam 9 9 828 16 11 68.80 1 8 2 0 25.00 0.00
M Linaris, Gustavo Lodz 11 11 1006 18 13 72.20 2 4 1 1 25.00 25.00
M Liu, Wenlong Manchester 9 9 828 16 14 87.50 1 6 3 2 50.00 33.30
M Lyng, Daniel Manchester 10 10 812 21 20 95.20 2 14 4 3 28.60 21.40
M Marinov, Mario Utrecht 11 11 1011 19 17 89.50 2 8 4 3 50.00 37.50
M Markovic, Dejan Derby 2 2 172 1 0 0.00 0 0 0 0 0.00 0.00
M Matuszek, Tomasz Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Melvin, Peter Leipzig 11 11 943 7 4 57.10 0 10 1 1 10.00 10.00
M Mihaylov, Engibar Birmingham 10 10 782 33 30 90.90 0 18 6 1 33.30 5.60
M Mikkola, Jarmo Oslo 7 6 590 6 3 50.00 0 4 0 0 0.00 0.00
M Miller, Allan Manchester 8 7 702 12 7 58.30 1 7 2 1 28.60 14.30
M Minaev, Gennady Birmingham 10 2 276 8 7 87.50 1 4 1 0 25.00 0.00
M Mognet, David Birmingham 11 11 1007 14 9 64.30 1 13 6 2 46.20 15.40
M Mogotsi, Ekias Manchester 7 6 553 6 6 100.00 0 7 1 0 14.30 0.00
M Monzonis, Juan Carlos Derby 11 10 890 12 8 66.70 0 3 1 1 33.30 33.30
M Morrocchi, Sergio Poznan 3 2 199 1 1 100.00 0 2 2 0 100.00 0.00
M Moussa, Bilal Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Munteanu, Dan Lodz 11 11 1006 17 13 76.50 2 8 6 0 75.00 0.00
M Mykhaylov, Taras Derby 10 10 771 11 8 72.70 1 10 4 0 40.00 0.00
M Nam, Yong-Won Stockholm 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Neagu, Narcis Lyngby-Taarbæk 11 11 1017 29 23 79.30 3 10 2 1 20.00 10.00
M Ngema, Sifiso Birmingham 2 1 181 1 0 0.00 0 1 0 0 0.00 0.00
M Nourou, Bienvenu Sheffield 9 9 769 10 8 80.00 1 8 1 0 12.50 0.00
M Nzimande, Sidney Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M O'Donnell, Cammy Espoo 11 11 1017 8 4 50.00 0 4 1 0 25.00 0.00
M Oh, Myung-Hoon Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ojala, Petri Lodz 11 11 1006 9 7 77.80 0 6 3 1 50.00 16.70
M Oksnes, Christopher Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Otaboev, Isqandar Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Paavilainen, Pasi Sheffield 10 10 917 20 16 80.00 0 10 4 1 40.00 10.00
M Pakulin, Dmitry Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pati±o, Henry Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Peteleu, Adrian Oslo 11 11 1011 21 19 90.50 2 5 2 0 40.00 0.00
M Petersen, Robert Rotterdam 11 11 1011 15 12 80.00 0 12 3 1 25.00 8.30
M Petkovic, Ognjen Lyngby-Taarbæk 10 10 925 11 8 72.70 0 6 1 0 16.70 0.00
M Piron, Jos Stockholm 10 10 881 12 10 83.30 1 5 0 0 0.00 0.00
M Piskovic, Mihael Rotterdam 10 10 919 27 15 55.60 2 10 2 1 20.00 10.00
M Provaine, Louis Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Quinn, Luke Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Raos, Guido Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riggio, Adrißn Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riyono, Dicky Kitee 10 10 868 8 6 75.00 1 3 2 0 66.70 0.00
M Shepherd, Ian Kitee 7 5 571 19 9 47.40 0 4 1 0 25.00 0.00
M Shetty, Rajib Derby 11 11 1002 13 9 69.20 2 9 1 0 11.10 0.00
M Siegl, Maximilian Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sikalias, Michalis Oslo 11 11 971 19 8 42.10 0 16 5 2 31.30 12.50
M Stanciu, Constantin Poznan 9 9 823 17 17 100.00 1 4 0 0 0.00 0.00
M Stoisavljevic, Branko Lyngby-Taarbæk 1 0 28 0 0 0.00 0 0 0 0 0.00 0.00
M Sulantay, David Birmingham 2 1 91 2 0 0.00 0 2 1 0 50.00 0.00
M Sulmarski, Robert Poznan 10 10 917 6 3 50.00 0 4 2 0 50.00 0.00
M Sumners, Paul Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tamßsi, Erno Espoo 7 6 572 8 6 75.00 0 7 2 1 28.60 14.30
M Tanase, Iulian Derby 7 5 589 9 6 66.70 0 3 1 0 33.30 0.00
M Tello, Ra·l Leipzig 9 9 825 15 11 73.30 1 10 4 1 40.00 10.00
M Tetuanui, Olivier Sheffield 9 9 753 12 10 83.30 1 7 1 0 14.30 0.00
M Thomas, Fotis Oslo 10 10 907 15 10 66.70 2 6 0 0 0.00 0.00
M Topolski, Piotr Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tuominen, Mika Birmingham 11 11 1007 11 6 54.50 2 7 4 1 57.10 14.30
M Urguplu, Bulent Manchester 1 0 64 2 2 100.00 1 1 0 0 0.00 0.00
M Van Kerckhoven, Yaro Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Volsik, Vlastimil Stockholm 10 10 921 19 15 78.90 0 5 2 0 40.00 0.00
M Vßgi, Gßbor Sheffield 7 5 581 8 1 12.50 0 6 3 0 50.00 0.00
M Wahyudin, Robby Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Weaver, Joe Lyngby-Taarbæk 11 10 924 11 10 90.90 0 13 5 2 38.50 15.40
M Wojcik, Lukasz Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zarubin, Andrey Derby 3 1 133 1 1 100.00 0 1 0 0 0.00 0.00
M Zawadzki, Robert Kitee 3 3 239 6 5 83.30 0 0 0 0 0.00 0.00
M Zehir, Ferhat Leipzig 11 11 1010 5 3 60.00 1 9 2 1 22.20 11.10
D B÷sch, Daniel Manchester 9 9 793 4 2 50.00 0 4 3 2 75.00 50.00
D Bago, Robert Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bengondo, Guy Birmingham 10 10 887 15 12 80.00 0 4 1 1 25.00 25.00
D Boot, Nico Kitee 11 11 1015 1 0 0.00 0 0 0 0 0.00 0.00
D Brouet, Serwan Oslo 5 5 460 2 2 100.00 1 4 1 1 25.00 25.00
D Buccini, John Lyngby-Taarbæk 11 11 1017 8 6 75.00 0 7 0 0 0.00 0.00
D Buzek, Oldrich Leipzig 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Caleta, Goran Birmingham 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Candia, Guido Poznan 2 2 185 1 0 0.00 0 0 0 0 0.00 0.00
D Cholakov, Radoslav Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Contreras, Edwin Sheffield 8 8 672 4 3 75.00 0 1 1 0 100.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 11 11 1017 8 5 62.50 1 8 2 0 25.00 0.00
D Crawford, Keiran Poznan 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Cummins, Joshua Poznan 2 2 185 2 1 50.00 0 1 0 0 0.00 0.00
D Demchenko, Andriy Birmingham 11 11 925 5 5 100.00 1 9 1 1 11.10 11.10
D Di Muzio, Roberto Oslo 11 11 1011 8 7 87.50 1 4 1 0 25.00 0.00
D Dladla, Michael Kitee 8 7 720 1 1 100.00 1 3 2 1 66.70 33.30
D Doll, Werner Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Eldrerth, Karl Cole Poznan 10 10 877 2 1 50.00 0 0 0 0 0.00 0.00
D Freitag, Hannes Sheffield 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Gasparro, Raffaele Sheffield 4 4 367 2 2 100.00 0 3 0 0 0.00 0.00
D Gold, Stefan Poznan 2 2 185 0 0 0.00 0 1 1 0 100.00 0.00
D Greaney, Craig Sheffield 9 9 828 7 5 71.40 1 6 2 1 33.30 16.70
D Guerrero, Carlos Derby 1 0 18 0 0 0.00 0 0 0 0 0.00 0.00
D Guzmßn, Erick Birmingham 10 9 835 5 4 80.00 0 0 0 0 0.00 0.00
D Haas, Eliraz Utrecht 11 11 1011 5 5 100.00 0 1 0 0 0.00 0.00
D Hamidovic, Safet Espoo 11 11 1017 4 2 50.00 0 5 1 0 20.00 0.00
D Harpesson, Gustav Stockholm 3 3 278 2 1 50.00 0 1 0 0 0.00 0.00
D Hermens, Gert Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Hiukku, Warnstam Kitee 7 7 647 3 2 66.70 0 1 1 0 100.00 0.00
D Indjic, Dejan Oslo 9 9 768 8 4 50.00 0 13 3 1 23.10 7.70
D Jasinski, Denner Poznan 9 9 823 2 2 100.00 0 8 2 0 25.00 0.00
D Jensen, Sindre Birmingham 11 11 890 3 3 100.00 0 2 2 0 100.00 0.00
D Jurco, Robert Lyngby-Taarbæk 8 8 740 8 6 75.00 1 1 0 0 0.00 0.00
D Jurjevic, Damir Kitee 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
D Kager, Andreas Utrecht 3 0 93 3 1 33.30 0 2 1 1 50.00 50.00
D Kinnunen, Kristian Rotterdam 11 11 1011 14 10 71.40 1 5 1 0 20.00 0.00
D Kovalyov, Anton Derby 11 11 1001 6 4 66.70 1 3 0 0 0.00 0.00
D Lee, Won-Sub Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lukes, Jan Kitee 11 11 1015 2 1 50.00 0 3 1 1 33.30 33.30
D Madsen, John Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mahendra, Beni Sheffield 6 5 521 2 0 0.00 0 1 0 0 0.00 0.00
D Makendzhiev, Hristiyan Lyngby-Taarbæk 1 1 92 2 1 50.00 0 0 0 0 0.00 0.00
D Martin, Marcus Stockholm 10 9 918 7 3 42.90 0 4 1 0 25.00 0.00
D Mayr, Alexander Kitee 6 6 477 4 2 50.00 0 3 2 1 66.70 33.30
D Mendes, Bocar Stockholm 8 8 735 0 0 0.00 0 2 2 1 100.00 50.00
D Mulberry, Danny Oslo 1 0 25 1 1 100.00 0 1 0 0 0.00 0.00
D Nikolic, Mario Rotterdam 11 11 1011 13 8 61.50 1 2 0 0 0.00 0.00
D Okoronkwo, Louis Birmingham 10 0 188 1 1 100.00 0 1 1 0 100.00 0.00
D Prost, Gabin Stockholm 10 10 919 10 7 70.00 1 1 1 0 100.00 0.00
D Ribu, Florincius Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Rosalia, Hensley Leipzig 10 10 919 9 9 100.00 0 2 1 1 50.00 50.00
D Royle, Callum Utrecht 11 11 979 1 1 100.00 0 2 0 0 0.00 0.00
D Sabatino, Cristoforo Manchester 10 9 915 7 5 71.40 0 4 1 0 25.00 0.00
D Sahak, Azhar Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Santos, Flßvio Lodz 11 11 1006 6 4 66.70 1 6 0 0 0.00 0.00
D Scalia, Jean-Philippe Poznan 9 9 823 5 3 60.00 0 3 2 1 66.70 33.30
D Schilling, Dirk Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sh'aya, Idan Leipzig 9 9 827 9 8 88.90 0 2 0 0 0.00 0.00
D Shnaider, Eduard Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Shvets, Vyacheslav Lodz 11 11 1006 4 3 75.00 1 6 1 1 16.70 16.70
D Sissoko, Thomas Espoo 11 11 1017 7 4 57.10 0 3 1 0 33.30 0.00
D Slobodyan, Andriy Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Smeekes, Jersley Manchester 10 9 865 5 3 60.00 1 3 0 0 0.00 0.00
D Spasov, Vasil Stockholm 7 7 646 8 6 75.00 1 3 1 0 33.30 0.00
D Suero, Diego Sheffield 3 3 262 1 1 100.00 0 1 0 0 0.00 0.00
D Szalek, Tomasz Manchester 9 9 710 5 3 60.00 1 1 0 0 0.00 0.00
D Tchoumi, Roger Lodz 11 11 1006 9 9 100.00 1 9 3 1 33.30 11.10
D Tibu, Vahur Rotterdam 11 11 1011 3 2 66.70 0 6 1 1 16.70 16.70
D Tirkkonen, Matias Utrecht 11 11 1011 8 5 62.50 0 3 1 1 33.30 33.30
D Topal, Emin Oslo 11 11 1011 10 7 70.00 0 5 1 0 20.00 0.00
D Watelle, Yann Poznan 4 4 368 1 1 100.00 0 0 0 0 0.00 0.00
D Zeradjanin, Vuk Derby 11 11 1019 11 9 81.80 0 7 4 2 57.10 28.60
D Zimmermann, Nolan Leipzig 11 11 1010 6 5 83.30 0 3 0 0 0.00 0.00
D Zivanovic, Marko Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zobel, Mario Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zuvela, Anthony Sheffield 9 9 827 3 2 66.70 0 1 0 0 0.00 0.00
G Cariou, Johan Manchester 11 11 1014 0 0 0.00 0 0 0 0 0.00 0.00
G Connelly, Richard Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Darwanto, Adam Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Davies, Carwyn Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Flamant, Donovan Lodz 11 11 1006 0 0 0.00 0 0 0 0 0.00 0.00
G Galeano, Rogelio Sheffield 8 8 734 0 0 0.00 0 0 0 0 0.00 0.00
G Haliti, Agron Kitee 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Haraldseid, Runar Leipzig 11 11 1010 0 0 0.00 0 0 0 0 0.00 0.00
G Hasle, Christian Oslo 11 11 1011 0 0 0.00 0 0 0 0 0.00 0.00
G Ioannidis, Giorgos Kitee 9 8 739 0 0 0.00 0 0 0 0 0.00 0.00
G Lai, Kam Chuen Derby 11 11 1019 0 0 0.00 0 0 0 0 0.00 0.00
G Menz, Thorsten Utrecht 11 11 1011 0 0 0.00 0 1 0 0 0.00 0.00
G Modaressi, Boussad Poznan 9 9 823 0 0 0.00 0 0 0 0 0.00 0.00
G Musa, Siddiq Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nani, Ilie Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Oravec, Juraj Birmingham 11 11 1007 0 0 0.00 0 0 0 0 0.00 0.00
G Papatheou, Lakis Stockholm 6 6 553 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Sheffield 3 3 277 0 0 0.00 0 1 1 0 100.00 0.00
G Petrovic, Milanko Poznan 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Prokopenko, Alexey Stockholm 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Radanovic, Nenad Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Rose, Daniel Lyngby-Taarbæk 6 6 556 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 11 11 1017 0 0 0.00 0 0 0 0 0.00 0.00
G Sugeng, Bambang Lodz 11 11 1006 8 7 87.50 1 6 1 1 16.70 16.70
G Swan, Adam Lyngby-Taarbæk 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Voicila, Enache Rotterdam 11 11 1011 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bailly, Rayane Munich 3 3 279 8 6 75.00 1 10 2 1 20.00 10.00
F Baker, Connor St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barahona, Gustavo Kiev 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Beasley, Tom Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bemba Ange, Karl Marx Wolverhampton 11 11 947 28 19 67.90 2 24 6 3 25.00 12.50
F Ben-David, Amir Kiev 11 11 1018 25 18 72.00 1 27 9 3 33.30 11.10
F Bergstrand, Erik Joensuu 11 11 1015 29 17 58.60 1 33 9 4 27.30 12.10
F Berthelsen, Ronni Wolverhampton 8 6 624 11 6 54.50 1 14 2 2 14.30 14.30
F Bilokon, Illya Amsterdam 11 11 915 37 26 70.30 1 36 13 6 36.10 16.70
F Bressi, Pierpaolo Antwerp 6 6 556 11 11 100.00 3 11 3 0 27.30 0.00
F Calle, Julißn St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Caro, Carlos Wolverhampton 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Carrol, Michael St Petersburg 11 11 792 22 16 72.70 0 26 12 4 46.20 15.40
