Home > Europe North >

Europe North Officials

Division Name Games Fouls Yellows Reds PK Awarded
2 Baldursson, Anton 3 48 4 0 0
3 Curran, Robert 5 72 11 1 0
3 Davis, Ryan 2 16 1 0 0
3 Duggan, Mark 2 57 8 2 0
3 Dyer, Anthony 3 75 12 1 1
3 Edwards, Chris 1 38 7 0 1
2 Emilsson, Alexander 3 54 9 1 1
2 Erlendsson, Adolf 3 66 9 0 0
3 Evans, Nick 3 76 11 1 0
3 Farrell, Brian 3 88 16 2 0
3 Fitzgerald, Julian 3 94 22 1 2
3 Forrest, Graham 4 143 30 4 1
3 Francis, Chris 3 151 24 1 1
3 Gallagher, Gino 1 59 11 2 0
2 Gibbens, Liburd 3 40 8 0 0
2 Goodwin, Jason 1 35 4 0 2
2 Gunnarsson, Einar 4 145 21 2 0
2 Hreinsson, Hannes 5 166 22 4 2
2 Hringsson, Sveinn 2 54 6 0 0
2 Ingason, Andri 2 54 11 0 0
2 Ingimarsson, Bjarki 1 31 2 0 0
2 Jones, Steve 3 99 17 0 0
2 Kamara, David 5 130 18 1 3
2 Kraus, Torsten 2 50 11 1 0
2 Kristinsson, Alti 3 157 26 3 2
2 Lehmann, Stephen 3 60 14 1 1
1 Magnusson, Jimmy 5 57 7 0 1
1 Mσrtensson, Edvin 3 23 2 0 0
1 Nilsson, Eric 3 45 12 1 0
1 Norberg, Fredrik 3 51 6 0 0
1 Olausson, Johan 5 180 26 5 2
1 Olesen, Kris 4 81 13 0 1
2 Ragnarsson, Gunnar 1 45 7 1 1
3 Rantalainen, Arto 3 43 4 0 1
1 Reinholdt, Janus 4 66 8 0 0
1 Ryberg, Frederik 5 61 11 0 0
2 Schuster, Rico 2 75 7 0 0
1 Skov, Rasmus 1 31 6 0 0
2 Stolz, Maurice 1 47 5 0 0
1 Straub, Kevin 4 11 1 0 0
3 Sundqvist, Jussi 1 33 6 0 0
1 Sveinsson, Orri 4 82 8 1 1
1 Svendsen, Claus 5 127 20 2 0
3 Tamminen, Jouni 2 55 8 0 0
1 Thiele, Mike 4 59 10 1 1
1 Timm, Ulrik 5 54 8 0 0
1 Tinggaard, Kaj 4 30 3 0 0
3 Tirkkonen, Kenneth 2 73 10 1 0
3 Turpeinen, Markku 3 63 8 1 0
3 Tursas, Olli 1 43 8 1 1
1 Ujma, Theo 6 103 17 1 0
1 Ullrich, Julian 2 56 7 1 0
3 Vanhala, Juha 7 191 31 6 2
3 Viljanen, Mika 1 40 6 1 0
3 Vuorinen, Sami 3 145 29 4 0
3 Westerlund, Tomi 1 62 10 4 0
1 Winther, Sofus 3 25 4 1 1
2 Wood, Sean 3 101 11 0 1
2 Wright, Chris 2 38 7 1 0
1 Zimmermann, Elias 7 137 24 0 1
1 Zinn, Bernd 4 110 16 4 0

USERS ONLINE (1)