Home > Europe North >

Europe North Currently Inactive Players

Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
2 F R Yuldoshev, J Uzbekistan 25 2 3.25M 3.50M 43 Akranes
2 M CRL Kralj, D Slovenia 31 3 5.00M 5.00M 50 Apeldoorn
4 D CL Landero, J Brazil 21 3 4.00M 4.25M 39 Brussels
3 M L Pavlov, A Bulgaria 26 1 5.75M 6.25M 53 Derby
3 F CRL Seier, M Austria 25 2 4.00M 5.25M 43 Frankfurt
3 F CR Tsevas, D Greece 30 1 5.50M 5.50M 57 Frankfurt
3 F C Hartinger, H Austria 32 1 4.75M 4.50M 53 Gothenburg
3 F L Haron, J Singapore 31 1 5.50M 4.50M 46 Helsinki
3 F R Ravi, J Finland 24 3 3.00M 3.50M 36 Munich
3 M CL Seretis, T Greece 24 1 3.00M 4.00M 49 Oslo
2 M CRL Bakhar, H Israel 33 1 6.00M 5.25M 40 Poznan
3 M RL Permana, M Indonesia 28 3 4.75M 4.75M 54 Stockholm
Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
3 F CL Ramli, M Malaysia 29 2 4.00M 4.25M 55 Antwerp
3 M CR Fowler, N New Zealand 24 3 3.75M 4.25M 43 Antwerp
3 D CL Ntsoelengoe, M South Africa 26 1 4.00M 4.75M 42 Antwerp
3 M C Clark, G U.S.A. 30 2 5.00M 4.50M 57 Apeldoorn
3 F R Zaytsev, V Ukraine 30 1 4.50M 3.25M 46 Brugge
3 D R Malliotakis, K Greece 21 2 2.25M 3.75M 34 Berlin
3 M CR Lawson, M England 34 1 6.00M 5.75M 44 Derby
3 M RL Samaras, I Greece 24 2 3.75M 4.00M 38 Furth
3 D RL Filipovic, M Serbia 30 1 5.75M 5.50M 54 Gothenburg
3 D R Schmid, A Austria 34 1 4.00M 3.75M 31 Helsinki
3 M RL Brkic, T Croatia 26 2 4.00M 5.75M 58 Leipzig
3 M R Vuillemin, S France 31 3 4.75M 4.25M 45 Leipzig
3 F CR Iordanidis, G Greece 28 2 5.00M 4.75M 54 London
3 M CL Haughey, B N.Ireland 23 3 3.75M 4.25M 39 London
3 M C Wahid, H Singapore 25 3 5.00M 5.50M 56 London
3 D CL Ferrari, F Italy 30 1 5.00M 4.75M 49 London
3 D CR Muniandy, I Malaysia 29 2 4.75M 5.00M 46 London
3 M CRL Gonzalez, D Argentina 28 3 4.00M 4.00M 54 Lyngby-Taarbæk
3 D CR Lemoine, C France 29 2 5.50M 6.00M 57 Lyngby-Taarbæk
3 M R Kyuchukov, B Bulgaria 28 1 6.00M 5.75M 57 Manchester
3 D R Bule, B Croatia 21 1 2.75M 3.50M 32 Manchester
3 F CL Janssens, A Belgium 30 2 5.00M 4.25M 53 Nurenburg
3 F R Kaya, G Turkey 28 1 2.50M 2.75M 47 Oslo
3 F CR Woodley, K England 33 1 4.75M 3.25M 40 Wolverhampton
3 M CRL Bilovus, Y Ukraine 25 3 5.00M 5.25M 51 Wolverhampton

USERS ONLINE (2)

WES BIG GAMES

  • Fri 29-Nov-24 D1
  • VS
  • Fri 29-Nov-24 D1
  • VS
  • Fri 29-Nov-24 D3
  • VS
  • Fri 29-Nov-24 D1
  • VS
  • Fri 29-Nov-24 D2
  • VS