Home > Europe North >

Europe North Standings

# Team Games Wins Losses Ties Points
1 18 10 2 6 36
2 18 11 5 2 35
3 18 10 4 4 34
4 18 9 5 4 31
5 18 8 5 5 29
6 18 8 6 4 28
7 18 8 7 3 27
8 18 6 5 7 25
9 18 6 9 3 21
10 18 5 7 6 21
11 18 6 9 3 21
12 18 4 9 5 17
13 18 3 11 4 13
14 18 1 11 6 9
# Team Games Wins Losses Ties Points
1 18 11 4 3 36
2 18 9 1 8 35
3 18 9 2 7 34
4 18 8 4 6 30
5 18 8 4 6 30
6 18 8 4 6 30
7 18 5 2 11 26
8 18 7 6 5 26
9 18 7 8 3 24
10 18 6 11 1 19
11 18 4 8 6 18
12 18 3 9 6 15
13 18 1 11 6 9
14 18 2 14 2 8
# Team Games Wins Losses Ties Points
1 18 10 5 3 33
2 18 9 3 6 33
3 18 8 5 5 29
4 18 8 6 4 28
5 18 7 4 7 28
6 18 7 4 7 28
7 18 6 3 9 27
8 18 7 6 5 26
9 18 5 7 6 21
10 18 4 7 7 19
11 18 5 9 4 19
12 18 4 8 6 18
13 18 2 7 9 15
14 18 2 10 6 12

USERS ONLINE (2)

WES BIG GAMES

  • Thu 28-Aug-25 D2
  • VS
  • Thu 28-Aug-25 D1
  • VS
  • Thu 28-Aug-25 D2
  • VS
  • Thu 28-Aug-25 D1
  • VS
  • Thu 28-Aug-25 D3
  • VS