Home > Europe North >

Europe North Standings

# Team Games Wins Losses Ties Points
1 15 8 3 4 28
2 15 7 1 7 28
3 15 8 4 3 27
4 15 7 3 5 26
5 15 7 3 5 26
6 15 7 4 4 25
7 15 5 5 5 20
8 15 4 5 6 18
9 15 4 5 6 18
10 15 5 7 3 18
11 15 4 6 5 17
12 15 4 7 4 16
13 15 2 9 4 10
14 15 1 11 3 6
# Team Games Wins Losses Ties Points
1 15 9 4 2 29
2 15 6 2 7 25
3 15 8 6 1 25
4 15 7 5 3 24
5 15 7 5 3 24
6 15 6 5 4 22
7 15 5 4 6 21
8 15 4 4 7 19
9 15 4 5 6 18
10 15 5 8 2 17
11 15 3 5 7 16
12 15 3 6 6 15
13 15 4 8 3 15
14 15 3 7 5 14
# Team Games Wins Losses Ties Points
1 15 8 2 5 29
2 15 8 3 4 28
3 15 7 2 6 27
4 15 8 5 2 26
5 15 7 5 3 24
6 15 6 4 5 23
7 15 5 4 6 21
8 15 5 5 5 20
9 15 4 6 5 17
10 15 5 8 2 17
11 15 4 8 3 15
12 15 4 8 3 15
13 15 3 7 5 14
14 15 3 10 2 11

USERS ONLINE (3)