Goina, Florin
Plays for:
Akranes (Akr)
35
Midfielder
Center
29
Average
Average
0
0.00M
2.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Mos | ||||||||||||||
| 56 | 16 | 16 | 1484 | 3 | 0 | 16 | 9 | 56 | 1 | 3 | 1 | 0 | 33 | Mos | |
| 57 | 26 | 26 | 2315 | 9 | 1 | 31 | 15 | 48 | 3 | 9 | 1 | 1 | 11 | 11 | Mos |
| 58 | 11 | 10 | 930 | 5 | 0 | 11 | 4 | 36 | 1 | 6 | 0 | 0 | Mos | ||
| 59 | 14 | 13 | 1197 | 4 | 1 | 15 | 10 | 67 | 0 | 16 | 7 | 1 | 44 | 6 | Mun |
| 60 | 30 | 30 | 2732 | 8 | 0 | 38 | 22 | 58 | 0 | 16 | 0 | 0 | Mun | ||
| 61 | 31 | 31 | 2693 | 10 | 1 | 45 | 16 | 36 | 3 | 18 | 6 | 0 | 33 | Mun | |
| 62 | 20 | 20 | 1840 | 5 | 1 | 22 | 11 | 50 | 1 | 19 | 8 | 0 | 42 | Akr | |
| 63 | 24 | 22 | 2111 | 8 | 1 | 24 | 7 | 29 | 1 | 17 | 6 | 1 | 35 | 6 | Akr |
| 64 | 33 | 33 | 3032 | 11 | 0 | 73 | 46 | 63 | 3 | 44 | 11 | 5 | 25 | 11 | Akr |
| 65 | 25 | 25 | 2158 | 6 | 1 | 49 | 26 | 53 | 2 | 19 | 3 | 1 | 16 | 5 | Akr |
| 66 | 25 | 25 | 2291 | 7 | 0 | 49 | 28 | 57 | 3 | 15 | 3 | 3 | 20 | 20 | Akr |
| 67 | 43 | 43 | 3917 | 8 | 0 | 78 | 45 | 58 | 2 | 52 | 18 | 7 | 35 | 13 | Akr |
| 68 | 30 | 30 | 2580 | 7 | 1 | 46 | 22 | 48 | 2 | 31 | 6 | 5 | 19 | 16 | Akr |
| 69 | 16 | 15 | 1382 | 5 | 0 | 28 | 10 | 36 | 2 | 13 | 1 | 0 | 8 | Akr | |
| 70 | 5 | 5 | 458 | 2 | 0 | 8 | 6 | 75 | 1 | 4 | 1 | 0 | 25 | Akr | |
| Total | 349 | 344 | 31120 | 98 | 7 | 533 | 277 | 52% | 25 | 282 | 72 | 24 | 26% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 0% | 0% | MOS | ||||||
| 56 | 85 | 25 | 60 | 29% | 53 | 7 | 46 | 13% | MOS |
| 57 | 117 | 35 | 82 | 30% | 134 | 39 | 95 | 29% | MOS |
| 58 | 49 | 17 | 32 | 35% | 66 | 17 | 49 | 26% | MOS |
| 59 | 60 | 27 | 33 | 45% | 58 | 23 | 35 | 40% | MUN |
| 60 | 172 | 116 | 56 | 67% | 138 | 71 | 67 | 51% | MUN |
| 61 | 185 | 92 | 93 | 50% | 189 | 87 | 102 | 46% | MUN |
| 62 | 78 | 39 | 39 | 50% | 94 | 47 | 47 | 50% | AKR |
| 63 | 156 | 85 | 71 | 54% | 135 | 69 | 66 | 51% | AKR |
| 64 | 336 | 133 | 203 | 40% | 298 | 99 | 199 | 33% | AKR |
| 65 | 195 | 109 | 86 | 56% | 161 | 95 | 66 | 59% | AKR |
| 66 | 150 | 88 | 62 | 59% | 156 | 86 | 70 | 55% | AKR |
| 67 | 221 | 131 | 90 | 59% | 242 | 137 | 105 | 57% | AKR |
| 68 | 185 | 109 | 76 | 59% | 176 | 99 | 77 | 56% | AKR |
| 69 | 61 | 38 | 23 | 62% | 67 | 48 | 19 | 72% | AKR |
| 70 | 54 | 37 | 17 | 69% | 35 | 22 | 13 | 63% | AKR |
| Total | 2104 | 1081 | 1023 | 51% | 2002 | 946 | 1056 | 47% |