Home > Rest of the world > Damascus >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | HOME | T | 0-0 | Ulan Bator (Ula) | Recap | Vaz, Pratesh | 
| Wed 24 Sep | F | AWAY | T | 0-0 | Geelong (Gee) | Recap | Seher, Kurt | 
| Thu 25 Sep | L | AWAY | W | 0-3 | Delhi (Del) | Recap | Kitumba, Bertin | 
| Sat 27 Sep | L | HOME | W | 4-0 | Amman (Amm) | Recap | Pugh, Robbie | 
| Sun 28 Sep | L | AWAY | L | 1-0 | Mecca (Mec) | Recap | Soliman, Said | 
| Mon 29 Sep | F | AWAY | W | 0-2 | Lyngby-Taarbæk (Lyn) | Recap | Gabor, Nicholas | 
| Tue 30 Sep | L | HOME | W | 1-0 | Jakarta (Jak) | Recap | Zhao, Weichao | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | L | 2-1 | Bombay (Bom) | Recap | Tian, Miao | 
| Fri 03 Oct | C | HOME | T | 2-2 | Cape Town (Cap) | Recap | Banasan, Marlon | 
| Sat 04 Oct | L | HOME | W | 3-0 | Algiers (Alg) | Recap | Tian, Miao | 
| Sun 05 Oct | L | AWAY | L | 1-0 | Cape Town (Cap) | Recap | Zhao, Weichao | 
| Tue 07 Oct | L | HOME | W | 3-0 | Abu Dhabi (Abu) | Recap | Mirco, Corey | 
| Thu 09 Oct | L | AWAY | T | 0-0 | Mumbai (Mum) | Recap | Mthembu, Simphiwe | 
| Sat 11 Oct | L | HOME | L | 0-1 | Bangkok (Ban) | Recap | Murphy, Doug | 
| Sun 12 Oct | L | AWAY | W | 0-2 | Phuntsholing (Phu) | Recap | Owona, Eric | 
| Tue 14 Oct | L | HOME | L | 0-2 | Tel Aviv (Tel) | Recap | Uzzal, Paresh | 
| Thu 16 Oct | L | AWAY | W | 0-1 | Ulan Bator (Ula) | Recap | Yusoff, Subramaniam | 
| Fri 17 Oct | F | AWAY | W | 0-2 | Lagos (Lag) | Recap | Fattori, Tullio | 
| Sat 18 Oct | L | HOME | W | 1-0 | Delhi (Del) | Recap | Ansari, Dipankar | 
| Sun 19 Oct | L | AWAY | L | 1-0 | Amman (Amm) | Recap | Quinn, Stefan | 
| Tue 21 Oct | L | HOME | W | 2-0 | Mecca (Mec) | Recap | Kitumba, Bertin | 
| Thu 23 Oct | L | AWAY | W | 1-2 | Jakarta (Jak) | Recap | Tian, Miao | 
| Sat 25 Oct | L | HOME | W | 2-1 | Bombay (Bom) | Recap | Uzzal, Paresh | 
| Sun 26 Oct | L | AWAY | L | 1-0 | Algiers (Alg) | Recap | Nabil, Mohamed | 
| Tue 28 Oct | L | HOME | W | 1-0 | Cape Town (Cap) | Recap | Xu, Ming | 
| Thu 30 Oct | L | AWAY | T | 1-1 | Abu Dhabi (Abu) | Recap | Afonso, Raghuvir | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | HOME | Mumbai (Mum) | Kameni, Didier | |||
| Sun 02 Nov | L | AWAY | Bangkok (Ban) | Pugh, Robbie | |||
| Tue 04 Nov | L | HOME | Phuntsholing (Phu) | Qin, Kui | |||
| Thu 06 Nov | L | AWAY | Tel Aviv (Tel) | Yu, Shuang | 
 Team Salary:
 Team Salary: