Home > Rest of the world > Cape Town >
                    
    
        
            
        
    Cape Town Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Dickie, John | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 
|   |   F |   C | Karsrud, Tom Arild | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 
|   |   F |   CR | Laferla, Mike | 1 | 1 | 1 | 4 | 2 | 5 | 3 | 4 | 0 | 
|   |   F |   CR | Molea, Welchman | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 
|   |   F |   R | Riyadi, Hendrik | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 
|   |   F |   L | Sharpe, Shaun | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 1 | 
|   |   M |   CL | Boyko, Vitaliy | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 
|   |   M |   C | Burke, Joe | 0 | 1 | 3 | 2 | 5 | 3 | 3 | 3 | 1 | 
|   |   M |   CRL | Hoffmann, Giacomo | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 
|   |   M |   CL | Lee, Sang-Bum | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 
|   |   M |   CR | Marsicano, Darwin | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 
|   |   M |   C | Priscan, Jure | 0 | 0 | 4 | 5 | 4 | 3 | 2 | 3 | 1 | 
|   |   D |   CL | Dominko, Boris | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 
|   |   D |   L | Duyshenaliev, Oleg | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 2 | 1 | 
|   |   D |   L | Jerez, Francisco | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 
|   |   D |   C | Jiang, Zhiwei | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 5 | 0 | 
|   |   D |   CL | Pshenichnikov, Roman | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 
|   |   D |   C | Wan Ali, Mohd Shah Riezal | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 3 | 3 | 
|   |   G |   CR | Kjeldgaard, Jesper | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 
|   |   G |   C | Pereira, Joe | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 
|   |   | Sum | 14 | 14 | 41 | 44 | 59 | 43 | 47 | 43 | 28 | |
|   |   | Average | 0.7 | 0.7 | 2 | 2.2 | 2.9 | 2.1 | 2.3 | 2.1 | 1.4 | 
 Team Salary:
 Team Salary: