Home > Rest of the world > Cape Town >
                    
        
    
        
            
                
    
        
    Cape Town Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Dickie | 102 | 48 | 54 | 47% | 117 | 45 | 72 | 38% | 
|  F Karsrud | 6 | 5 | 1 | 83% | 9 | 3 | 6 | 33% | 
|  F Laferla | 290 | 221 | 69 | 76% | 307 | 182 | 125 | 59% | 
|  F Molea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Riyadi | 161 | 88 | 73 | 55% | 144 | 49 | 95 | 34% | 
|  F Sharpe | 256 | 70 | 186 | 27% | 225 | 103 | 122 | 46% | 
|  M Boyko | 231 | 160 | 71 | 69% | 157 | 85 | 72 | 54% | 
|  M Burke | 150 | 81 | 69 | 54% | 179 | 123 | 56 | 69% | 
|  M Hoffmann | 83 | 37 | 46 | 45% | 96 | 56 | 40 | 58% | 
|  M Lee | 240 | 149 | 91 | 62% | 266 | 132 | 134 | 50% | 
|  M Marsicano | 26 | 5 | 21 | 19% | 22 | 8 | 14 | 36% | 
|  M Priscan | 201 | 115 | 86 | 57% | 157 | 124 | 33 | 79% | 
|  D Dominko | 5 | 4 | 1 | 80% | 2 | 2 | 0 | 100% | 
|  D Duyshenaliev | 235 | 141 | 94 | 60% | 231 | 148 | 83 | 64% | 
|  D Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Jiang | 237 | 115 | 122 | 49% | 220 | 130 | 90 | 59% | 
|  D Pshenichnikov | 80 | 58 | 22 | 73% | 73 | 37 | 36 | 51% | 
|  D Wan Ali | 225 | 158 | 67 | 70% | 180 | 105 | 75 | 58% | 
|  G Kjeldgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Pereira | 54 | 28 | 26 | 52% | 36 | 25 | 11 | 69% | 
| Total: | 2582 | 1483 | 1099 | 57.4 | 2421 | 1357 | 1064 | 56.1 | 
 Team Salary:
 Team Salary: