Home > Rest of the world > Cape Town >
                    
    
        
            
        
    Cape Town Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Dickie, John | 1 | 3 | 0 | 1 | 0 | 
|   |   F |   C | Karsrud, Tom Arild | 1 | 0 | 0 | 1 | 0 | 
|   |   F |   CR | Laferla, Mike | 3 | 5 | 2 | 4 | 2 | 
|   |   F |   CR | Molea, Welchman | 1 | 0 | 2 | 3 | 2 | 
|   |   F |   R | Riyadi, Hendrik | 1 | 1 | 2 | 2 | 2 | 
|   |   F |   L | Sharpe, Shaun | 1 | 2 | 2 | 2 | 0 | 
|   |   M |   CL | Boyko, Vitaliy | 2 | 3 | 3 | 3 | 1 | 
|   |   M |   C | Burke, Joe | 3 | 4 | 3 | 0 | 2 | 
|   |   M |   CRL | Hoffmann, Giacomo | 0 | 5 | 2 | 0 | 1 | 
|   |   M |   CL | Lee, Sang-Bum | 3 | 2 | 2 | 1 | 1 | 
|   |   M |   CR | Marsicano, Darwin | 1 | 1 | 0 | 0 | 1 | 
|   |   M |   C | Priscan, Jure | 2 | 0 | 2 | 1 | 4 | 
|   |   D |   CL | Dominko, Boris | 0 | 4 | 2 | 1 | 2 | 
|   |   D |   L | Duyshenaliev, Oleg | 2 | 2 | 2 | 2 | 1 | 
|   |   D |   L | Jerez, Francisco | 1 | 2 | 0 | 0 | 1 | 
|   |   D |   C | Jiang, Zhiwei | 1 | 3 | 1 | 4 | 2 | 
|   |   D |   CL | Pshenichnikov, Roman | 3 | 1 | 3 | 1 | 2 | 
|   |   D |   C | Wan Ali, Mohd Shah Riezal | 2 | 0 | 1 | 1 | 1 | 
|   |   G |   CR | Kjeldgaard, Jesper | 2 | 1 | 0 | 1 | 2 | 
|   |   G |   C | Pereira, Joe | 1 | 1 | 4 | 0 | 0 | 
|   |   | Sum | 31 | 40 | 33 | 28 | 27 | |
|   |   | Average | 1.5 | 2 | 1.6 | 1.4 | 1.3 | 
 Team Salary:
 Team Salary: