Frostillicus
           
            Last seen 0 days ago 
        
    
            Home > Rest of the world > Riyadh >
                    
    
     
        
            
                
    
        
    
     
        
            
                
    
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    Riyadh Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Loisi, Michele |  | F | CRL | 30 | 1 | 5.75M | 5.75M | 59 | |
| Lotfi, Hamza |  | F | R | 29 | 1 | 6.50M | 6.50M | 52 | |
| Marques, Silvestre |  | F | L | 25 | 3 | 4.50M | 5.25M | 47 | |
| Mejri, Karim |  | F | CRL | 24 | 2 | 4.00M | 4.00M | 41 | |
| Wolff, Robert |  | F | C | 32 | 1 | 5.75M | 5.25M | 54 | |
| Gazarjan, Ger |  | M | C | 29 | 1 | 6.00M | 6.00M | 55 | |
| Jung, Kyung-Min |  | M | CL | 30 | 1 | 5.00M | 5.00M | 46 | |
| Sheedy, Ray |  | M | RL | 23 | 2 | 4.00M | 5.50M | 45 | |
| Silva, Jorge |  | M | CL | 28 | 1 | 5.75M | 6.75M | 59 | |
| van Dalen, Albert |  | M | CR | 26 | 1 | 4.00M | 5.25M | 51 | |
| Vierjon, Roger |  | M | CL | 24 | 1 | 3.50M | 3.75M | 36 | |
| Griffiths, Huw |  | D | CR | 26 | 2 | 4.50M | 4.50M | 46 | |
| Padmore, Davey |  | D | CRL | 32 | 1 | 5.75M | 5.75M | 54 | |
| Thomsen, Frank |  | D | L | 22 | 1 | 4.75M | 4.75M | 44 | |
| Uzoma, Taofeek |  | D | CL | 31 | 1 | 6.25M | 6.00M | 55 | |
| Vogl, Thomas |  | D | CRL | 22 | 1 | 3.25M | 3.50M | 35 | |
| Zhukov, Eduard |  | D | C | 28 | 1 | 6.25M | 6.50M | 63 | |
| Kakabouras, Salvatore |  | G | CR | 26 | 3 | 4.75M | 4.75M | 47 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Le Strat, Christopher |  | M | CL | 23 | 1 | 3.50M | 3.25M | 29 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Donnelly, Ryan |  | F | CL | 35 | 0 | 0.00M | 4.25M | 41 | |
| Lehtovaara, Riku |  | F | CRL | 36 | 0 | 0.00M | 4.50M | 37 | |
| Osella, Maximiliano |  | M | CRL | 35 | 0 | 0.00M | 4.50M | 45 | |
| Srom, Jaroslav |  | M | R | 36 | 0 | 0.00M | 5.50M | 48 | |
| Can, Abdulkadir |  | D | RL | 35 | 0 | 0.00M | 4.00M | 37 | |
| Soto, Christian |  | D | CR | 34 | 0 | 0.00M | 5.50M | 54 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: