Home > Rest of the world > Nairobi >
                    
    
        
            
        
    Nairobi Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bidin, Rizal | 0 | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 
|   |   F |   CRL | Jelisavac, Vladimir | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 
|   |   F |   RL | Junianto, Jimmy | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 3 | 
|   |   F |   L | Moldovan, Ilie | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 
|   |   F |   L | Nanni, Lazzaro | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | 1 | 2 | 
|   |   F |   CL | Trajkovic, Srdjan | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 0 | 
|   |   M |   CL | Gross, Ken | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 5 | 2 | 2 | 
|   |   M |   R | Hassel, Antonio | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 
|   |   M |   R | Luna, Jes·s | 3 | 4 | 4 | 5 | 1 | 3 | 1 | 2 | 2 | 5 | 
|   |   M |   L | Mousavi, Mehdi | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 1 | 
|   |   M |   C | Pak, Sung | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 0 | 3 | 
|   |   M |   CRL | Petrus, Julius | 0 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 2 | 
|   |   D |   RL | Chen, Zhilong | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 5 | 2 | 1 | 
|   |   D |   RL | Kazakov, Sergiy | 2 | 0 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 
|   |   D |   R | Khayr, Jibral | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 
|   |   D |   CR | Tambal, Salih | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 
|   |   D |   CL | Yakimov, Manol | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 
|   |   D |   CRL | Zakopal, Pavel | 1 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 
|   |   G |   L | Lefebvre, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
|   |   G |   R | Permana, Fredy | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 
|   |   | Sum | 29 | 42 | 41 | 41 | 44 | 46 | 63 | 42 | 39 | ||
|   |   | Average | 1.4 | 2.1 | 2 | 2 | 2.2 | 2.3 | 3.1 | 2.1 | 1.9 | 
 Team Salary:
 Team Salary: