Home > Rest of the world > Amman >
Amman Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Boere, Jeffrey | F | L | 31 | 1 | 5.00M | 3.75M | 40 | ||
Djuric, Nemanja | F | RL | 32 | 3 | 6.00M | 5.75M | 51 | ||
Flynn, Niall | F | L | 24 | 2 | 4.00M | 3.75M | 33 | ||
Prokopenko, Yuriy | F | CL | 25 | 2 | 3.00M | 2.75M | 40 | ||
Punz, Christian | F | R | 27 | 1 | 4.75M | 5.50M | 58 | ||
Shiryaev, Gazi | F | C | 32 | 1 | 4.25M | 3.00M | 36 | ||
Capazolo, Jason | M | L | 32 | 1 | 6.25M | 6.00M | 51 | ||
Channell, Jay | M | L | 33 | 1 | 5.75M | 4.75M | 42 | ||
Ilie, Ioan | M | CRL | 25 | 1 | 3.00M | 3.75M | 44 | ||
Kwak, Min-Ho | M | R | 31 | 3 | 4.75M | 4.75M | 49 | ||
Zoko, Franck | M | R | 24 | 1 | 3.00M | 4.00M | 38 | ||
Christiansen, Thomas | D | R | 26 | 1 | 3.75M | 4.50M | 45 | ||
Davids, Kevin | D | CRL | 31 | 2 | 6.75M | 6.75M | 60 | ||
Hall, Cameron | D | L | 33 | 3 | 5.50M | 5.25M | 49 | ||
Nuutinen, Mikko | D | CR | 31 | 1 | 4.75M | 4.00M | 40 | ||
Oskarsson, Mikael | D | L | 25 | 2 | 3.75M | 4.25M | 41 | ||
Wahyudi, Farid | D | L | 33 | 2 | 4.50M | 4.25M | 39 | ||
Bibi, Tinning Stephane | G | R | 31 | 1 | 3.50M | 3.25M | 47 | ||
Kawalit, Roberto | G | CRL | 32 | 1 | 5.00M | 4.75M | 51 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Jasinski, Lukasz | F | C | 36 | 0 | 0.00M | 2.25M | 33 | ||
Laird, Alan | F | CR | 35 | 2 | 0.00M | 2.50M | 32 | ||
Marshall, Blake | F | L | 33 | 0 | 0.00M | 2.50M | 34 | ||
Monaco, Stefano | F | CL | 32 | 0 | 0.00M | 2.75M | 37 | ||
Rusu, Gabriel | F | L | 33 | 0 | 0.00M | 4.00M | 49 | ||
S°rensen, Martin | F | R | 33 | 1 | 0.00M | 4.50M | 45 | ||
Sandy, Syamsul | F | CL | 35 | 2 | 0.00M | 2.75M | 38 | ||
Sarginson, Kazna | F | C | 34 | 1 | 0.00M | 3.50M | 33 | ||
Sch÷berl, Markus | F | L | 33 | 0 | 0.00M | 3.00M | 42 | ||
Vasilev, Iliya | F | L | 33 | 1 | 0.00M | 3.00M | 36 | ||
Wauters, Joeri | F | R | 34 | 2 | 0.00M | 2.75M | 47 | ||
Castro, Andy | M | C | 34 | 0 | 0.00M | 3.00M | 39 | ||
Ferdinand, Achmad | M | RL | 35 | 0 | 0.00M | 4.50M | 40 | ||
Gay, Gary | M | L | 36 | 1 | 0.00M | 2.50M | 28 | ||
Gillette, Radolf | M | R | 33 | 0 | 0.00M | 3.50M | 37 | ||
Koffi, Guy | M | C | 35 | 1 | 0.00M | 3.25M | 35 | ||
Kortelainen, Tomas | M | CR | 33 | 0 | 0.00M | 3.00M | 40 | ||
Madar, Valeriu | M | L | 35 | 0 | 0.00M | 2.75M | 27 | ||
Turkesteen, Dennis | M | CRL | 35 | 1 | 0.00M | 3.00M | 36 | ||
Ussery, Piotr | M | CRL | 35 | 1 | 0.00M | 2.50M | 28 | ||
Yoon, Young-Jong | M | L | 32 | 1 | 0.00M | 3.75M | 42 | ||
Hendrawan, Eddy | D | R | 36 | 1 | 0.00M | 2.50M | 23 | ||
Jesoni, Penaia | D | CR | 32 | 0 | 0.00M | 4.50M | 47 | ||
Lauritsen, Anders | D | CL | 33 | 0 | 0.00M | 6.00M | 57 | ||
Lucero, Edgar | D | RL | 36 | 0 | 0.00M | 3.75M | 36 | ||
Romagna, Michael | D | CL | 33 | 0 | 0.00M | 4.50M | 48 | ||
Wright, Stuart | D | C | 35 | 1 | 0.00M | 5.00M | 46 | ||
Chevallier, Marc | G | RL | 34 | 1 | 0.00M | 4.00M | 45 | ||
Mazur, Marcel | G | L | 33 | 0 | 0.00M | 3.50M | 35 | ||
Pane, Roberto | G | RL | 35 | 0 | 0.00M | 4.00M | 41 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eliyahu, Assaf | M | RL | 30 | 1 | 4.25M | 4.25M | 47 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.