Home > Rest of the world > Mombasa >
                    
    
        
            
        
    Mombasa Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Burns, Sam | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 
|   |   F |   L | Cui, Wei | 0 | 0 | 2 | 5 | 1 | 5 | 1 | 2 | 4 | 0 | 
|   |   F |   R | Hunter, Andrew | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 
|   |   F |   R | Mesika, Eyal | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 
|   |   F |   CR | Rivis, Alexandru | 3 | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 1 | 2 | 
|   |   F |   L | Vettraino, Carlo | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 
|   |   M |   CL | Fitzpatrick, Enda | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 2 | 
|   |   M |   CR | Karaciger, Tuncay | 3 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 
|   |   M |   R | McFadden, Declan | 1 | 1 | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 
|   |   M |   C | Mogosanu, Bogdan | 2 | 2 | 4 | 2 | 4 | 5 | 2 | 3 | 1 | 3 | 
|   |   M |   CR | Perret, Guillaume | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 
|   |   M |   C | Rath, Sascha | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 
|   |   D |   L | Breitkreuz, Fabian | 2 | 3 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 
|   |   D |   CL | Hutton, Barry | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 
|   |   D |   CR | Johansson, Viktor | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 
|   |   D |   C | Nurman, Irfan | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 
|   |   D |   L | Scholes, John | 2 | 0 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 
|   |   D |   CL | Solovjov, Olexandr | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 
|   |   G |   CRL | Dedej, Zini | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 
|   |   G |   R | Sulejman, Nenad | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 
|   |   | Sum | 37 | 29 | 54 | 50 | 43 | 42 | 43 | 43 | 41 | ||
|   |   | Average | 1.8 | 1.4 | 2.7 | 2.5 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 
 Team Salary:
 Team Salary: