C.A.VANI
           
            Last seen 0 days ago 
        
    
            Home > Americas > Nashville >
                    
    
        
            
        
    Nashville Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Budtz, Christian | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 
|   |   F |   RL | Kager, David | 0 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 
|   |   F |   CRL | Luput, Sorin | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 
|   |   M |   CL | Edwin, Bentley | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 4 | 1 | 
|   |   M |   RL | Escebedo, Luis | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 2 | 2 | 
|   |   M |   CRL | Gyllenborg, Tor | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 
|   |   M |   CL | Kauppinen, Teemu | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 
|   |   M |   CR | Kim, Ki-Hyun | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 
|   |   M |   R | Skaltsa, Antonio | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 
|   |   M |   L | Urban, Milan | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 
|   |   M |   CRL | van der Ent, Ton | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 
|   |   M |   CR | Yoo, Young-Min | 0 | 0 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 
|   |   D |   R | Chevry, Henri | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 
|   |   D |   CL | Kamahara, Horacio | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 
|   |   D |   CL | Musrri, Hernßn | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 
|   |   D |   R | Ramu, Nalluri | 1 | 0 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 
|   |   D |   CR | Rivera, Erick | 1 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 
|   |   D |   C | Sutaji, Jajang | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 
|   |   D |   RL | Vesovic, Vlado | 0 | 2 | 1 | 4 | 3 | 2 | 2 | 5 | 4 | 
|   |   G |   CL | Effendy, Arnold | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 
|   |   G |   L | Hart, Simon | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 
|   |   | Sum | 17 | 10 | 40 | 34 | 52 | 40 | 58 | 42 | 35 | |
|   |   | Average | 0.8 | 0.4 | 1.9 | 1.6 | 2.4 | 1.9 | 2.7 | 2 | 1.6 | 
 Team Salary:
 Team Salary: