Home > Americas > Toronto >
                    
    
        
            
        
    Toronto Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Grzelczak, Bogdan | 1 | 0 | 3 | 2 | 1 | 4 | 3 | 0 | 3 | 
|   |   F |   L | Hamilton, Gareth | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 
|   |   F |   L | P÷lzing, Stephan | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 0 | 
|   |   F |   RL | Reisenauer, Hannes | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 
|   |   F |   CR | Tokic, Mato | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 
|   |   F |   C | Valanika, Dolph | 0 | 0 | 5 | 2 | 2 | 2 | 3 | 2 | 1 | 
|   |   M |   C | Collazo, Pepe | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 
|   |   M |   R | Elam, Erasto | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 
|   |   M |   C | Jakubicka, Peter | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 
|   |   M |   L | Kucherenko, Victor | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 
|   |   M |   RL | Leitner, Thomas | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | 
|   |   M |   L | Patterson, Lee | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 
|   |   D |   RL | Hopfer, Manuel | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 
|   |   D |   CR | Knight, Adam | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 
|   |   D |   C | Loro, Giulio | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 
|   |   D |   CR | Pichler, Dominik | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 
|   |   D |   L | Reichmann, Andreas | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 
|   |   D |   R | Thiele, Marcel | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 
|   |   G |   CR | Karagounis, Dimitris | 2 | 3 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 
|   |   G |   CR | Shevchenko, Svyatoslav | 3 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 0 | 
|   |   | Sum | 14 | 7 | 40 | 31 | 35 | 49 | 44 | 44 | 26 | |
|   |   | Average | 0.7 | 0.3 | 2 | 1.5 | 1.7 | 2.4 | 2.2 | 2.2 | 1.3 | 
 Team Salary:
 Team Salary: