Home > Americas > San Antonio >
                    
    
        
            
        
    San Antonio Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bakos, Peter | 1 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 
|   |   F |   L | Castillo, Gerson | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 2 | 
|   |   F |   CRL | Ohorella, Eko | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 
|   |   F |   L | Reid, Tommy | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 4 | 0 | 
|   |   F |   CR | Saho, Fabakary | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 
|   |   F |   L | Salihbegovic, Jasmin | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 
|   |   M |   CL | Carnevale, Giuseppe | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 
|   |   M |   C | Juric, Slobodan | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 
|   |   M |   L | Kamga, John | 0 | 0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 
|   |   M |   C | Marchina, Roberto | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 
|   |   M |   R | Papadopoulos, Christos | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 
|   |   M |   L | Schumacher, Daniel | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 
|   |   D |   CL | Denis, Elias | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 
|   |   D |   CR | Fubbessen, Jens | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 
|   |   D |   CR | Kykyri, Petri | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 
|   |   D |   R | Lawson, Kyle | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 
|   |   D |   CL | Smejkal, Lukas | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 
|   |   D |   C | Zlamal, Petr | 1 | 0 | 5 | 4 | 1 | 0 | 4 | 3 | 4 | 
|   |   G |   RL | Santillan, Mauricio | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 
|   |   G |   C | Spremo, Aleksandar | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 
|   |   | Sum | 12 | 10 | 43 | 43 | 42 | 55 | 38 | 44 | 35 | |
|   |   | Average | 0.6 | 0.5 | 2.1 | 2.1 | 2.1 | 2.7 | 1.9 | 2.2 | 1.7 | 
 Team Salary:
 Team Salary: