Home > Americas > San Antonio >
                    
    
        
            
        
    San Antonio Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Bakos, Peter | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 
|   |   F |   L | Castillo, Gerson | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 
|   |   F |   CRL | Ohorella, Eko | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 
|   |   F |   L | Reid, Tommy | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 
|   |   F |   CR | Saho, Fabakary | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 
|   |   F |   L | Salihbegovic, Jasmin | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 
|   |   M |   CL | Carnevale, Giuseppe | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 
|   |   M |   C | Juric, Slobodan | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 
|   |   M |   L | Kamga, John | 0 | 3 | 1 | 3 | 3 | 0 | 5 | 3 | 2 | 3 | 
|   |   M |   C | Marchina, Roberto | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 
|   |   M |   R | Papadopoulos, Christos | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 4 | 
|   |   M |   L | Schumacher, Daniel | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 
|   |   D |   CL | Denis, Elias | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 1 | 5 | 
|   |   D |   CR | Fubbessen, Jens | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 
|   |   D |   CR | Kykyri, Petri | 1 | 2 | 2 | 3 | 4 | 5 | 0 | 3 | 2 | 3 | 
|   |   D |   R | Lawson, Kyle | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 
|   |   D |   CL | Smejkal, Lukas | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 
|   |   D |   C | Zlamal, Petr | 3 | 0 | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 3 | 
|   |   G |   RL | Santillan, Mauricio | 4 | 2 | 0 | 1 | 5 | 4 | 2 | 3 | 5 | 0 | 
|   |   G |   C | Spremo, Aleksandar | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 3 | 
|   |   | Sum | 29 | 31 | 38 | 45 | 40 | 35 | 48 | 45 | 43 | ||
|   |   | Average | 1.4 | 1.5 | 1.9 | 2.2 | 2 | 1.7 | 2.4 | 2.2 | 2.1 | 
 Team Salary:
 Team Salary: