Home > Americas > Dallas >
                    
    
        
            
        
    Dallas Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Gallagher, Alex | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 
|   |   F |   C | Hasanbegovic, Josip | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 
|   |   F |   CR | Hovland, Kristoffer | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 
|   |   F |   CRL | Mahmutovic, Mahmut | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 
|   |   F |   RL | Owen, Derek | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 
|   |   F |   CRL | Silva, Lucas | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | 
|   |   M |   CRL | Jensen, Dannie | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 
|   |   M |   CRL | Lukavski, Dino | 0 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 
|   |   M |   CR | Ortega, Juan Antonio | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 
|   |   M |   L | Sinclair, Ryan | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 
|   |   M |   CL | Torres, Faustino | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 
|   |   M |   CRL | Voicu, Nicolae | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 
|   |   D |   CL | Deportes, Angel | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 
|   |   D |   L | Matic, Alen | 1 | 0 | 5 | 3 | 0 | 3 | 4 | 3 | 0 | 
|   |   D |   CL | Orazem, Vid | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 
|   |   D |   L | Ovsienko, Vyacheslav | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 
|   |   D |   L | Vasileiadis, Vangelis | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 
|   |   D |   CL | Zach, Patrick | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 
|   |   G |   L | Chatziliadis, Giannopoulos | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 
|   |   G |   L | Tsafrir, Elad | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 
|   |   | Sum | 9 | 9 | 47 | 31 | 32 | 27 | 49 | 47 | 30 | |
|   |   | Average | 0.4 | 0.4 | 2.3 | 1.5 | 1.6 | 1.3 | 2.4 | 2.3 | 1.5 | 
 Team Salary:
 Team Salary: