Home > Americas > San Diego >
                    
    
        
            
        
    San Diego Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Edvold, Nicolai | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 
|   |   F |   L | Huda, Mohammad | 0 | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 
|   |   F |   RL | Pages, Jean-Baptiste | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 
|   |   F |   RL | Parfenov, Arthur | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 3 | 0 | 
|   |   F |   C | Pavic, Denis | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 
|   |   F |   L | Yildirim, Noureddine | 0 | 1 | 4 | 4 | 2 | 5 | 3 | 3 | 0 | 
|   |   M |   RL | de Lange, Nick | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | 
|   |   M |   CR | Dimitrov, Angel | 0 | 1 | 3 | 3 | 4 | 1 | 4 | 2 | 1 | 
|   |   M |   C | Larsen, Kasper | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 
|   |   M |   C | Remos, Fotis | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 
|   |   M |   C | Russell, Akil | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 3 | 0 | 
|   |   M |   RL | Winkler, Kevin | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 
|   |   D |   CR | Ballas, Markos | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 
|   |   D |   L | Grzesiak, Grzegorz | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 
|   |   D |   L | Hill, Steve | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 
|   |   D |   CR | Medakovic, Radoslav | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 
|   |   D |   CL | Steele, Williams | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 
|   |   D |   RL | Sun, Xiaoyu | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 4 | 
|   |   G |   L | Jokovic, Uros | 3 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 3 | 
|   |   G |   CR | Zhukovskiy, Valentin | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 
|   |   | Sum | 12 | 16 | 48 | 41 | 43 | 45 | 41 | 46 | 24 | |
|   |   | Average | 0.6 | 0.8 | 2.4 | 2 | 2.1 | 2.2 | 2 | 2.3 | 1.2 | 
 Team Salary:
 Team Salary: