Home > Americas > Denver >
                    
    
        
            
        
    Denver Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Gorriz, Filipe | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 
|   |   F |   R | Lowman, Hamilton | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 
|   |   F |   R | Monteiro, Braima | 2 | 0 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 0 | 
|   |   F |   CL | Sannerud, Runar | 0 | 1 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | 1 | 
|   |   F |   C | Wensley, Craig | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 
|   |   F |   CR | Wijayanto, Nur | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 
|   |   M |   CRL | Ciolli, Michele | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 2 | 
|   |   M |   CRL | Ezechkwu, Ekeru | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 
|   |   M |   CR | German, Siarhey | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 0 | 
|   |   M |   R | Haas, Hermann | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 
|   |   M |   R | Mohamad, Muhd Subhi Abdillah | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 
|   |   M |   L | Vargas, Ryan | 2 | 1 | 0 | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 
|   |   D |   C | Granabetter, Dominik | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 3 | 
|   |   D |   R | Holm, Jakob | 1 | 3 | 0 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 
|   |   D |   R | Iosifidis, Zacharias | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 2 | 3 | 1 | 
|   |   D |   RL | Johansson, John | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 
|   |   D |   CRL | Micheli, Patrizio | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 
|   |   D |   R | R°mer, Mathias | 4 | 0 | 5 | 4 | 0 | 4 | 5 | 2 | 2 | 4 | 
|   |   G |   CR | Gonzßlez, Edgar | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 0 | 
|   |   G |   RL | N'Zonzi, Abel | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 1 | 
|   |   | Sum | 38 | 26 | 46 | 43 | 47 | 48 | 51 | 59 | 30 | ||
|   |   | Average | 1.9 | 1.3 | 2.3 | 2.1 | 2.3 | 2.4 | 2.5 | 2.9 | 1.5 | 
 Team Salary:
 Team Salary: