Home > Americas > Sao Carlos >
                    
    
        
            
        
    Sao Carlos Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Bourgault, Marnix | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 1 | 
|   |   F |   L | De Spiegeleer, Walid | 0 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 
|   |   F |   RL | Fodor, Tommy | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 
|   |   F |   R | Frey, Dieter | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 
|   |   F |   C | Kunua, Johan | 0 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 
|   |   F |   CL | Lain, Wilfred | 1 | 4 | 1 | 3 | 2 | 0 | 4 | 3 | 1 | 2 | 
|   |   M |   CL | Gesto, Juan | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 
|   |   M |   CRL | Hickmann, Mark | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 
|   |   M |   CL | Iluz, Moshe | 3 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 
|   |   M |   CR | Maureira, Nicolßs | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 
|   |   M |   CR | Somerville, Scott | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 4 | 1 | 2 | 
|   |   M |   C | Toso, Matteo | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 
|   |   D |   CR | G÷tz, Rainer | 2 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 
|   |   D |   CR | K÷nig, Mark | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 2 | 1 | 3 | 
|   |   D |   CR | Lee, Soon-Chul | 1 | 0 | 4 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 
|   |   D |   CL | Pagani, Giuseppe | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 
|   |   D |   CL | Roiha, Sebastian | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 
|   |   D |   CL | Thomsen, Jonas | 5 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 1 | 
|   |   G |   RL | Song, Joon-Ho | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 
|   |   G |   RL | Vasilopoulos, Lazaros | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 5 | 0 | 1 | 
|   |   | Sum | 22 | 29 | 48 | 45 | 46 | 53 | 51 | 38 | 28 | ||
|   |   | Average | 1.1 | 1.4 | 2.4 | 2.2 | 2.3 | 2.6 | 2.5 | 1.9 | 1.4 | 
 Team Salary:
 Team Salary: