VCC 
           
            Last seen 0 days ago 
        
    
            Home > Rest of the world > Beijing >
                    
    
        
            
        
    Beijing Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Hansen, Claus | 3 | 0 | 1 | 4 | 3 | 
|   |   F |   CR | Hoilett, Eddy | 3 | 4 | 3 | 2 | 0 | 
|   |   F |   CL | Riquelme, Carlos | 0 | 1 | 3 | 1 | 4 | 
|   |   M |   CR | Bakri, Taufiq | 2 | 2 | 5 | 1 | 3 | 
|   |   M |   CRL | Grussmann, Jan | 1 | 2 | 1 | 3 | 3 | 
|   |   M |   CRL | Janssen, Wouter | 3 | 3 | 1 | 0 | 0 | 
|   |   M |   CL | Korcev, Petr | 3 | 2 | 3 | 2 | 2 | 
|   |   M |   CR | Mijatovic, Dominik | 0 | 2 | 1 | 0 | 2 | 
|   |   M |   C | Parlov, Jurica | 3 | 5 | 1 | 2 | 1 | 
|   |   M |   CRL | Quiroga, Jorge | 2 | 3 | 3 | 2 | 2 | 
|   |   M |   L | Tello, Ra·l | 2 | 2 | 2 | 2 | 3 | 
|   |   M |   CR | van den Berg, Jan | 4 | 3 | 3 | 1 | 2 | 
|   |   M |   CRL | Yeung, Wai Lok | 4 | 1 | 2 | 2 | 1 | 
|   |   D |   RL | Bengondo, Guy | 0 | 0 | 2 | 2 | 0 | 
|   |   D |   RL | Bota, Andrei | 1 | 1 | 4 | 3 | 2 | 
|   |   D |   RL | Donaghy, Gerard | 0 | 3 | 2 | 0 | 3 | 
|   |   D |   L | Lambert, Jean-Marie | 2 | 4 | 4 | 2 | 3 | 
|   |   G |   L | Kononov, Sergey | 1 | 1 | 2 | 3 | 1 | 
|   |   G |   RL | Sotnick, Jason | 1 | 2 | 4 | 0 | 3 | 
|   |   | Sum | 35 | 41 | 47 | 32 | 38 | |
|   |   | Average | 1.8 | 2.1 | 2.4 | 1.6 | 2 | 
 Team Salary:
 Team Salary: