Beijing, China

 Team Salary: 53.50M

World Rank: 8 (7)

VCC Last seen 0 days ago

Home > Rest of the world > Beijing >

Beijing Players

# Pos Side Player Card Foul DrawFoul Injury Endurance
  F   CR Hansen, Claus 3 0 2 2 1
  F   CR Hoilett, Eddy 3 4 2 2 0
  F   CL Zeidler, Marcus 4 3 3 2 2
  M   CR Bakri, Taufiq 2 2 5 1 3
  M   CL Fr÷hlich, Bruno 4 4 3 1 0
  M   R Gorbachev, Vlade 1 0 2 1 2
  M   CRL Grussmann, Jan 1 2 1 3 2
  M   RL Harris, Aouled 2 3 1 3 1
  M   CRL Janssen, Wouter 3 3 1 0 1
  M   CL Korcev, Petr 3 1 3 2 3
  M   CRL Potouridis, Panagiotis 0 0 3 0 1
  M   L Prado, Jonatan 1 2 1 4 0
  M   L Tello, Ra·l 1 2 0 3 3
  M   CR van den Berg, Jan 5 3 3 2 2
  D   RL Donaghy, Gerard 0 4 2 0 4
  D   L Lambert, Jean-Marie 2 5 4 3 3
  D   CL Tanasa, Gelu 1 1 0 0 1
  G   RL Sotnick, Jason 1 3 5 0 4
    Sum 37 42 41 29 33
    Average 2 2.3 2.2 1.6 1.8