Home > Rest of the world > Jakarta >
Jakarta Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Chung, Joon-Shik | Average | Poor | |
F | CRL | Di Girolamo, Salvatore | Average | Excellent | |
F | C | D'Oria, Lorenzo | Average | Average | |
F | CL | Salim, Othman | Average | Average | |
F | CRL | Trica, Catalin | Poor | Excellent | |
F | L | Zachariassen, Atle | Average | Excellent | |
M | CR | Gavrilov, Ola | Average | Average | |
M | CL | Jepsen, Jon | Average | Excellent | |
M | CR | Lemoine, Logan | Average | Excellent | |
M | CR | Leterrier, Stanislas | Average | Average | |
M | CRL | Maldonado, Sebastißn | Average | Excellent | |
M | L | Riviere, Christophe | Poor | Average | |
D | CR | Kang, Kyung-Soo | Average | Average | |
D | CRL | Mickelin, Elias | Average | Average | |
D | CL | Roy, Melvin | Average | Poor | |
D | CR | Russo, Domenico | Average | Average | |
D | L | Vis, Michael | Average | Average | |
D | CL | Wade, Khimo | Average | Average | |
G | CR | Ginter, Peter | Average | Average | |
G | RL | Smetsers, Bram | Average | Poor |
20 Players