Home > Rest of the world > Tel Aviv >
                    
    
    
        
            
    TelAviv Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Auer, Christian | 31 | 31 | 2852 | 76 | 44 | 58 | 3 | 75 | 24 | 14 | 32 | 19 | 
|  F Bustos, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Gunnarsson, Aron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Humaid, Yaser | 1 | 1 | 32 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
|  F Iuhas, Constantin | 30 | 30 | 2719 | 76 | 48 | 63 | 5 | 66 | 19 | 5 | 29 | 8 | 
|  F Sweet, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M De Real, Pedro Osmar | 18 | 17 | 1488 | 38 | 24 | 63 | 3 | 16 | 3 | 2 | 19 | 13 | 
|  M Gonzalez, David | 8 | 5 | 540 | 21 | 8 | 38 | 1 | 8 | 1 | 1 | 13 | 13 | 
|  M Hu, Hßn | 20 | 20 | 1774 | 58 | 28 | 48 | 1 | 25 | 4 | 0 | 16 | |
|  M Kong, Meng | 25 | 25 | 2292 | 98 | 62 | 63 | 9 | 46 | 16 | 6 | 35 | 13 | 
|  M Middleton, Jordan | 31 | 31 | 2831 | 26 | 10 | 39 | 2 | 16 | 5 | 3 | 31 | 19 | 
|  M Stockton, Gareth | 26 | 26 | 2297 | 51 | 39 | 77 | 3 | 28 | 7 | 4 | 25 | 14 | 
|  D Birkbeck, Otto | 31 | 31 | 2852 | 19 | 7 | 37 | 1 | 15 | 3 | 1 | 20 | 7 | 
|  D Jaskolski, Mateusz | 31 | 31 | 2817 | 17 | 8 | 47 | 1 | 11 | 4 | 1 | 36 | 9 | 
|  D Kaldma, Sten | 16 | 15 | 1453 | 11 | 8 | 73 | 0 | 5 | 2 | 0 | 40 | |
|  D Kurt, Ugur | 17 | 16 | 1429 | 9 | 5 | 56 | 0 | 1 | 1 | 1 | 100 | 100 | 
|  D Pistol, Cosmin | 31 | 31 | 2852 | 14 | 8 | 57 | 3 | 6 | 3 | 1 | 50 | 17 | 
|  D Trainor, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Fiore, Ferruccio | 31 | 31 | 2852 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Ratcliffe, Steve | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 517 | 301 | 58% | 32 | 318 | 92 | 39 | 29% | 12% | 
|   |   |   | Average | 25.850 | 15.050 |   | 1.600 | 15.900 | 4.600 | 1.950 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: