Nick Cip
           
            Last seen 0 days ago 
        
    
            Home > Rest of the world > Addis Ababa >
                    
    
    
        
            
    AddisAbaba Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Bilic, Stanko | 20 | 19 | 1756 | 28 | 14 | 50 | 1 | 37 | 11 | 4 | 30 | 11 | 
|  F Lehtonen, Mikko | 20 | 20 | 1828 | 26 | 16 | 62 | 1 | 23 | 8 | 2 | 35 | 9 | 
|  F Riboulet, Maxime | 21 | 21 | 1887 | 37 | 30 | 81 | 4 | 26 | 11 | 4 | 42 | 15 | 
|  F Sch÷n, Ernst | 20 | 20 | 1849 | 26 | 21 | 81 | 1 | 23 | 3 | 3 | 13 | 13 | 
|  F Werner, Torsten | 23 | 21 | 1958 | 83 | 51 | 61 | 2 | 96 | 37 | 13 | 39 | 14 | 
|  M Asprilla, Santiago | 20 | 20 | 1767 | 32 | 26 | 81 | 7 | 18 | 5 | 2 | 28 | 11 | 
|  M Cappelen, Benedicte | 23 | 21 | 1949 | 20 | 17 | 85 | 2 | 9 | 3 | 1 | 33 | 11 | 
|  M Lee, Ki-Hoon | 12 | 12 | 1108 | 10 | 8 | 80 | 1 | 5 | 0 | 0 | ||
|  M Luktvassli, Marius | 28 | 11 | 1812 | 30 | 24 | 80 | 3 | 21 | 3 | 1 | 14 | 5 | 
|  M Maschotta, Harry | 19 | 19 | 1701 | 39 | 30 | 77 | 1 | 16 | 2 | 0 | 13 | |
|  M Neagu, Narcis | 18 | 18 | 1576 | 22 | 15 | 68 | 3 | 17 | 5 | 2 | 29 | 12 | 
|  M Ohshima, Kei | 21 | 21 | 990 | 13 | 10 | 77 | 1 | 5 | 0 | 0 | ||
|  M Owen, Jamie | 19 | 19 | 1744 | 29 | 21 | 72 | 0 | 15 | 2 | 2 | 13 | 13 | 
|  M Rowing, Eric | 23 | 1 | 1107 | 19 | 12 | 63 | 2 | 11 | 2 | 1 | 18 | 9 | 
|  M Smith, Russ | 24 | 20 | 1001 | 14 | 13 | 93 | 1 | 6 | 1 | 1 | 17 | 17 | 
|  M Strublics, Erik | 17 | 17 | 1561 | 14 | 8 | 57 | 1 | 13 | 2 | 0 | 15 | |
|  D Bonaparet, Jose | 20 | 20 | 1784 | 12 | 6 | 50 | 0 | 3 | 2 | 1 | 67 | 33 | 
|  D Chßvez, Hugo | 23 | 20 | 1955 | 13 | 12 | 92 | 0 | 2 | 1 | 0 | 50 | |
|  D Deinhofer, Stephan | 4 | 4 | 369 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
|  D Marques, Ricardo | 20 | 20 | 1848 | 14 | 12 | 86 | 1 | 6 | 3 | 3 | 50 | 50 | 
|  D Mendoza, Abraham | 21 | 21 | 1886 | 6 | 3 | 50 | 0 | 3 | 1 | 0 | 33 | |
|  D Mitrofanov, Arthur | 19 | 19 | 1744 | 7 | 1 | 14 | 0 | 7 | 1 | 1 | 14 | 14 | 
|  D Schegrikovich, Alexandr | 16 | 16 | 1469 | 3 | 2 | 67 | 1 | 9 | 1 | 0 | 11 | |
|  G Simon, Zsolt | 20 | 20 | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Wicaksono, Nurul | 20 | 20 | 1849 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Players |   |   | Sum | 499 | 354 | 71% | 33 | 371 | 104 | 41 | 28% | 11% | 
|   |   |   | Average | 19.960 | 14.160 |   | 1.320 | 14.840 | 4.160 | 1.640 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: