Nick Cip Last seen just now
Home > Rest of the world > Addis Ababa >
AddisAbaba Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bidin, Rizal | 14 | 14 | 1258 | 24 | 14 | 58 | 0 | 17 | 3 | 1 | 18 | 6 |
F Kovalenko, Olexandr | 15 | 14 | 1197 | 28 | 19 | 68 | 0 | 24 | 9 | 3 | 38 | 13 |
F Pakhomov, Sergiy | 14 | 14 | 1290 | 26 | 15 | 58 | 1 | 11 | 3 | 2 | 27 | 18 |
F Sch÷n, Stephan | 21 | 18 | 1772 | 77 | 52 | 68 | 1 | 105 | 41 | 13 | 39 | 12 |
F Werner, Torsten | 22 | 21 | 1767 | 53 | 30 | 57 | 2 | 58 | 18 | 6 | 31 | 10 |
M Ballesteros, Hector | 24 | 24 | 2161 | 42 | 34 | 81 | 1 | 31 | 11 | 4 | 36 | 13 |
M Hasan, Nurdin | 19 | 18 | 1687 | 28 | 20 | 71 | 4 | 16 | 2 | 0 | 13 | |
M Manasis, Giannis | 28 | 24 | 2333 | 41 | 32 | 78 | 4 | 20 | 5 | 2 | 25 | 10 |
M Manov, Rumen | 22 | 22 | 1874 | 20 | 17 | 85 | 1 | 16 | 4 | 1 | 25 | 6 |
M Padilla, Isaac | 33 | 31 | 2973 | 36 | 26 | 72 | 4 | 23 | 3 | 1 | 13 | 4 |
M Peters, Matthias | 20 | 20 | 1837 | 36 | 34 | 94 | 3 | 23 | 7 | 2 | 30 | 9 |
M Sluga, Zvonko | 31 | 30 | 2753 | 49 | 31 | 63 | 3 | 24 | 5 | 0 | 21 | |
M Thomas, Fotis | 22 | 21 | 1940 | 33 | 26 | 79 | 2 | 21 | 7 | 1 | 33 | 5 |
M Vaillant, Killian | 26 | 24 | 2221 | 42 | 33 | 79 | 4 | 19 | 4 | 0 | 21 | |
D Chßvez, Hugo | 21 | 17 | 1643 | 13 | 8 | 62 | 0 | 7 | 1 | 0 | 14 | |
D Cinquetti, Daniele | 34 | 34 | 3129 | 17 | 14 | 82 | 2 | 11 | 3 | 1 | 27 | 9 |
D Fonte, Andrea | 28 | 28 | 2502 | 22 | 15 | 68 | 0 | 12 | 3 | 0 | 25 | |
D Hunter, David | 27 | 26 | 2346 | 13 | 9 | 69 | 0 | 12 | 4 | 0 | 33 | |
G Bin, Ya | 10 | 10 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Moracco, Dominic | 10 | 9 | 845 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | |
G Tomasevic, Sasa | 21 | 21 | 1934 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
21 Players |   |   | Sum | 600 | 429 | 72% | 32 | 453 | 136 | 39 | 30% | 9% |
  |   |   | Average | 28.571 | 20.429 |   | 1.524 | 21.571 | 6.476 | 1.857 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.