Lagos, Nigeria

 Team Salary: 94.50M

World Rank: 105 (112)

Manage This Team
Home > Rest of the world > Lagos >

Lagos Players

Season 64 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Hofmann-Wellenhof, Mathis 0 0 0 0 0 0 0 0 0
Home Country F Jakopic, Robert 1 1 92 0 0 0 3 0 0
Home Country F Kosgei, Noah 1 1 92 6 6 100 0 5 1 0 20
Home Country F Kudryashov, Airat 0 0 0 0 0 0 0 0 0
Home Country F Liechti, Karim 0 0 0 0 0 0 0 0 0
Home Country F Vonk, Edwin 0 0 0 0 0 0 0 0 0
Home Country M Boyd, Damien 0 0 0 0 0 0 0 0 0
Home Country M Brauer, Thorsten 1 1 92 1 1 100 0 1 0 0
Home Country M Churkin, Pavel 1 1 92 1 1 100 0 2 0 0
Home Country M Purcea, Beniamin 1 1 92 1 1 100 0 2 0 0
Home Country M Schmitz, Maximilian 1 1 92 4 4 100 0 0 0 0
Home Country M Smolnikar, Samir 0 0 0 0 0 0 0 0 0
Home Country D Bougias, Theofilos 0 0 0 0 0 0 0 0 0
Home Country D Heikkinen, Tero 1 1 92 0 0 0 0 0 0
Home Country D Horvat, David 1 1 92 1 1 100 0 2 0 0
Home Country D Kern, Irfan 1 1 92 0 0 0 0 0 0
Home Country D Weber, Kristian 1 1 92 1 1 100 0 0 0 0
Home Country G Morland, Diego 0 0 0 0 0 0 0 0 0
Home Country G van de Stelt, Erik 1 1 92 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.