Elam Suna 96
           
            Last seen just now 
        
    
            Home > Americas > Mexico City >
                    
        
    
        
            
                
    
        
    Mexico City Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Mastropaolo | 155 | 23 | 132 | 15% | 170 | 32 | 138 | 19% | 
|  F Pipino | 167 | 60 | 107 | 36% | 182 | 54 | 128 | 30% | 
|  F Radi | 215 | 98 | 117 | 46% | 217 | 119 | 98 | 55% | 
|  M De Smet | 180 | 101 | 79 | 56% | 166 | 89 | 77 | 54% | 
|  M Dragota | 108 | 56 | 52 | 52% | 111 | 42 | 69 | 38% | 
|  M Goldman | 133 | 59 | 74 | 44% | 165 | 62 | 103 | 38% | 
|  M Kainer | 86 | 48 | 38 | 56% | 95 | 43 | 52 | 45% | 
|  M Koller | 47 | 25 | 22 | 53% | 62 | 27 | 35 | 44% | 
|  M Kul'bako | 174 | 96 | 78 | 55% | 142 | 71 | 71 | 50% | 
|  M Matlak | 149 | 88 | 61 | 59% | 191 | 108 | 83 | 57% | 
|  M Mirkovic | 129 | 75 | 54 | 58% | 138 | 39 | 99 | 28% | 
|  M Mustonen | 55 | 32 | 23 | 58% | 64 | 41 | 23 | 64% | 
|  M Nguekam | 52 | 22 | 30 | 42% | 58 | 8 | 50 | 14% | 
|  M Palmarias | 80 | 13 | 67 | 16% | 68 | 10 | 58 | 15% | 
|  M Pejovic | 78 | 55 | 23 | 71% | 56 | 29 | 27 | 52% | 
|  M Schicker | 52 | 8 | 44 | 15% | 47 | 14 | 33 | 30% | 
|  M Sculac | 48 | 28 | 20 | 58% | 40 | 20 | 20 | 50% | 
|  M Sheiman | 99 | 52 | 47 | 53% | 105 | 53 | 52 | 50% | 
|  M Sinani | 97 | 74 | 23 | 76% | 85 | 62 | 23 | 73% | 
|  M Zakrzewski | 41 | 17 | 24 | 41% | 41 | 23 | 18 | 56% | 
|  D Baker | 202 | 71 | 131 | 35% | 179 | 111 | 68 | 62% | 
|  D Calvin | 174 | 118 | 56 | 68% | 166 | 118 | 48 | 71% | 
|  D Del Sol | 100 | 51 | 49 | 51% | 74 | 34 | 40 | 46% | 
|  D Guerrero | 30 | 19 | 11 | 63% | 37 | 26 | 11 | 70% | 
|  D MacFarlane | 108 | 58 | 50 | 54% | 94 | 53 | 41 | 56% | 
|  D Teufl | 85 | 41 | 44 | 48% | 88 | 56 | 32 | 64% | 
|  G Hui | 11 | 1 | 10 | 9% | 11 | 0 | 11 | 0% | 
|  G Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Supriyatna | 74 | 37 | 37 | 50% | 57 | 32 | 25 | 56% | 
| Total: | 2929 | 1426 | 1503 | 48.7 | 2909 | 1376 | 1533 | 47.3 | 
 Team Salary:
 Team Salary: