Elam Suna 96
           
            Last seen just now 
        
    
            Home > Americas > Mexico City >
                    
    
    
        
            
    MexicoCity Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Mastropaolo, Adam | 17 | 17 | 1514 | 54 | 27 | 50 | 2 | 51 | 14 | 5 | 28 | 10 | 
|  F Pipino, Diego | 22 | 21 | 1893 | 77 | 57 | 74 | 5 | 90 | 22 | 6 | 24 | 7 | 
|  F Radi, Ahmed | 23 | 23 | 2050 | 102 | 85 | 83 | 7 | 104 | 32 | 13 | 31 | 13 | 
|  M De Smet, Antonino | 28 | 28 | 2567 | 33 | 22 | 67 | 3 | 21 | 7 | 2 | 33 | 10 | 
|  M Dragota, Cosmin | 12 | 12 | 1103 | 13 | 9 | 69 | 1 | 18 | 5 | 2 | 28 | 11 | 
|  M Goldman, Daniel | 26 | 26 | 2386 | 34 | 27 | 79 | 4 | 16 | 6 | 3 | 38 | 19 | 
|  M Kainer, David | 10 | 10 | 919 | 15 | 13 | 87 | 1 | 6 | 2 | 1 | 33 | 17 | 
|  M Koller, Martin | 7 | 7 | 644 | 5 | 4 | 80 | 0 | 5 | 0 | 0 | ||
|  M Kul'bako, Gennady | 26 | 26 | 2384 | 31 | 29 | 94 | 2 | 17 | 11 | 4 | 65 | 24 | 
|  M Matlak, Pavol | 24 | 22 | 2107 | 43 | 28 | 65 | 1 | 27 | 7 | 3 | 26 | 11 | 
|  M Mirkovic, Ranko | 19 | 19 | 1715 | 39 | 30 | 77 | 2 | 5 | 0 | 0 | ||
|  M Mustonen, Itu | 10 | 9 | 863 | 5 | 2 | 40 | 0 | 9 | 1 | 1 | 11 | 11 | 
|  M Nguekam, Etienne | 9 | 9 | 827 | 8 | 6 | 75 | 0 | 4 | 0 | 0 | ||
|  M Palmarias, Julien | 10 | 10 | 830 | 17 | 10 | 59 | 0 | 4 | 0 | 0 | ||
|  M Pejovic, Dejan | 12 | 12 | 1101 | 13 | 10 | 77 | 1 | 12 | 3 | 2 | 25 | 17 | 
|  M Schicker, Christian | 6 | 6 | 552 | 4 | 4 | 100 | 1 | 5 | 1 | 0 | 20 | |
|  M Sculac, Marjan | 7 | 7 | 641 | 9 | 6 | 67 | 0 | 5 | 2 | 0 | 40 | |
|  M Sheiman, Omri | 18 | 17 | 1547 | 21 | 19 | 91 | 4 | 13 | 4 | 0 | 31 | |
|  M Sinani, Marsel | 17 | 17 | 1559 | 23 | 15 | 65 | 0 | 11 | 2 | 0 | 18 | |
|  M Zakrzewski, Janusz | 4 | 4 | 367 | 10 | 8 | 80 | 1 | 5 | 1 | 0 | 20 | |
|  D Baker, Ricky | 26 | 26 | 2322 | 23 | 14 | 61 | 0 | 11 | 7 | 4 | 64 | 36 | 
|  D Calvin, Stuart | 29 | 28 | 2603 | 15 | 12 | 80 | 1 | 14 | 5 | 1 | 36 | 7 | 
|  D Del Sol, Adolofo | 14 | 14 | 1239 | 16 | 11 | 69 | 1 | 18 | 5 | 2 | 28 | 11 | 
|  D Guerrero, Carlos | 6 | 6 | 551 | 2 | 2 | 100 | 0 | 2 | 1 | 0 | 50 | |
|  D MacFarlane, Kevin | 12 | 12 | 1078 | 12 | 5 | 42 | 1 | 4 | 1 | 0 | 25 | |
|  D Teufl, Fabio | 12 | 12 | 1067 | 5 | 3 | 60 | 0 | 2 | 0 | 0 | ||
|  G Hui, Ming Chung | 1 | 0 | 90 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | ||
|  G Parkinson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Supriyatna, Yosep | 40 | 40 | 3670 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Players |   |   | Sum | 630 | 459 | 73% | 38 | 482 | 139 | 49 | 29% | 10% | 
|   |   |   | Average | 21.724 | 15.828 |   | 1.310 | 16.621 | 4.793 | 1.690 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: