Home > Americas > Boston >
                    
    
    
        
            
    Boston Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F de la Rosa, Chris | 38 | 38 | 3510 | 90 | 68 | 76 | 3 | 87 | 20 | 9 | 23 | 10 | 
|  F Espinosa, Joel | 14 | 14 | 1236 | 50 | 27 | 54 | 0 | 30 | 7 | 1 | 23 | 3 | 
|  F Harper, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Leal, Jorge | 32 | 31 | 2895 | 100 | 64 | 64 | 2 | 84 | 16 | 4 | 19 | 5 | 
|  F Robles, Ismael | 11 | 9 | 831 | 25 | 12 | 48 | 1 | 20 | 4 | 0 | 20 | |
|  F Vinther, Nicolaj | 29 | 29 | 2627 | 109 | 62 | 57 | 6 | 93 | 18 | 4 | 19 | 4 | 
|  M Black, Mike | 30 | 27 | 2554 | 34 | 28 | 82 | 3 | 21 | 4 | 0 | 19 | |
|  M Blancas, Mario | 26 | 25 | 2146 | 15 | 15 | 100 | 0 | 16 | 0 | 0 | ||
|  M Grill, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Krastev, Andrey | 25 | 24 | 2222 | 32 | 26 | 81 | 2 | 16 | 2 | 0 | 13 | |
|  M Pitoy, Anwar | 38 | 38 | 3510 | 30 | 23 | 77 | 0 | 17 | 2 | 1 | 12 | 6 | 
|  M Zhang, Jianhui | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Baird, Jake | 28 | 27 | 2318 | 44 | 33 | 75 | 3 | 15 | 5 | 3 | 33 | 20 | 
|  D Butcher, Jonah | 18 | 15 | 1585 | 26 | 21 | 81 | 0 | 11 | 5 | 4 | 46 | 36 | 
|  D Handoyo, Andi | 30 | 30 | 2771 | 22 | 11 | 50 | 2 | 8 | 2 | 1 | 25 | 13 | 
|  D Hoeks, Jurrian | 23 | 21 | 2048 | 13 | 11 | 85 | 1 | 9 | 1 | 0 | 11 | |
|  D Nekos, Stelios | 32 | 32 | 2803 | 31 | 23 | 74 | 1 | 16 | 5 | 2 | 31 | 13 | 
|  D Rosenthal, Issam | 20 | 20 | 1843 | 28 | 19 | 68 | 2 | 16 | 2 | 1 | 13 | 6 | 
|  G Escudero, Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Scott, Devante | 38 | 38 | 3510 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 649 | 443 | 68% | 26 | 459 | 93 | 30 | 20% | 7% | 
|   |   |   | Average | 32.450 | 22.150 |   | 1.300 | 22.950 | 4.650 | 1.500 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: