Home > Americas > Los Angeles >
                    
    
    
        
            
    LosAngeles Players
Season 66 - Friendly Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Jßcome, Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Kaya, Mehmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Lind, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Xu, Hanbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Yuhannis, Bakarah | 3 | 3 | 276 | 7 | 5 | 71 | 1 | 14 | 7 | 3 | 50 | 21 | 
|  F Zeballos, Jorge | 3 | 3 | 276 | 16 | 13 | 81 | 0 | 6 | 1 | 1 | 17 | 17 | 
|  M Davis, Vicente | 2 | 2 | 184 | 5 | 4 | 80 | 0 | 7 | 2 | 0 | 29 | |
|  M Gyori, Tibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Hashim, Khairul | 3 | 3 | 276 | 14 | 12 | 86 | 3 | 7 | 2 | 0 | 29 | |
|  M Mykland, Ola | 3 | 3 | 276 | 8 | 8 | 100 | 1 | 10 | 2 | 1 | 20 | 10 | 
|  M Neubert, Philipp | 3 | 3 | 276 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
|  M Weinstein, Meir | 1 | 1 | 92 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
|  D Colwill, David | 3 | 3 | 276 | 1 | 0 | 0 | 2 | 0 | 0 | |||
|  D Mafi, Kevin | 2 | 2 | 184 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | ||
|  D Marchal, Michel | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  D Mohd Salim, Mohd Sukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Prayitno, Hendra | 3 | 3 | 276 | 4 | 4 | 100 | 0 | 3 | 0 | 0 | ||
|  D Salim, Abdulnasser | 3 | 3 | 276 | 5 | 5 | 100 | 0 | 6 | 3 | 0 | 50 | |
|  G Briggs, Ryan | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Folacci, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 67 | 58 | 87% | 5 | 60 | 17 | 5 | 28% | 8% | 
|   |   |   | Average | 3.350 | 2.900 |   | 0.250 | 3.000 | 0.850 | 0.250 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: