Home > Americas > Anaheim >
                    
    
    
        
            
    Anaheim Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Iversen, Joachim | 23 | 23 | 2070 | 59 | 32 | 54 | 2 | 37 | 18 | 4 | 49 | 11 | 
|  F Ledesma, Esteban | 3 | 3 | 259 | 5 | 5 | 100 | 0 | 4 | 0 | 0 | ||
|  F Nagel, Gerhard | 19 | 19 | 1724 | 42 | 16 | 38 | 1 | 10 | 2 | 0 | 20 | |
|  F Raimondi, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Rua, Baccio | 18 | 17 | 1580 | 57 | 26 | 46 | 1 | 32 | 9 | 0 | 28 | |
|  F Zaharia, Bogdan | 13 | 13 | 1128 | 52 | 27 | 52 | 2 | 38 | 10 | 4 | 26 | 11 | 
|  M Costin, Alexandru | 25 | 25 | 2269 | 43 | 18 | 42 | 3 | 13 | 3 | 1 | 23 | 8 | 
|  M Delolmas, Charilaos | 12 | 12 | 1111 | 14 | 6 | 43 | 1 | 9 | 2 | 0 | 22 | |
|  M Roy, Cyrille | 14 | 14 | 1285 | 17 | 8 | 47 | 1 | 14 | 6 | 2 | 43 | 14 | 
|  M Schwarz, Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Zanders, Gerald | 24 | 24 | 2202 | 20 | 11 | 55 | 0 | 10 | 2 | 0 | 20 | |
|  D Catic, Robert | 16 | 16 | 1476 | 11 | 3 | 27 | 1 | 12 | 3 | 0 | 25 | |
|  D Ivanov, Kyrylo | 25 | 25 | 2309 | 19 | 10 | 53 | 0 | 10 | 4 | 4 | 40 | 40 | 
|  D Mouritzen, Mads | 20 | 20 | 1840 | 14 | 8 | 57 | 0 | 14 | 4 | 3 | 29 | 21 | 
|  D Rados, Ivan | 16 | 14 | 1381 | 11 | 5 | 46 | 0 | 1 | 0 | 0 | ||
|  D Wen, Qun | 25 | 25 | 2230 | 39 | 27 | 69 | 2 | 12 | 1 | 0 | 8 | |
|  G De Smedt, Jean-Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Krastev, Zheko | 25 | 25 | 2309 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 Players |   |   | Sum | 403 | 202 | 50% | 14 | 216 | 64 | 18 | 30% | 8% | 
|   |   |   | Average | 22.389 | 11.222 |   | 0.778 | 12.000 | 3.556 | 1.000 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: