Home > Americas > Anaheim >
Anaheim Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fagerheim, Truls | 11 | 8 | 854 | 30 | 22 | 73 | 2 | 25 | 6 | 1 | 24 | 4 |
F Franz, Heraf | 20 | 20 | 1752 | 46 | 29 | 63 | 3 | 26 | 2 | 1 | 8 | 4 |
F Lind, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Raju, Mohd Mahfuzul | 23 | 23 | 2067 | 77 | 41 | 53 | 3 | 61 | 20 | 9 | 33 | 15 |
F Temizkanoglu, Tolga | 18 | 18 | 1590 | 70 | 52 | 74 | 1 | 50 | 13 | 4 | 26 | 8 |
F Worthington, Clive | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ben-Israel, Dudu | 19 | 19 | 1750 | 41 | 18 | 44 | 1 | 21 | 6 | 1 | 29 | 5 |
M Damjanovic, Milan | 23 | 23 | 2116 | 66 | 30 | 46 | 3 | 35 | 7 | 0 | 20 | |
M Gonzßlez, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Kouadio, Kouakou | 9 | 9 | 778 | 13 | 7 | 54 | 1 | 11 | 4 | 3 | 36 | 27 |
M Kugogne, Patrick | 23 | 23 | 2116 | 36 | 17 | 47 | 0 | 15 | 4 | 0 | 27 | |
M Schwarz, Gregor | 19 | 18 | 1704 | 33 | 18 | 55 | 0 | 11 | 4 | 0 | 36 | |
D Castro, Manuel | 23 | 23 | 2116 | 20 | 11 | 55 | 0 | 13 | 1 | 0 | 8 | |
D Catic, Robert | 17 | 17 | 1565 | 14 | 10 | 71 | 0 | 8 | 2 | 0 | 25 | |
D Piva, Matteo | 6 | 6 | 505 | 4 | 3 | 75 | 0 | 10 | 5 | 2 | 50 | 20 |
D Prakash, David | 23 | 23 | 2116 | 26 | 22 | 85 | 3 | 8 | 4 | 1 | 50 | 13 |
D Wen, Qun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Woods, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G De Smedt, Jean-Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Dujkovic, Zeljko | 23 | 23 | 2116 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 476 | 280 | 59% | 17 | 294 | 78 | 22 | 27% | 7% |
  |   |   | Average | 23.800 | 14.000 |   | 0.850 | 14.700 | 3.900 | 1.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.