Home > Americas > Miami >
Miami Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Avola, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Cho, Hyun-Kyoo | 19 | 19 | 1750 | 56 | 36 | 64 | 1 | 36 | 7 | 2 | 19 | 6 |
F Dubois, Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Ivancsics, Istvßn | 15 | 15 | 1355 | 37 | 25 | 68 | 3 | 33 | 7 | 2 | 21 | 6 |
F Negrea, Mihai | 24 | 24 | 2215 | 54 | 32 | 59 | 0 | 61 | 14 | 4 | 23 | 7 |
F Santoso, Gatot | 24 | 23 | 2088 | 65 | 45 | 69 | 2 | 53 | 11 | 1 | 21 | 2 |
M Hanuka, Arik | 11 | 10 | 1004 | 30 | 22 | 73 | 0 | 14 | 3 | 1 | 21 | 7 |
M Ibrahim, Azwan | 27 | 27 | 2489 | 31 | 17 | 55 | 1 | 25 | 6 | 1 | 24 | 4 |
M Korchevskiy, Evgeniy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Lwambula, Andrew | 20 | 19 | 1711 | 55 | 42 | 76 | 3 | 25 | 5 | 2 | 20 | 8 |
M Ojala, Jaakko | 27 | 27 | 2489 | 58 | 30 | 52 | 1 | 29 | 7 | 2 | 24 | 7 |
M Stergioulis, Panagiotis | 25 | 25 | 2263 | 27 | 18 | 67 | 0 | 10 | 5 | 1 | 50 | 10 |
D Chevalier, Remy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Dieb, Daniel | 26 | 25 | 2392 | 22 | 14 | 64 | 1 | 11 | 2 | 1 | 18 | 9 |
D Dudin, Maxim | 27 | 27 | 2475 | 28 | 21 | 75 | 3 | 6 | 2 | 1 | 33 | 17 |
D Eizenberg, Moshe | 14 | 14 | 1097 | 5 | 3 | 60 | 0 | 5 | 2 | 0 | 40 | |
D Khumalo, Aaron | 17 | 15 | 1482 | 12 | 6 | 50 | 0 | 14 | 2 | 1 | 14 | 7 |
D Mathalwyn, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Nedelcu, Imilian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sutton, Steve | 27 | 27 | 2489 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 480 | 311 | 65% | 15 | 322 | 73 | 19 | 23% | 6% |
  |   |   | Average | 24.000 | 15.550 |   | 0.750 | 16.100 | 3.650 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.