Home > Americas > Chicago >
                    
    
    
        
            
    Chicago Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Kotov, Eugene | 16 | 16 | 1243 | 67 | 36 | 54 | 2 | 45 | 11 | 5 | 24 | 11 | 
|  F Reis, Ra·l | 18 | 14 | 1375 | 56 | 38 | 68 | 3 | 42 | 18 | 7 | 43 | 17 | 
|  F Reyes, Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Shirazi, Hosain Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Stiegen, Kurt | 19 | 17 | 1483 | 75 | 43 | 57 | 6 | 47 | 11 | 2 | 23 | 4 | 
|  F Taalat, Kylian | 11 | 11 | 1015 | 39 | 29 | 74 | 3 | 31 | 6 | 3 | 19 | 10 | 
|  M Beilic, Ion | 3 | 1 | 163 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | ||
|  M Boyer, Logan | 29 | 29 | 2632 | 31 | 14 | 45 | 1 | 21 | 6 | 2 | 29 | 10 | 
|  M Kim, Jong-Ho | 27 | 26 | 2423 | 29 | 16 | 55 | 0 | 11 | 2 | 1 | 18 | 9 | 
|  M Klein, Lukas | 26 | 25 | 2220 | 27 | 15 | 56 | 2 | 13 | 5 | 2 | 39 | 15 | 
|  M Roland, Vincenzo | 17 | 14 | 1219 | 11 | 5 | 46 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  M Smolnikar, Samir | 22 | 21 | 1977 | 20 | 14 | 70 | 0 | 9 | 3 | 0 | 33 | |
|  D Balis, Patrik | 22 | 21 | 1991 | 19 | 13 | 68 | 0 | 10 | 6 | 3 | 60 | 30 | 
|  D Contreras, Eduardo | 29 | 29 | 2675 | 22 | 12 | 55 | 0 | 12 | 4 | 3 | 33 | 25 | 
|  D Hargis, Nicky | 23 | 23 | 2025 | 21 | 14 | 67 | 4 | 12 | 3 | 0 | 25 | |
|  D Korwa, Romy | 7 | 7 | 639 | 3 | 2 | 67 | 1 | 2 | 1 | 0 | 50 | |
|  D Molina, Johnny | 8 | 7 | 632 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | ||
|  D Obeidat, Ayman | 29 | 29 | 2512 | 19 | 8 | 42 | 0 | 12 | 2 | 1 | 17 | 8 | 
|  G Karatzas, Vasilis | 29 | 29 | 2675 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Masson, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 442 | 261 | 59% | 23 | 275 | 80 | 30 | 29% | 11% | 
|   |   |   | Average | 22.100 | 13.050 |   | 1.150 | 13.750 | 4.000 | 1.500 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: