Todd Barrow Last seen 6 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 7 | 7 | 585 | 18 | 6 | 33 | 0 | 17 | 7 | 4 | 41 | 24 |
F Lalnunpuia, Israil | 11 | 11 | 937 | 30 | 11 | 37 | 0 | 21 | 8 | 6 | 38 | 29 |
F Pocuca, Lazar | 22 | 21 | 1975 | 80 | 54 | 68 | 5 | 69 | 20 | 5 | 29 | 7 |
F Robles, Ismael | 18 | 17 | 1575 | 51 | 25 | 49 | 3 | 42 | 13 | 4 | 31 | 10 |
F Shongwe, Peter | 22 | 21 | 1976 | 97 | 43 | 44 | 5 | 73 | 29 | 9 | 40 | 12 |
M Boyko, Vitaliy | 32 | 32 | 2911 | 54 | 33 | 61 | 2 | 19 | 2 | 1 | 11 | 5 |
M Korkishko, Artur | 19 | 18 | 1537 | 31 | 17 | 55 | 1 | 12 | 3 | 1 | 25 | 8 |
M Koswara, Sulis | 25 | 23 | 2228 | 31 | 23 | 74 | 3 | 17 | 4 | 3 | 24 | 18 |
M Mohd Suffian, Mohd Yazid | 17 | 14 | 1340 | 14 | 11 | 79 | 1 | 11 | 1 | 1 | 9 | 9 |
M Myers, Jamal | 9 | 9 | 792 | 13 | 10 | 77 | 2 | 9 | 2 | 0 | 22 | |
M Olivares, Daniel | 32 | 32 | 2787 | 74 | 43 | 58 | 6 | 27 | 12 | 5 | 44 | 19 |
D Erkinger, Alexander | 19 | 19 | 1740 | 13 | 9 | 69 | 1 | 8 | 3 | 3 | 38 | 38 |
D Greaney, Craig | 18 | 18 | 1647 | 19 | 17 | 90 | 1 | 12 | 0 | 0 | ||
D Javiese, Georgio | 20 | 19 | 1741 | 15 | 11 | 73 | 4 | 9 | 3 | 1 | 33 | 11 |
D Masi, Marika | 32 | 32 | 2930 | 32 | 14 | 44 | 5 | 10 | 5 | 1 | 50 | 10 |
D Rasad, Herry | 13 | 13 | 1189 | 8 | 5 | 63 | 1 | 5 | 3 | 2 | 60 | 40 |
D Rojas, Gonzalo | 14 | 14 | 1265 | 14 | 12 | 86 | 1 | 2 | 1 | 1 | 50 | 50 |
G Szepessy, Mihßly | 32 | 32 | 2930 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 Players |   |   | Sum | 594 | 344 | 58% | 41 | 363 | 116 | 47 | 32% | 13% |
  |   |   | Average | 33.000 | 19.111 |   | 2.278 | 20.167 | 6.444 | 2.611 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.