Home > Rest of the world > Abu Dhabi >
                    
        
    
        
            
                
    
        
    Abu Dhabi Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Ciocan | 144 | 54 | 90 | 38% | 116 | 54 | 62 | 47% | 
|  F Dias | 83 | 39 | 44 | 47% | 94 | 32 | 62 | 34% | 
|  F Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Munch | 33 | 16 | 17 | 48% | 36 | 14 | 22 | 39% | 
|  F Sundberg | 76 | 30 | 46 | 39% | 105 | 29 | 76 | 28% | 
|  F Vaca | 70 | 22 | 48 | 31% | 74 | 36 | 38 | 49% | 
|  M Christenberry | 72 | 48 | 24 | 67% | 61 | 41 | 20 | 67% | 
|  M Golubev | 92 | 55 | 37 | 60% | 104 | 66 | 38 | 63% | 
|  M Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Reid | 72 | 37 | 35 | 51% | 94 | 60 | 34 | 64% | 
|  M Rzepka | 34 | 24 | 10 | 71% | 34 | 15 | 19 | 44% | 
|  M Ustaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Gamliel | 42 | 21 | 21 | 50% | 31 | 5 | 26 | 16% | 
|  D Huttunen | 136 | 56 | 80 | 41% | 132 | 44 | 88 | 33% | 
|  D Martin | 141 | 26 | 115 | 18% | 163 | 59 | 104 | 36% | 
|  D Mukhin | 75 | 38 | 37 | 51% | 101 | 60 | 41 | 59% | 
|  D Nwankpa | 63 | 34 | 29 | 54% | 63 | 12 | 51 | 19% | 
|  D Sieber | 122 | 53 | 69 | 43% | 139 | 70 | 69 | 50% | 
|  G Savic | 26 | 23 | 3 | 88% | 20 | 16 | 4 | 80% | 
|  G Schwaiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 1281 | 576 | 705 | 45 | 1367 | 613 | 754 | 44.8 | 
 Team Salary:
 Team Salary: