Elam Suna 96 2
           
            Last seen just now 
        
    
            Home > Rest of the world > Wellington >
                    
        
    
        
            
                
    
        
    Wellington Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Kamenov | 110 | 13 | 97 | 12% | 102 | 19 | 83 | 19% | 
|  F Rudenko | 156 | 21 | 135 | 13% | 190 | 45 | 145 | 24% | 
|  F Taylor | 215 | 17 | 198 | 8% | 225 | 38 | 187 | 17% | 
|  M Barker | 64 | 28 | 36 | 44% | 73 | 36 | 37 | 49% | 
|  M Bodea | 99 | 70 | 29 | 71% | 119 | 55 | 64 | 46% | 
|  M Buksha | 75 | 56 | 19 | 75% | 51 | 31 | 20 | 61% | 
|  M Dannemiller | 190 | 117 | 73 | 62% | 190 | 78 | 112 | 41% | 
|  M Flotta | 124 | 58 | 66 | 47% | 143 | 42 | 101 | 29% | 
|  M Gewebing | 93 | 40 | 53 | 43% | 76 | 36 | 40 | 47% | 
|  M Hanffou | 24 | 11 | 13 | 46% | 26 | 16 | 10 | 62% | 
|  M Jaric | 175 | 114 | 61 | 65% | 183 | 126 | 57 | 69% | 
|  M Lukes | 91 | 39 | 52 | 43% | 104 | 66 | 38 | 63% | 
|  M Mutsaers | 64 | 46 | 18 | 72% | 73 | 56 | 17 | 77% | 
|  M Ribeiro | 121 | 85 | 36 | 70% | 142 | 88 | 54 | 62% | 
|  M Scire | 151 | 92 | 59 | 61% | 153 | 63 | 90 | 41% | 
|  M Stadlbauer | 79 | 37 | 42 | 47% | 87 | 45 | 42 | 52% | 
|  M Thorne | 158 | 77 | 81 | 49% | 153 | 69 | 84 | 45% | 
|  M Tilev | 120 | 77 | 43 | 64% | 99 | 54 | 45 | 55% | 
|  M Zombori | 16 | 12 | 4 | 75% | 16 | 10 | 6 | 63% | 
|  D Donnelly | 174 | 90 | 84 | 52% | 161 | 94 | 67 | 58% | 
|  D Krizmanic | 92 | 32 | 60 | 35% | 97 | 29 | 68 | 30% | 
|  D Lindsay | 90 | 74 | 16 | 82% | 86 | 48 | 38 | 56% | 
|  D Mayerhofer | 32 | 21 | 11 | 66% | 26 | 16 | 10 | 62% | 
|  D Papallo | 162 | 90 | 72 | 56% | 173 | 120 | 53 | 69% | 
|  D Pitman | 60 | 37 | 23 | 62% | 51 | 23 | 28 | 45% | 
|  G Baldursson | 27 | 16 | 11 | 59% | 36 | 14 | 22 | 39% | 
|  G Schumacher | 9 | 7 | 2 | 78% | 4 | 3 | 1 | 75% | 
|  G Yau | 27 | 5 | 22 | 19% | 13 | 6 | 7 | 46% | 
| Total: | 2798 | 1382 | 1416 | 49.4 | 2852 | 1326 | 1526 | 46.5 | 
 Team Salary:
 Team Salary: