Terbo49
           
            Last seen yesterday 
        
    
            Home > Rest of the world > Singapore >
                    
    
    
        
            
    Singapore Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Hashim, Arman | 26 | 26 | 2313 | 90 | 35 | 39 | 1 | 79 | 28 | 5 | 35 | 6 | 
|  F Polyakov, Pavel | 20 | 18 | 1611 | 60 | 41 | 68 | 2 | 47 | 18 | 4 | 38 | 9 | 
|  F Zeidler, Marcus | 21 | 20 | 1729 | 66 | 31 | 47 | 2 | 53 | 25 | 6 | 47 | 11 | 
|  M Garay, Rafael | 29 | 29 | 2534 | 47 | 18 | 38 | 1 | 15 | 1 | 0 | 7 | |
|  M Lujßn, Diego | 30 | 30 | 2679 | 30 | 19 | 63 | 3 | 17 | 4 | 1 | 24 | 6 | 
|  M Matveev, Dmytro | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Nobile, Stefano | 27 | 27 | 2485 | 49 | 37 | 76 | 2 | 20 | 7 | 1 | 35 | 5 | 
|  M Potouridis, Panagiotis | 23 | 22 | 1990 | 31 | 21 | 68 | 2 | 17 | 3 | 1 | 18 | 6 | 
|  M Tkachenko, Vyacheslav | 9 | 3 | 676 | 11 | 5 | 46 | 0 | 8 | 2 | 0 | 25 | |
|  M Vukicevic, Goran | 26 | 26 | 2127 | 37 | 24 | 65 | 1 | 11 | 2 | 2 | 18 | 18 | 
|  D Bagis, Ali | 26 | 24 | 2278 | 20 | 14 | 70 | 2 | 7 | 1 | 0 | 14 | |
|  D Bull, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D King, Jarryd | 29 | 29 | 2651 | 21 | 17 | 81 | 0 | 4 | 1 | 0 | 25 | |
|  D Ledezma, Francisco | 24 | 24 | 2128 | 17 | 7 | 41 | 0 | 6 | 0 | 0 | ||
|  D Lemos, Maximiliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Palosaari, Arttu | 6 | 4 | 403 | 1 | 0 | 0 | 1 | 0 | 0 | |||
|  D Tanasa, Gelu | 10 | 10 | 920 | 8 | 2 | 25 | 0 | 3 | 1 | 0 | 33 | |
|  G Dahya, Faoud | 9 | 9 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Sliskovic, Ivo | 21 | 21 | 1936 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Players |   |   | Sum | 488 | 271 | 56% | 16 | 288 | 93 | 20 | 32% | 7% | 
|   |   |   | Average | 25.684 | 14.263 |   | 0.842 | 15.158 | 4.895 | 1.053 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: