dezr1872
           
            Last seen 0 days ago 
        
    
            Home > Rest of the world > Geelong >
                    
    
    
        
            
    Geelong Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Brouwer, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Centeno, Francisco Fernando | 3 | 1 | 131 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | ||
|  F Franek, Josef | 25 | 20 | 1868 | 50 | 32 | 64 | 1 | 37 | 12 | 2 | 32 | 5 | 
|  F Pumpido, Claudio | 20 | 16 | 1339 | 24 | 19 | 79 | 0 | 43 | 9 | 6 | 21 | 14 | 
|  F Yeh, Narciso | 24 | 23 | 2087 | 91 | 37 | 41 | 1 | 84 | 29 | 7 | 35 | 8 | 
|  M Cacic, Geljo | 19 | 16 | 1479 | 16 | 14 | 88 | 1 | 10 | 1 | 0 | 10 | |
|  M Gallotti, Aniello | 26 | 24 | 2343 | 52 | 44 | 85 | 3 | 31 | 7 | 1 | 23 | 3 | 
|  M Grimm, Dirk | 10 | 8 | 764 | 6 | 1 | 17 | 0 | 2 | 0 | 0 | ||
|  M Hamid, Bustanul | 24 | 24 | 2203 | 34 | 26 | 77 | 1 | 14 | 4 | 1 | 29 | 7 | 
|  M Johansson, Fredrik | 24 | 24 | 2156 | 32 | 20 | 63 | 0 | 20 | 2 | 0 | 10 | |
|  M Kondrat'ev, Viktor | 26 | 25 | 2316 | 35 | 26 | 74 | 2 | 19 | 2 | 0 | 11 | |
|  M Matos, Jaime | 8 | 7 | 587 | 3 | 2 | 67 | 1 | 3 | 1 | 1 | 33 | 33 | 
|  M Sandu, Sebastian | 25 | 23 | 2048 | 37 | 26 | 70 | 3 | 15 | 2 | 0 | 13 | |
|  M Simpson, Tony | 3 | 3 | 276 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | ||
|  M Tuominen, Mika | 15 | 13 | 1189 | 15 | 5 | 33 | 1 | 4 | 1 | 0 | 25 | |
|  M Vavrik, Jaroslav | 15 | 15 | 1225 | 24 | 15 | 63 | 2 | 4 | 1 | 1 | 25 | 25 | 
|  D Ekouma, Jean-Claude | 24 | 20 | 1966 | 16 | 11 | 69 | 0 | 8 | 1 | 0 | 13 | |
|  D Guzmßn, Erick | 24 | 20 | 1865 | 12 | 9 | 75 | 0 | 13 | 2 | 1 | 15 | 8 | 
|  D Hamidovic, Safet | 15 | 15 | 1352 | 7 | 5 | 71 | 1 | 2 | 1 | 0 | 50 | |
|  D Lawrie, Chris | 24 | 24 | 2203 | 12 | 6 | 50 | 1 | 7 | 1 | 0 | 14 | |
|  D Pantaleev, Petar | 24 | 23 | 2068 | 21 | 14 | 67 | 2 | 9 | 2 | 1 | 22 | 11 | 
|  D Perdomo, Luis Roberto | 17 | 15 | 1433 | 18 | 8 | 44 | 0 | 10 | 2 | 0 | 20 | |
|  D Tan, Martin | 14 | 13 | 1088 | 8 | 5 | 63 | 2 | 5 | 1 | 1 | 20 | 20 | 
|  G Dladla, Sandile | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Im, Sung-Min | 25 | 25 | 2298 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Players |   |   | Sum | 520 | 327 | 63% | 23 | 345 | 82 | 22 | 24% | 6% | 
|   |   |   | Average | 20.800 | 13.080 |   | 0.920 | 13.800 | 3.280 | 0.880 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: