Transaction News

Transaction News provides managers a way to keep up with transactions around the league. View the latest transactions or all transactions this season. Managers can also review 'Major' Transactions. These are transactions where the player's worth is at least 6,500,000 or the total value of the trade is worth at least 13,000,000.
Release:   Trade:   Sign:   Re-Sign:
Date Team Player Transaction Players Worth Total Value of Deal Effective Date
3-9-2025 Palermo Ciobanu, Radu Re-sign 6000000 6000000 3-9-2025
3-9-2025 Buenos Aires Komarudin, Mohammad Re-sign 7500000 7500000 3-9-2025
3-9-2025 Buenos Aires Smiljanic, Igor Re-sign 6250000 6250000 3-9-2025
3-9-2025 Buenos Aires Soldo, Marko Re-sign 6500000 6500000 3-9-2025
3-9-2025 New York Kramer, Kenzo Re-sign 1250000 1250000 3-9-2025
3-9-2025 New York Filipovic, Budimir Re-sign 5000000 5000000 3-9-2025
3-9-2025 Lagos Padilla, Pablo Re-sign 5500000 5500000 3-9-2025
3-9-2025 Lagos Boyd, Damien Re-sign 5250000 5250000 3-9-2025
3-9-2025 Genoa Shin, Dong-Suk Re-sign 6000000 6000000 3-9-2025
3-9-2025 Genoa Kural, Halil Ibrahim Re-sign 5250000 5250000 3-9-2025
3-9-2025 Genoa Owen, Eifion Re-sign 5250000 5250000 3-9-2025
3-9-2025 Beijing Lambert, Jean-Marie Re-sign 6000000 6000000 3-9-2025
3-9-2025 Mexico City Jacobsen, Casper Release 2250000 2250000 3-9-2025
3-9-2025 Mexico City Weaver, Marce Release 2500000 2500000 3-9-2025
3-9-2025 Wellington Neagu, Daniel Release 2250000 2250000 3-9-2025
3-9-2025 Wellington Hlavac, Rastislav Release 2500000 2500000 3-9-2025
3-9-2025 Nashville Kamahara, Horacio Sign 2000000 2000000 3-9-2025
3-9-2025 Pristina Blaizel, Remy Sign 3750000 3750000 3-9-2025
3-9-2025 Ankara Pontes, Kyle Sign 1000000 1000000 3-9-2025
3-9-2025 Talcahuano Labaste, Axel Re-sign 4250000 4250000 3-9-2025
3-9-2025 Ankara Pontes, Kyle Re-sign 1000000 1000000 3-9-2025
2-9-2025 Liverpool Wendel, Linus Re-sign 6750000 6750000 2-9-2025
1-9-2025 Medellin Hong, Lei Release 1250000 1250000 1-9-2025
1-9-2025 Medellin Mijatovic, Dominik Release 1250000 1250000 1-9-2025
1-9-2025 Medellin Bijelic, Ratko Release 1000000 1000000 1-9-2025
1-9-2025 Medellin Toman, Lukas Release 1000000 1000000 1-9-2025
1-9-2025 Medellin Santos, Jhulliam Release 1250000 1250000 1-9-2025
31-8-2025 Lisbon Bernard, Esteban Sign 2000000 2000000 31-8-2025
31-8-2025 Houston Lefebvre, Bryan Sign 1000000 1000000 31-8-2025
31-8-2025 Santiago Fernßndez, Manu Release 3250000 3250000 31-8-2025
31-8-2025 Ganja Vukovic, Armin Release 6000000 6000000 31-8-2025
31-8-2025 Genoa Park, David Sign 1250000 1250000 31-8-2025
31-8-2025 Genoa Bercini, Henrico Sign 2250000 2250000 31-8-2025
31-8-2025 Genoa Gacic, Djordje Sign 1250000 1250000 31-8-2025
31-8-2025 Genoa O'Donnell, Brian Sign 1500000 1500000 31-8-2025
30-8-2025 Ganja Sangaji, Edu Sign 2000000 2000000 30-8-2025
30-8-2025 Poznan Neacsu, Victor Sign 4250000 4250000 30-8-2025
29-8-2025 Buenos Aires Freitas, Tiago Sign 1250000 1250000 29-8-2025
29-8-2025 Beijing Watt, Ryan Sign 1750000 1750000 29-8-2025
29-8-2025 Las Vegas Ginchev, Ivan Re-sign 6750000 6750000 29-8-2025
29-8-2025 Birmingham Pelembe, Artur Re-sign 2000000 2000000 29-8-2025
29-8-2025 Naples Harpesson, Gustav Re-sign 4000000 4000000 29-8-2025
29-8-2025 Naples Barton, Chris Re-sign 4000000 4000000 29-8-2025
29-8-2025 Naples Sinortti, Silvio Re-sign 3500000 3500000 29-8-2025
29-8-2025 Naples Dias Benevides, Jocerlan Re-sign 3000000 3000000 29-8-2025
29-8-2025 Naples Gjata, Genc Re-sign 3750000 3750000 29-8-2025
28-8-2025 Riyadh Le Strat, Christopher Sign 3500000 3500000 28-8-2025
28-8-2025 Poznan Zerme±o, Scott Re-sign 6750000 6750000 28-8-2025
28-8-2025 Ankara Pierre, Frank Release 3000000 3000000 28-8-2025
28-8-2025 Ankara Smid, Roman Release 3000000 3000000 28-8-2025
28-8-2025 Riyadh Sheedy, Ray Re-sign 4750000 4750000 28-8-2025
27-8-2025 Nashville van der Ent, Ton Sign 3750000 3750000 27-8-2025
27-8-2025 Austin Schulze, Frank Sign 3250000 3250000 27-8-2025
27-8-2025 Houston Ulrich, Andre Re-sign 2000000 2000000 27-8-2025
27-8-2025 Ankara Azlan, Shawal Re-sign 7250000 7250000 27-8-2025
27-8-2025 Geelong Denk, Christoph Sign 4750000 4750000 27-8-2025
27-8-2025 Nashville van der Ent, Ton Re-sign 3750000 3750000 27-8-2025
26-8-2025 Wellington Mutsaers, Tim Re-sign 3500000 3500000 26-8-2025
26-8-2025 Wellington Valgeirsson, Ari Release 4000000 4000000 26-8-2025
26-8-2025 Zagreb Morrison, Jim Sign 2500000 2500000 26-8-2025
26-8-2025 Houston Prylepa, Andriy Trade 3750000 7500000 26-8-2025
26-8-2025 Palermo Ulrich, Andre Trade 2000000 7500000 26-8-2025
26-8-2025 Palermo Lawal, Emmauel Trade 1750000 7500000 26-8-2025
26-8-2025 Buenos Aires Ko, Hyun-Joon Re-sign 750000 750000 26-8-2025
26-8-2025 Buenos Aires Soumah, Abdoulaye Re-sign 4500000 4500000 26-8-2025
26-8-2025 Buenos Aires Zondi, Nhlanhla Re-sign 2500000 2500000 26-8-2025
26-8-2025 Palermo Maadi, Julius Re-sign 2000000 2000000 26-8-2025
26-8-2025 Palermo Virshuvski, Guy Re-sign 1500000 1500000 26-8-2025
26-8-2025 Palermo Martynenko, Roman Re-sign 3000000 3000000 26-8-2025
25-8-2025 Lagos Hong, Sung-Min Re-sign 3250000 3250000 25-8-2025
25-8-2025 Lagos Pati±o, Gabriel Re-sign 4250000 4250000 25-8-2025
25-8-2025 Ganja Wamytan, Lucien Re-sign 6000000 6000000 25-8-2025
25-8-2025 Houston Prylepa, Andriy Sign 3750000 3750000 25-8-2025
25-8-2025 Zagreb Fischer, Viktor Re-sign 2750000 2750000 25-8-2025
25-8-2025 Zagreb Brown, Chris Re-sign 1750000 1750000 25-8-2025
24-8-2025 Melbourne Willie, Richard Sign 3250000 3250000 24-8-2025
24-8-2025 Houston Thomas, Fotis Re-sign 7000000 7000000 24-8-2025
24-8-2025 Houston Simov, Nikolay Sign 2500000 2500000 24-8-2025
24-8-2025 Ankara Faye, Boubacar Re-sign 3000000 3000000 24-8-2025
23-8-2025 Genoa Strublics, Erik Re-sign 2000000 2000000 23-8-2025
23-8-2025 Tucson Galvßn, Irving Re-sign 2750000 2750000 23-8-2025
23-8-2025 Buenos Aires Casey, Leigh Sign 1250000 1250000 23-8-2025
22-8-2025 Houston Tirkkonen, Matias Trade 3250000 10000000 22-8-2025
22-8-2025 Utrecht Nikuradze, Zurab Trade 6750000 10000000 22-8-2025
22-8-2025 New York Nilsen, Tony Re-sign 5000000 5000000 22-8-2025
22-8-2025 New York Oyex, Nathan Re-sign 5000000 5000000 22-8-2025
22-8-2025 Medellin Mijatovic, Dominik Sign 1250000 1250000 22-8-2025
22-8-2025 Medellin Santos, Jhulliam Sign 1250000 1250000 22-8-2025
22-8-2025 Ankara Faye, Boubacar Sign 3000000 3000000 22-8-2025
22-8-2025 Riyadh Thomsen, Toni Sign 2750000 2750000 22-8-2025
21-8-2025 Liverpool Tirkkonen, Matias Sign 3250000 3250000 21-8-2025
21-8-2025 Liverpool Tirkkonen, Matias Trade 3250000 11000000 21-8-2025
21-8-2025 Liverpool Niculescu, Jackie Trade 2000000 11000000 21-8-2025
21-8-2025 Houston Polegek, Stefan Trade 5750000 11000000 21-8-2025
21-8-2025 Ankara Braet, Pierre Re-sign 6500000 6500000 21-8-2025
21-8-2025 Ankara Cora, Eric Re-sign 5250000 5250000 21-8-2025
21-8-2025 Ankara Nicolescu, Eusebiu Re-sign 4750000 4750000 21-8-2025
21-8-2025 Ankara Morris, Benjamin Re-sign 6500000 6500000 21-8-2025
21-8-2025 Milan Mofokeng, Thabang Sign 2750000 2750000 21-8-2025
21-8-2025 Milan Markov, Oleg Sign 2500000 2500000 21-8-2025
21-8-2025 Geelong Zivanovic, Zarko Re-sign 6500000 6500000 21-8-2025
20-8-2025 Palermo Olah, Kristian Re-sign 5500000 5500000 20-8-2025
20-8-2025 Palermo Ulrich, Andre Re-sign 2000000 2000000 20-8-2025
20-8-2025 Perth Dowling, Mark Sign 3750000 3750000 20-8-2025
20-8-2025 Las Vegas Rautio, Jukka Sign 1750000 1750000 20-8-2025
20-8-2025 Seoul Simons, Bert Sign 750000 750000 20-8-2025
20-8-2025 Chlef Moke, Ngila Re-sign 4250000 4250000 20-8-2025
20-8-2025 Buenos Aires Ko, Hyun-Joon Sign 750000 750000 20-8-2025
20-8-2025 Ankara Lehmann, Nils Release 1500000 1500000 20-8-2025
20-8-2025 Lyngby-Taarbæk Lugo, Franco Re-sign 5250000 5250000 20-8-2025
20-8-2025 Lyngby-Taarbæk Dladla, Sandile Sign 1250000 1250000 20-8-2025
19-8-2025 Medellin Toman, Lukas Sign 1000000 1000000 19-8-2025
19-8-2025 Ganja Ihßsz, Gßbor Sign 3000000 3000000 19-8-2025
19-8-2025 Houston Hatzke, Randy Re-sign 7750000 7750000 19-8-2025
19-8-2025 Riyadh Padmore, Davey Re-sign 5750000 5750000 19-8-2025
19-8-2025 Pittsburgh Gordo, Juan Manuel Re-sign 4250000 4250000 19-8-2025
19-8-2025 Pittsburgh Bankov, Krasimir Re-sign 6000000 6000000 19-8-2025
18-8-2025 Medellin Bijelic, Ratko Sign 1000000 1000000 18-8-2025
18-8-2025 Palermo Ulrich, Andre Sign 2000000 2000000 18-8-2025
18-8-2025 Las Vegas Petrov, Tsvetelin Re-sign 8000000 8000000 18-8-2025
18-8-2025 Geelong Ko, Hyun-Joon Release 750000 750000 18-8-2025
18-8-2025 Geelong Matos, Jaime Re-sign 2500000 2500000 18-8-2025
18-8-2025 Leipzig Brkic, Tomislav Re-sign 5000000 5000000 18-8-2025
18-8-2025 Geelong Brouwer, Michael Release 2750000 2750000 18-8-2025
17-8-2025 Mexico City Kainer, David Re-sign 2750000 2750000 17-8-2025
17-8-2025 Mexico City Koller, Martin Re-sign 2250000 2250000 17-8-2025
17-8-2025 Mexico City Palmarias, Julien Re-sign 1250000 1250000 17-8-2025
17-8-2025 Miami Escobar, Osvaldo Sign 1250000 1250000 17-8-2025
17-8-2025 Palermo Taylor, Gary Re-sign 3250000 3250000 17-8-2025
17-8-2025 Tucson Roberts, Dean Re-sign 4250000 4250000 17-8-2025
17-8-2025 Houston Kovac, Lubomir Re-sign 4000000 4000000 17-8-2025
17-8-2025 Houston Kovac, Lubomir Trade 4000000 12750000 17-8-2025
17-8-2025 Miami Friman, Tomi Trade 1750000 12750000 17-8-2025
17-8-2025 Houston Salvato, Piero Trade 5750000 12750000 17-8-2025
17-8-2025 Miami Escobar, Osvaldo Trade 1250000 12750000 17-8-2025
17-8-2025 Houston Escobar, Osvaldo Re-sign 1250000 1250000 17-8-2025
16-8-2025 Houston Villanueva, Julian Re-sign 6500000 6500000 16-8-2025
15-8-2025 Derby Attakora, Denny Re-sign 1500000 1500000 15-8-2025
15-8-2025 Ruse Ramos, Alan Sign 5000000 5000000 15-8-2025
15-8-2025 Naples Gjata, Genc Sign 3750000 3750000 15-8-2025
15-8-2025 San Juan PR Kuprienko, Eugene Sign 3750000 3750000 15-8-2025
15-8-2025 Sheffield van der Heijden, Erik Re-sign 7000000 7000000 15-8-2025
15-8-2025 Palermo Mansyur, Natsir Re-sign 3250000 3250000 15-8-2025
15-8-2025 Medellin Benkowski, Marek Sign 1250000 1250000 15-8-2025
15-8-2025 Medellin Hong, Lei Sign 1250000 1250000 15-8-2025
15-8-2025 Geelong Grimm, Dirk Sign 3000000 3000000 15-8-2025
15-8-2025 Birmingham Ward, Phillip Re-sign 5000000 5000000 15-8-2025
15-8-2025 Birmingham Wang, Yucheng Re-sign 4000000 4000000 15-8-2025
14-8-2025 Pristina Zotsky, Rudie Re-sign 1000000 1000000 14-8-2025
14-8-2025 Naples Dias Benevides, Jocerlan Sign 3000000 3000000 14-8-2025
14-8-2025 Palermo Jo'raev, Konstantin Re-sign 3250000 3250000 14-8-2025
14-8-2025 Palermo White, Joel Re-sign 1750000 1750000 14-8-2025
14-8-2025 Palermo Taylor, Gary Re-sign 3250000 3250000 14-8-2025
14-8-2025 Palermo Mansyur, Natsir Re-sign 3250000 3250000 14-8-2025
14-8-2025 Palermo Olah, Kristian Re-sign 5500000 5500000 14-8-2025
14-8-2025 Birmingham Mamsen, Dan Re-sign 3250000 3250000 14-8-2025
14-8-2025 Birmingham Bongsu, Farouk Re-sign 4250000 4250000 14-8-2025
14-8-2025 Munich Okechukwu, Adebayo Sign 3250000 3250000 14-8-2025
14-8-2025 Munich Montero, Germaine Sign 2250000 2250000 14-8-2025
13-8-2025 Poznan Chumpitaz, John Re-sign 5000000 5000000 13-8-2025
13-8-2025 Chlef Moke, Ngila Re-sign 4250000 4250000 13-8-2025
13-8-2025 Chlef Maxymov, Oleg Re-sign 4500000 4500000 13-8-2025
13-8-2025 Pittsburgh Miletic, Nino Sign 3000000 3000000 13-8-2025
13-8-2025 Santiago Villarroel, Leandro Sign 500000 500000 13-8-2025
13-8-2025 Houston Salvato, Piero Sign 5750000 5750000 13-8-2025
13-8-2025 Chlef Maxymov, Oleg Re-sign 4500000 4500000 13-8-2025
13-8-2025 Liverpool Hatzke, Cameron Re-sign 4750000 4750000 13-8-2025
13-8-2025 Pristina Mandic, Nenad Re-sign 4250000 4250000 13-8-2025
13-8-2025 Buenos Aires Yepremyan, Tigran Re-sign 2250000 2250000 13-8-2025
13-8-2025 Buenos Aires Kamau, Kevin Re-sign 4750000 4750000 13-8-2025
13-8-2025 Palermo Jo'raev, Konstantin Re-sign 3250000 3250000 13-8-2025
13-8-2025 Birmingham Islam, Antonius Re-sign 6000000 6000000 13-8-2025
13-8-2025 Santiago Villarroel, Leandro Re-sign 500000 500000 13-8-2025
13-8-2025 Seoul Limazah, Majdi Re-sign 3500000 3500000 13-8-2025
12-8-2025 Istanbul Vitale, Giacomo Re-sign 4500000 4500000 12-8-2025
12-8-2025 Istanbul Leger, Ludovic Re-sign 5000000 5000000 12-8-2025
12-8-2025 New York Feurer, Oliver Re-sign 5000000 5000000 12-8-2025
12-8-2025 New York Sukma, Ainur Re-sign 5250000 5250000 12-8-2025
12-8-2025 Bern Bodea, Alexandru Sign 3000000 3000000 12-8-2025
12-8-2025 Geelong Gubler, Edouard Sign 5000000 5000000 12-8-2025
12-8-2025 Talcahuano Uremovic, Bojan Re-sign 3500000 3500000 12-8-2025
11-8-2025 Buenos Aires Choi, Eun-Ho Re-sign 5750000 5750000 11-8-2025
11-8-2025 Buenos Aires Greenham, Ryan Re-sign 4750000 4750000 11-8-2025
11-8-2025 Buenos Aires Konov, Anton Re-sign 6500000 6500000 11-8-2025
11-8-2025 Nashville Musrri, Hernßn Sign 2750000 2750000 11-8-2025
11-8-2025 Seoul Limazah, Majdi Sign 3500000 3500000 11-8-2025
11-8-2025 Derby Attakora, Denny Sign 1500000 1500000 11-8-2025
11-8-2025 Houston Williams, Gabriel Re-sign 1500000 1500000 11-8-2025
11-8-2025 Nashville Musrri, Hernßn Re-sign 2750000 2750000 11-8-2025
11-8-2025 Seoul Manukay, I Made Re-sign 4250000 4250000 11-8-2025
11-8-2025 Derby Ruslan, Syed Ridzuan Sign 2250000 2250000 11-8-2025
11-8-2025 Milan Falco, Edson Sign 5000000 5000000 11-8-2025
11-8-2025 Geelong Grimm, Dirk Release 3000000 3000000 11-8-2025
11-8-2025 Naples Marcu, Ovidiu Release 5750000 5750000 11-8-2025
11-8-2025 Naples Salvato, Piero Release 5750000 5750000 11-8-2025
10-8-2025 Tucson G÷sgens, Wim Re-sign 5500000 5500000 10-8-2025
10-8-2025 Marseille Evans, Robbie Sign 4000000 4000000 10-8-2025
10-8-2025 Lyngby-Taarbæk Leitner, Thomas Sign 3750000 3750000 10-8-2025
10-8-2025 Leipzig Melvin, Peter Sign 3000000 3000000 10-8-2025
10-8-2025 Geelong Bean, Kristofer Release 5500000 5500000 10-8-2025
10-8-2025 Geelong Ekouma, Jean-Claude Re-sign 4250000 4250000 10-8-2025
10-8-2025 Geelong Gubler, Edouard Release 5000000 5000000 10-8-2025
10-8-2025 Detroit Povalchuk, Sergiy Re-sign 5500000 5500000 10-8-2025
10-8-2025 Lyngby-Taarbæk Pachas, Juan Carlos Re-sign 1250000 1250000 10-8-2025
10-8-2025 Talcahuano Paz, Bruno Re-sign 3250000 3250000 10-8-2025
9-8-2025 Chlef Maxymov, Oleg Sign 4500000 4500000 9-8-2025
9-8-2025 Buenos Aires Greenham, Ryan Sign 4750000 4750000 9-8-2025
9-8-2025 Geelong Ekouma, Jean-Claude Sign 4250000 4250000 9-8-2025
9-8-2025 Geelong Lawrie, Chris Re-sign 4750000 4750000 9-8-2025
9-8-2025 Houston Kaplan, Islam Re-sign 7500000 7500000 9-8-2025
9-8-2025 Ganja Popescu, Ionel Re-sign 7000000 7000000 9-8-2025
9-8-2025 Pittsburgh Herrera, Yeisen Re-sign 3000000 3000000 9-8-2025
9-8-2025 Pittsburgh Rivera, Ra·l Re-sign 6250000 6250000 9-8-2025
9-8-2025 Birmingham Murawski, Janusz Re-sign 1750000 1750000 9-8-2025
8-8-2025 Seoul Manukay, I Made Sign 4250000 4250000 8-8-2025
8-8-2025 Chlef Moke, Ngila Sign 4250000 4250000 8-8-2025
8-8-2025 Tucson Galvßn, Irving Sign 2750000 2750000 8-8-2025
8-8-2025 Kyoto Ferdiansyah, Dedik Sign 4000000 4000000 8-8-2025
8-8-2025 Milan David, Ahmed Re-sign 4250000 4250000 8-8-2025
8-8-2025 San Juan PR Slager, Ivo Re-sign 3750000 3750000 8-8-2025
8-8-2025 Zagreb Fischer, Viktor Sign 2750000 2750000 8-8-2025
8-8-2025 Zagreb Gergov, Stefan Sign 3250000 3250000 8-8-2025
8-8-2025 Geelong Franek, Josef Re-sign 3500000 3500000 8-8-2025
8-8-2025 Geelong Cacic, Geljo Re-sign 3250000 3250000 8-8-2025
8-8-2025 Geelong Kondrat'ev, Viktor Re-sign 4000000 4000000 8-8-2025
8-8-2025 Geelong Vavrik, Jaroslav Re-sign 2750000 2750000 8-8-2025
8-8-2025 Geelong Ko, Hyun-Joon Sign 750000 750000 8-8-2025
8-8-2025 Genoa Strublics, Erik Re-sign 2000000 2000000 8-8-2025
8-8-2025 Talcahuano Stevens, Mario Trade 3000000 14500000 9-8-2025
8-8-2025 Rotterdam Martin, Marcus Trade 7250000 14500000 9-8-2025
8-8-2025 Talcahuano Duke, Roy Trade 4250000 14500000 9-8-2025
7-8-2025 Liverpool Gauthier, Sylvain Re-sign 4500000 4500000 7-8-2025
7-8-2025 San Juan PR Camara, Lanfia Re-sign 3250000 3250000 7-8-2025
7-8-2025 Naples Baker, Joe Sign 3750000 3750000 7-8-2025
7-8-2025 Detroit Lizalovic, Bostjan Re-sign 6500000 6500000 7-8-2025
7-8-2025 Utrecht Kager, Andreas Re-sign 1250000 1250000 7-8-2025
7-8-2025 Utrecht Sibiya, Kyle Re-sign 4000000 4000000 7-8-2025
7-8-2025 Utrecht Marinov, Mario Re-sign 3500000 3500000 7-8-2025
7-8-2025 Geelong Greenham, Ryan Release 4750000 4750000 7-8-2025
7-8-2025 Geelong Greenham, Ryan Release 4750000 4750000 7-8-2025
7-8-2025 Santiago Shen, Yi Re-sign 4750000 4750000 7-8-2025
6-8-2025 New York Torres, Sergio Re-sign 4000000 4000000 6-8-2025
6-8-2025 New York Reilly, Mike Re-sign 5500000 5500000 6-8-2025
6-8-2025 Lyngby-Taarbæk Pachas, Juan Carlos Sign 1250000 1250000 6-8-2025
6-8-2025 Vienna Keady, Ian Sign 4500000 4500000 6-8-2025
6-8-2025 Milan Falco, Edson Sign 5000000 5000000 6-8-2025
6-8-2025 Mexico City Calvin, Stuart Re-sign 6250000 6250000 6-8-2025
6-8-2025 Mexico City Palmarias, Julien Sign 1250000 1250000 6-8-2025
6-8-2025 Chlef Schmidt, Marco Re-sign 5750000 5750000 6-8-2025
6-8-2025 Addis Ababa Owen, Jamie Re-sign 4750000 4750000 6-8-2025
6-8-2025 San Juan PR Won, Sung-Hyo Sign 3500000 3500000 6-8-2025
6-8-2025 Mexico City Kane, Gerry Release 5750000 5750000 6-8-2025
6-8-2025 Naples Green, Svend Erik Sign 4500000 4500000 6-8-2025
6-8-2025 Milan Falco, Edson Release 5000000 5000000 6-8-2025
6-8-2025 Lodz Linaris, Gustavo Re-sign 5250000 5250000 6-8-2025
6-8-2025 Lodz Guardiola, Esteban Re-sign 5750000 5750000 6-8-2025
6-8-2025 Lodz Santos, Flßvio Re-sign 5250000 5250000 6-8-2025
5-8-2025 New York Kramer, Kenzo Re-sign 1250000 1250000 5-8-2025
5-8-2025 New York Nilsen, Tony Re-sign 5000000 5000000 5-8-2025
5-8-2025 Utrecht Kager, Andreas Sign 1250000 1250000 5-8-2025
5-8-2025 Geelong IJzerman, Ronald Trade 6500000 14000000 5-8-2025
5-8-2025 Las Vegas Franek, Josef Trade 3500000 14000000 5-8-2025
5-8-2025 Las Vegas Kondrat'ev, Viktor Trade 4000000 14000000 5-8-2025
5-8-2025 Genoa Strublics, Erik Sign 2000000 2000000 5-8-2025
5-8-2025 Melbourne Yildirim, Ismail Sign 4000000 4000000 5-8-2025
5-8-2025 Talcahuano Petrovici, Sergiu Sign 750000 750000 5-8-2025
5-8-2025 Talcahuano Petrovici, Sergiu Re-sign 750000 750000 5-8-2025
5-8-2025 Talcahuano Zauner, Eric Re-sign 3750000 3750000 5-8-2025
5-8-2025 Melbourne Yildirim, Ismail Re-sign 4000000 4000000 5-8-2025
5-8-2025 Geelong Grimm, Dirk Re-sign 3000000 3000000 5-8-2025
5-8-2025 Geelong Kondrat'ev, Viktor Re-sign 4000000 4000000 5-8-2025
5-8-2025 Manchester Dijkman, Ricardo Sign 3250000 3250000 5-8-2025
5-8-2025 Melbourne Kunes, Pavel Sign 3750000 3750000 5-8-2025
5-8-2025 Manchester Zeradjanin, Vuk Sign 3500000 3500000 5-8-2025
5-8-2025 Manchester Coppolecchia, Cristian Sign 3000000 3000000 5-8-2025
5-8-2025 Genoa Rasmussen, Nick Re-sign 1250000 1250000 5-8-2025
5-8-2025 Marseille Crawford, Carl Re-sign 2250000 2250000 5-8-2025
5-8-2025 Marseille Jenkinson, Richard Re-sign 2000000 2000000 5-8-2025
4-8-2025 Santiago Mellgren, Joakim Sign 2500000 2500000 4-8-2025
4-8-2025 Houston Martin, Benjamin Re-sign 7000000 7000000 4-8-2025
4-8-2025 Brussels Riquelme, Alvaro Re-sign 6000000 6000000 4-8-2025
4-8-2025 Santiago de Cuba Gonzßlez, Mßximo Sign 2500000 2500000 4-8-2025
4-8-2025 New York Mare±a, Mßximo Sign 4500000 4500000 4-8-2025
4-8-2025 Milan Falco, Edson Sign 5000000 5000000 4-8-2025
4-8-2025 Palermo Escudero, Luciano Sign 4750000 4750000 4-8-2025
4-8-2025 Bern Singh, Uttam Re-sign 2000000 2000000 4-8-2025
4-8-2025 San Juan PR Bicrisca, Andrei Sign 3750000 3750000 4-8-2025
4-8-2025 Johannesburg Munteanu, Dan Sign 3250000 3250000 4-8-2025
4-8-2025 Geelong Grimm, Dirk Sign 3000000 3000000 4-8-2025
4-8-2025 Milan Falco, Edson Release 5000000 5000000 4-8-2025
4-8-2025 Geelong Tuominen, Mika Sign 1750000 1750000 4-8-2025
4-8-2025 Geelong Lambelet, Nathan Sign 3000000 3000000 4-8-2025
4-8-2025 Medellin de Boer, Arjan Sign 5000000 5000000 4-8-2025
4-8-2025 Pittsburgh Bacsinszky, Hans Re-sign 2500000 2500000 4-8-2025
4-8-2025 Tucson Lawrie, Chris Trade 4750000 9000000 5-8-2025
4-8-2025 Geelong Roberts, Dean Trade 4250000 9000000 5-8-2025
4-8-2025 Santiago de Cuba Juricic, Mirko Re-sign 3500000 3500000 4-8-2025
4-8-2025 Santiago de Cuba O'Neill, Chris Re-sign 7500000 7500000 4-8-2025
4-8-2025 Marseille Garner, Kevin Sign 1500000 1500000 4-8-2025
3-8-2025 Zagreb Brown, Chris Sign 1750000 1750000 3-8-2025
3-8-2025 San Juan PR Yevseev, Alexandr Re-sign 4250000 4250000 3-8-2025
3-8-2025 Las Vegas Kondrat'ev, Viktor Sign 4000000 4000000 3-8-2025
3-8-2025 Lagos Pati±o, Gabriel Sign 4250000 4250000 3-8-2025
3-8-2025 Rome Ewart, Joseph Sign 3250000 3250000 3-8-2025
3-8-2025 Derby Mykhaylov, Taras Sign 5750000 5750000 3-8-2025
3-8-2025 Talcahuano Livas, Vasilis Sign 3250000 3250000 3-8-2025
3-8-2025 Talcahuano Martin, Benjamin Trade 7000000 19500000 4-8-2025
3-8-2025 Houston Popov, Vyacheslav Trade 6500000 19500000 4-8-2025
3-8-2025 Talcahuano McKenney, John Trade 1750000 19500000 4-8-2025
3-8-2025 Houston Labaste, Axel Trade 4250000 19500000 4-8-2025
3-8-2025 Houston Kaifa, Siale Re-sign 7750000 7750000 3-8-2025
3-8-2025 Las Vegas Eldair, Cesar Sign 5500000 5500000 3-8-2025
3-8-2025 Lyngby-Taarbæk Buccini, John Re-sign 5250000 5250000 3-8-2025
3-8-2025 Rome Beier, Ralph Sign 2250000 2250000 3-8-2025
3-8-2025 Rome Malowiejski, Krystian Sign 2750000 2750000 3-8-2025
3-8-2025 Rome Pistolesi, Stefano Sign 1250000 1250000 3-8-2025
3-8-2025 Lodz Silin, Fatih Sign 4500000 4500000 3-8-2025
3-8-2025 Prague Tischler, Albert Release 1500000 1500000 3-8-2025
2-8-2025 Melbourne Sveinsson, Fannar Sign 3250000 3250000 2-8-2025
2-8-2025 Brussels St÷ger, Marcel Release 3750000 3750000 2-8-2025
2-8-2025 Geelong Lambelet, Nathan Release 3000000 3000000 2-8-2025
2-8-2025 Geelong Tuominen, Mika Release 1750000 1750000 2-8-2025
2-8-2025 Geelong Mare±a, Mßximo Release 4500000 4500000 2-8-2025
2-8-2025 Wellington Donnelly, Callum Re-sign 4250000 4250000 2-8-2025
2-8-2025 Santiago de Cuba Juricic, Mirko Sign 3500000 3500000 2-8-2025
2-8-2025 Miami Liu, Yan Sign 4500000 4500000 2-8-2025
2-8-2025 Istanbul Yildirim, Yassir Sign 5250000 5250000 2-8-2025
2-8-2025 Milan David, Ahmed Sign 4250000 4250000 2-8-2025
2-8-2025 Detroit Misztal, Tomasz Sign 3000000 3000000 2-8-2025
2-8-2025 Talcahuano Stevens, Mario Sign 3000000 3000000 2-8-2025
2-8-2025 Lisbon Gorriz, Filipe Sign 3500000 3500000 2-8-2025
2-8-2025 Milan Falco, Edson Release 5000000 5000000 2-8-2025
2-8-2025 Milan Krause, Michael Re-sign 6750000 6750000 2-8-2025
2-8-2025 Houston Escudero, Luciano Release 4750000 4750000 2-8-2025
2-8-2025 Palermo Huang, Wei Re-sign 3750000 3750000 2-8-2025
2-8-2025 Geelong Matos, Jaime Sign 2500000 2500000 2-8-2025
2-8-2025 Birmingham Pelembe, Artur Sign 2000000 2000000 2-8-2025
2-8-2025 Lisbon Crowder, Matthew Release 4250000 4250000 2-8-2025
2-8-2025 Marseille Jung, Uwe Re-sign 4500000 4500000 2-8-2025
2-8-2025 Marseille Crawford, Carl Sign 2250000 2250000 2-8-2025
2-8-2025 Marseille Jenkinson, Richard Sign 2000000 2000000 2-8-2025
